Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2015-06-27
Sorrento, KJun 27, 2015
IOP (Sorrento WA)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6 | Brendan A RICE | 00:48:43.80 | Winner | |
| 10 | 54 | Steve CODA | 00:55:19.20 | 00:06:35.40 | |
| 11 | 44 | Raffaele BROTZU | 00:55:52.70 | 00:07:08.90 | |
| 12 | 22 | Gregory BAYNE | 00:56:14.40 | 00:07:30.60 | |
| 13 | 51 | Stephen KERNUTT | 00:57:56.80 | 00:09:13.00 | |
| 14 | 52 | Stuart TENNANT | 00:58:15.50 | 00:09:31.70 | |
| 15 | 38 | Norm MILLER | 00:58:34.30 | 00:09:50.50 | |
| 16 | 55 | Les GOODLIFFE | 00:59:24.50 | 00:10:40.70 | |
| 17 | 45 | Ric YEATES | 00:59:56.10 | 00:11:12.30 | |
| 18 | 48 | Rob LORD | 01:00:08.40 | 00:11:24.60 | |
| 19 | 25 | John CONTESSI | 01:00:18.20 | 00:11:34.40 | |
| 2 | 5 | Ben CARRICK | 00:50:10.00 | 00:01:26.20 | |
| 20 | 39 | Patrick BURKE | 01:00:24.70 | 00:11:40.90 | |
| 21 | 40 | Peter FARMER | 01:00:46.20 | 00:12:02.40 | |
| 22 | 11 | Dave NORTON | 01:04:32.70 | 00:15:48.90 | |
| 23 | 19 | Frank HAVERKORT | 01:07:12.70 | 00:18:28.90 | |
| 24 | 8 | Brian BURGESS | 01:07:29.90 | 00:18:46.10 | |
| 25 | 24 | Jeff JOLLY | 01:10:13.90 | 00:21:30.10 | |
| 26 | 53 | Mike WOODBORNE | 01:13:32.20 | 00:24:48.40 | |
| 3 | 50 | Shaun RICE | 00:50:14.90 | 00:01:31.10 | |
| 4 | 13 | David GRAHAM | 00:51:18.10 | 00:02:34.30 | |
| 5 | 34 | Mark ALDERSON | 00:51:25.30 | 00:02:41.50 | |
| 6 | 47 | Rob JENKINSON | 00:52:49.30 | 00:04:05.50 | |
| 7 | 49 | Ryan GUNDRY | 00:52:52.90 | 00:04:09.10 | |
| 8 | 35 | Mark LEWIS | 00:53:07.50 | 00:04:23.70 | |
| 9 | 14 | David MARTIN | 00:54:50.00 | 00:06:06.20 |
Imported Oct 29, 2026 · Official results ↗