Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (long/short)
Oceana Dice 2024-01-25
Cape Town, KJan 25, 2024
Oceana Dice (Cape Town)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 33 | Shanti STEWART | 00:47:54.40 | Winner | |
| 10 | 20 | Richard MUDD | 00:54:13.80 | 00:06:19.40 | |
| 11 | 16 | Grant MCFADYEN | 00:54:46.50 | 00:06:52.10 | |
| 12 | 12 | TOM THRING | 00:54:48.70 | 00:06:54.30 | |
| 13 | 24 | Tielman NIEUWOUDT | 00:54:54.30 | 00:06:59.90 | |
| 14 | 30 | Ande MAZULA | 00:56:26.10 | 00:08:31.70 | |
| 15 | 5 | GARETH PINKNEY | 00:57:51.70 | 00:09:57.30 | |
| 16 | 29 | Joe MULLER | 00:57:58.90 | 00:10:04.50 | |
| 17 | 27 | Robin MULDER | 01:00:10.00 | 00:12:15.60 | |
| 18 | 26 | Oscar CHALUPSKY | 01:00:27.10 | 00:12:32.70 | |
| 2 | 15 | Armand VAN NIEKERK | 00:48:02.80 | 00:00:08.40 | |
| 3 | 23 | Anton HOLTZHAUSEN | 00:49:48.00 | 00:01:53.60 | |
| 4 | 18 | Richard ALLEN | 00:49:51.30 | 00:01:56.90 | |
| 5 | 22 | Rob MOODY | 00:51:44.90 | 00:03:50.50 | |
| 6 | 25 | Chris MULLER | 00:51:48.80 | 00:03:54.40 | |
| 7 | 17 | David HENDRY | 00:51:51.80 | 00:03:57.40 | |
| 8 | 8 | DAVID MARSH | 00:52:00.00 | 00:04:05.60 | |
| 9 | 7 | Mike MARTIN | 00:52:58.20 | 00:05:03.80 |
Imported Oct 29, 2026 · Official results ↗