Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (long/short)
Oceana Dice 2024-11-14
Cape Town, KNov 14, 2024
Oceana Dice (Cape Town)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 35 | Kenny RICE | 00:43:06.00 | Winner | |
| 10 | 34 | Scheepers SCHOEMAN | 00:49:51.30 | 00:06:45.30 | |
| 11 | 47 | Marias STEYN | 00:49:57.30 | 00:06:51.30 | |
| 12 | 19 | Nicol DIPPENAAR | 00:50:01.70 | 00:06:55.70 | |
| 13 | 39 | Willem ERASMUS | 00:51:02.70 | 00:07:56.70 | |
| 14 | 17 | DAVID MARSH | 00:52:41.20 | 00:09:35.20 | |
| 15 | 1 | Pieter Le Roux And DOMINIQUE | 00:53:14.10 | 00:10:08.10 | |
| 16 | 33 | David HENDRY | 00:53:27.20 | 00:10:21.20 | |
| 17 | 28 | Gordon KERNICK | 00:55:32.50 | 00:12:26.50 | |
| 18 | 21 | Robin TINDALL | 00:55:52.90 | 00:12:46.90 | |
| 19 | 11 | Myles WILSON | 00:55:56.20 | 00:12:50.20 | |
| 2 | 4 | Ant LAKE | 00:44:46.80 | 00:01:40.80 | |
| 20 | 37 | David BLACK | 00:56:10.70 | 00:13:04.70 | |
| 21 | 18 | Giuseppe GELDENHUYS | 01:01:04.50 | 00:17:58.50 | |
| 22 | 50 | Ande | 01:05:05.00 | 00:21:59.00 | |
| 3 | 38 | Ian TRAUTMANN | 00:46:12.50 | 00:03:06.50 | |
| 4 | 43 | Uli HARR | 00:46:31.90 | 00:03:25.90 | |
| 5 | 22 | Russell SEYMOUR | 00:47:23.30 | 00:04:17.30 | |
| 6 | 23 | Murray STARR | 00:47:44.90 | 00:04:38.90 | |
| 7 | 41 | Eugene VAN DER WESTHUIZEN | 00:47:59.90 | 00:04:53.90 | |
| 8 | 40 | Richard MUDD | 00:48:34.50 | 00:05:28.50 | |
| 9 | 6 | Anton HOLTZHAUSEN | 00:48:45.00 | 00:05:39.00 |
Imported Oct 29, 2026 · Official results ↗