Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2019
East London, KNov 2, 2019
Pete Marlin (East London)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5428 | Nicholas NOTTEN | 01:02:53.91 | Winner | |
| 10 | 8294 | Barry LEWIN | 01:06:31.09 | 00:03:37.18 | |
| 100 | 3051 | Ronald PRONK | 01:26:17.24 | 00:23:23.33 | |
| 101 | 4846 | Paul GERRARD | 01:27:00.70 | 00:24:06.79 | |
| 102 | 1422 | Lloyde HANSON | 01:27:12.16 | 00:24:18.25 | |
| 103 | 4533 | Russell KEET | 01:27:15.59 | 00:24:21.68 | |
| 104 | 10134 | Jonathan KONYN | 01:28:21.27 | 00:25:27.36 | |
| 105 | 76969 | Keith BENNETT | 01:28:26.13 | 00:25:32.22 | |
| 106 | 1000 | Brian LONGLEY | 01:28:43.48 | 00:25:49.57 | |
| 107 | 4986 | Brian COATES | 01:29:00.25 | 00:26:06.34 | |
| 108 | 4635 | Angus WARREN | 01:29:27.18 | 00:26:33.27 | |
| 109 | 4154 | Mark ALDERMAN | 01:29:37.97 | 00:26:44.06 | |
| 11 | 6561 | Steve WOODS | 01:07:19.20 | 00:04:25.29 | |
| 110 | 5629 | James STUTTERHEIM | 01:29:41.89 | 00:26:47.98 | |
| 111 | 99981 | Brea ROADLEY | 01:29:45.83 | 00:26:51.92 | |
| 112 | 41947 | Sean MURRAY | 01:29:54.13 | 00:27:00.22 | |
| 113 | 47403 | Stephen BURSEY | 01:30:10.24 | 00:27:16.33 | |
| 115 | 4959 | Kevin KLETTE | 01:30:37.50 | 00:27:43.59 | |
| 116 | 9900 | Vernon O'CONNELL | 01:30:38.07 | 00:27:44.16 | |
| 117 | 61251 | Nhlanhla NCAYIYA | 01:31:16.99 | 00:28:23.08 | |
| 118 | 1695 | Carol REEVES | 01:31:31.45 | 00:28:37.54 | |
| 119 | 4683 | Neil KRUGER | 01:31:58.91 | 00:29:05.00 | |
| 120 | 600 | Mike STAPHORST | 01:32:09.62 | 00:29:15.71 | |
| 121 | 4952 | Andy MORRIS | 01:32:22.20 | 00:29:28.29 | |
| 122 | 4549 | Brian WILSON | 01:33:26.81 | 00:30:32.90 | |
| 123 | 47580 | Adam ROBERTSON | 01:33:31.09 | 00:30:37.18 | |
| 124 | 12108 | Trica GILBERT | 01:34:12.95 | 00:31:19.04 | |
| 125 | 4939 | Anthony MARE | 01:34:21.20 | 00:31:27.29 | |
| 126 | 3243 | Leslie Van ZYL-SMIT | 01:34:30.94 | 00:31:37.03 | |
| 127 | 5614 | Lis HART | 01:34:43.43 | 00:31:49.52 | |
| 128 | 47725 | Justin VLAMING | 01:34:43.65 | 00:31:49.74 | |
| 129 | 47427 | Pierre WEBBER | 01:34:45.89 | 00:31:51.98 | |
| 13 | 4956 | Tayne THOMPSON | 01:08:12.31 | 00:05:18.40 | |
| 130 | 9787 | Russell SADLER | 01:35:09.89 | 00:32:15.98 | |
| 131 | 47723 | Andrew KINGON | 01:36:13.10 | 00:33:19.19 | |
| 132 | 4571 | Cassie Van HEERDEN | 01:36:27.91 | 00:33:34.00 | |
| 133 | 47599 | David ALLDERMAN | 01:39:21.16 | 00:36:27.25 | |
| 134 | 11971 | Dewald De VOS | 01:39:34.88 | 00:36:40.97 | |
| 135 | 4054 | Russell SEYMOUR | 01:40:45.59 | 00:37:51.68 | |
| 136 | 4944 | Peter MEYER | 01:41:00.59 | 00:38:06.68 | |
| 137 | 47581 | Paul SAFFY | 01:43:50.66 | 00:40:56.75 | |
| 138 | 4924 | Mark ROWLES | 01:43:57.19 | 00:41:03.28 | |
| 139 | 576 | Hendrik ALERS | 01:44:05.53 | 00:41:11.62 | |
| 14 | 52 | Matthew FENN | 01:08:43.47 | 00:05:49.56 | |
| 140 | 4384 | Themistocles COORAS | 01:44:26.92 | 00:41:33.01 | |
| 141 | 9756 | Bevin WORLOCK | 01:44:54.32 | 00:42:00.41 | |
| 142 | 41916 | Antony BALSHAW | 01:45:37.90 | 00:42:43.99 | |
| 143 | 4532 | Ian JOHNSTON | 01:45:57.44 | 00:43:03.53 | |
| 144 | 40302 | Dappie PRINSLOO | 01:46:54.07 | 00:44:00.16 | |
| 145 | 61250 | Gary BOWLER | 01:48:34.06 | 00:45:40.15 |
Imported Oct 25, 2026 · Official results ↗