Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (5 laps)
Seadog 2023/24 Race #6. DUNLOP
Fish Hoek, KNov 17, 2023
Seadog Paddle Series (Fish Hoek)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 324 | Mark KEELING | 00:25:14.80 | Winner | |
| 10 | 967 | Zak JACOBS | 00:28:53.60 | 00:03:38.80 | |
| 11 | 1303 | Josh EDWARDS | 00:29:48.50 | 00:04:33.70 | |
| 12 | 1435 | Samuel MONTAGU-FRYER | 00:29:51.30 | 00:04:36.50 | |
| 13 | 1776 | DAVID MARSH | 00:30:07.40 | 00:04:52.60 | |
| 14 | 675 | Michael MACLACHLAN | 00:30:19.10 | 00:05:04.30 | |
| 15 | 450 | Evan RIDGE | 00:30:22.40 | 00:05:07.60 | |
| 16 | 33 | Robin MOUSLEY | 00:30:33.20 | 00:05:18.40 | |
| 17 | 722 | Thomas ALTMANN | 00:30:58.20 | 00:05:43.40 | |
| 18 | 1180 | Duncan MACDONALD | 00:31:04.80 | 00:05:50.00 | |
| 19 | 1450 | TOM THRING | 00:31:13.60 | 00:05:58.80 | |
| 2 | 47 | Simon VAN GYSEN | 00:25:38.20 | 00:00:23.40 | |
| 20 | 613 | Rudi DURAND | 00:31:17.10 | 00:06:02.30 | |
| 21 | 409 | Pierre BESTER | 00:31:19.70 | 00:06:04.90 | |
| 22 | 1369 | Shaun BUTLER | 00:31:22.10 | 00:06:07.30 | |
| 23 | 1370 | Mark MONTAGU-FRYER | 00:33:08.60 | 00:07:53.80 | |
| 24 | 1347 | Robert FOWLER | 00:33:38.50 | 00:08:23.70 | |
| 25 | 251 | Costa DIMOPOULOS | 00:33:43.60 | 00:08:28.80 | |
| 26 | 1278 | Karl DEHNING | 00:34:34.40 | 00:09:19.60 | |
| 27 | 1632 | Tate SKORDIS | 00:34:36.50 | 00:09:21.70 | |
| 28 | 1516 | Alan HAUPT | 00:35:07.40 | 00:09:52.60 | |
| 29 | 1151 | Jon OFSOWITZ | 00:35:11.90 | 00:09:57.10 | |
| 3 | 741 | Dyllan FARRELL | 00:25:44.10 | 00:00:29.30 | |
| 30 | 1533 | Rens REZELMAN | 00:35:14.80 | 00:10:00.00 | |
| 31 | 1650 | Greg FARROW | 00:35:45.80 | 00:10:31.00 | |
| 32 | 8 | Harry LAKE | 00:35:50.10 | 00:10:35.30 | |
| 33 | 485 | David Elsworth | 00:35:51.90 | 00:10:37.10 | |
| 34 | 1443 | Ronald BEGBIE | 00:36:15.40 | 00:11:00.60 | |
| 35 | 1638 | Willem LOTTER | 00:36:19.90 | 00:11:05.10 | |
| 36 | 1698 | Gary LOUIS | 00:36:23.60 | 00:11:08.80 | |
| 37 | 1520 | Louis STRYDOM | 00:36:40.00 | 00:11:25.20 | |
| 38 | 1430 | Matthew WILLIAMS | 00:36:43.20 | 00:11:28.40 | |
| 39 | 1809 | Paul FORTUIN | 00:36:50.20 | 00:11:35.40 | |
| 40 | 1626 | Bryn REEVES | 00:36:57.30 | 00:11:42.50 | |
| 41 | 1344 | Jude EDWARDS | 00:37:18.70 | 00:12:03.90 | |
| 42 | 1645 | Chris SUTCLIFFE | 00:37:33.90 | 00:12:19.10 | |
| 43 | 1796 | Sebastian PIENAAR | 00:38:01.90 | 00:12:47.10 | |
| 44 | 1808 | Ethan GADE | 00:38:14.70 | 00:12:59.90 | |
| 45 | 139 | Paul SILBERBAUER | 00:38:24.60 | 00:13:09.80 | |
| 46 | 1765 | Grant PAXTON | 00:38:32.00 | 00:13:17.20 | |
| 47 | 637 | Russell OLSEN | 00:38:47.20 | 00:13:32.40 | |
| 48 | 1403 | Stephen NEFDT | 00:38:54.10 | 00:13:39.30 | |
| 49 | 1807 | Matthew GADE | 00:43:17.40 | 00:18:02.60 | |
| 5 | 1258 | Jared SHRIMPTON | 00:26:12.70 | 00:00:57.90 | |
| 50 | 1798 | Horácio BUTLER | 00:45:25.00 | 00:20:10.20 | |
| 6 | 1654 | Riccardo TALEVI | 00:26:25.80 | 00:01:11.00 | |
| 7 | 600 | Samuel MOCKE | 00:26:52.70 | 00:01:37.90 | |
| 8 | 608 | Matthew BRADING | 00:27:06.50 | 00:01:51.70 | |
| 9 | 1461 | Doug BIRD | 00:27:09.20 | 00:01:54.40 |
Imported Oct 25, 2026 · Official results ↗