Competition details
i
Atrani (Costiera Amalfitana, 23-8-2011)Photo: Paolo Costa BaldiCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (13km)
TIGULLIO OCEAN RACING CHALLENGE 2024
Sestri Levante, KOct 18, 2024 – Oct 20, 2024
Sestri Levante
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 38 | Leonardo CANDELA | 00:58:06.5 | Winner | |
| 10 | 45 | Alvise POLESELLO | 01:03:04.0 | 00:04:57.5 | |
| 11 | 96 | FRANCESCO MASONI | 01:03:13.2 | 00:05:06.7 | |
| 13 | 100 | Paolo BULGARELLI | 01:03:19.1 | 00:05:12.6 | |
| 14 | 99 | Massimiliano FORTUNATO | 01:03:21.6 | 00:05:15.1 | |
| 15 | 46 | Andrea BERNARDI | 01:03:31.8 | 00:05:25.3 | |
| 16 | 61 | Nicola MOLITIERNO | 01:03:38.7 | 00:05:32.2 | |
| 17 | 108 | Andrea PAVAN | 01:04:27.8 | 00:06:21.3 | |
| 18 | 42 | Federico GIBERTINI | 01:04:53.6 | 00:06:47.1 | |
| 19 | 51 | Cristiano CREO | 01:05:06.7 | 00:07:00.2 | |
| 2 | 39 | Mauro TAFURI | 00:58:58.0 | 00:00:51.5 | |
| 21 | 43 | Claudio BAZZINI | 01:05:50.1 | 00:07:43.6 | |
| 22 | 52 | Andrea CERVIA | 01:06:03.9 | 00:07:57.4 | |
| 23 | 105 | Francesco EPIFANIO | 01:06:09.2 | 00:08:02.7 | |
| 24 | 64 | Andrea ROSSI | 01:07:15.6 | 00:09:09.1 | |
| 25 | 91 | Piero Salvato CODEVILLA | 01:07:28.3 | 00:09:21.8 | |
| 26 | 90 | Pompeo Frances MARINELLI | 01:07:40.0 | 00:09:33.5 | |
| 27 | 37 | Carlo PISA | 01:08:08.1 | 00:10:01.6 | |
| 28 | 84 | Andrea ZUDDAS | 01:08:18.7 | 00:10:12.2 | |
| 29 | 63 | Lorenzo OMERO | 01:08:22.1 | 00:10:15.6 | |
| 3 | 53 | Francesco BALSAMO | 00:59:41.0 | 00:01:34.5 | |
| 30 | 95 | Giuliano REMELLI | 01:09:12.6 | 00:11:06.1 | |
| 31 | 47 | Matteo ALBERTI | 01:09:32.2 | 00:11:25.7 | |
| 32 | 34 | Gabriele MACCIOCCU | 01:10:06.9 | 00:12:00.4 | |
| 33 | 57 | Riccardo VISTARINI | 01:10:43.0 | 00:12:36.5 | |
| 34 | 56 | ANTONIO RUSSO | 01:12:09.6 | 00:14:03.1 | |
| 35 | 62 | Lorenzo GIACCONE | 01:13:01.0 | 00:14:54.5 | |
| 36 | 104 | Marco BONGIOVANNI | 01:13:02.6 | 00:14:56.1 | |
| 37 | 101 | Adriano TAIUTI | 01:13:15.7 | 00:15:09.2 | |
| 38 | 92 | Lorenzo LAVELLI | 01:14:02.4 | 00:15:55.9 | |
| 39 | 109 | Riccardo FERREIN | 01:14:08.0 | 00:16:01.5 | |
| 40 | 59 | Simone PASTRELLO | 01:14:15.7 | 00:16:09.2 | |
| 41 | 94 | Maurizio SPINA | 01:16:40.6 | 00:18:34.1 | |
| 42 | 50 | Giulio DEBARBIERI | 01:16:55.7 | 00:18:49.2 | |
| 43 | 58 | Matteo Daniel SERRA | 01:17:11.3 | 00:19:04.8 | |
| 44 | 36 | Alessio PORRETTI | 01:17:19.6 | 00:19:13.1 | |
| 45 | 83 | Roberto LEONI | 01:17:38.1 | 00:19:31.6 | |
| 46 | 112 | Sergio FONTANESI | 01:17:46.9 | 00:19:40.4 | |
| 47 | 103 | Pietro RAZETO | 01:19:44.4 | 00:21:37.9 | |
| 48 | 88 | Carlo FERLENGHI | 01:23:45.9 | 00:25:39.4 | |
| 49 | 93 | Massimo CORDA | 01:23:59.8 | 00:25:53.3 | |
| 5 | 33 | Riccardo MACCIOCCU | 00:59:50.3 | 00:01:43.8 | |
| 50 | 35 | Vittorio STAUDACHER | 01:26:15.5 | 00:28:09.0 | |
| 6 | 48 | Matteo BOTTINI | 01:01:26.1 | 00:03:19.6 | |
| 7 | 49 | Massimo PALOMBA | 01:01:54.7 | 00:03:48.2 | |
| 8 | 60 | Matteo MUZIO | 01:02:46.8 | 00:04:40.3 | |
| 9 | 44 | Nicolo' DI TULLIO | 01:02:52.0 | 00:04:45.5 |
Imported Oct 20, 2026 · Official results ↗