THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| Alexander KIRN | |||
| Andreas DOBLER | |||
| Andreas Grafe | 1963 | ||
| Andre BLANKSCHEIN | |||
| Arnim KUHN | |||
| Benedikt KIEWEL | |||
| Benny PARIES | |||
| 544 | Bernhard FISCHER | 1949 | |
| 228 | Christopher SCHIWEK | 1988 | |
| 87 | Claas GEBHARDT | 1999 | |
| Clemens Wulkopf | 2002 | ||
| David HITCHCOCK | |||
| 378 | Dirk OHLRICH | 1976 | |
| Dirk OSCHETZKE | |||
| Eberhard JOACHIM | |||
| Edgar HARBRECHT | |||
| Edgar Mads Harbrecht | |||
| Falko SCHULZ | |||
| Felix DIMIGEN | |||
| 37 | Finn HARTSTEIN | 1995 | |
| 31 | Florian GLAMANN | 1990 | |
| Florian SCHUBERT MARTIN | |||
| 192 | Frank BURGEL | 1966 | |
| Frank SCHUELKE | |||
| 27 | Franz POLCHOW | 1999 | |
| 223 | Friedrich RIXEN | 1995 | |
| Fynn BOBSIEN | 2009 | ||
| Georg EUTERMOSER | |||
| Gernot WILLSCHEID | |||
| 1 | Gordan HARBRECHT | 1985 | |
| Gunther JUNGER | |||
| HARBRECHT GORDAN | |||
| 508 | Henry LEHMANN | 1965 | |
| Holger SIEBKE | |||
| imon Dobler | |||
| Jan BURGDORF | |||
| Jan ZIEGLER | |||
| Joachim EBERHARD | |||
| Jochen KÜHNL | |||
| 281 | Johannes RIXEN | 1995 | |
| Jost BAUMGART | |||
| Juergen SCHULZ | |||
| 409 | Kay WELLNER | 1969 | |
| Lars LINDSTÄDT | |||
| 309 | Leonard WELLNER | 2000 | |
| Leo WELNER | |||
| Maik LOJAK | |||
| 211 | Markus GEISELHART | 1969 | |
| MARKUS GEISSELHART | |||
| Martin SCHUBERT | 1997 |
Last updated Oct 31, 2026, 11:45:46 PM