Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (27km)
2021 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Lanzarote, KJul 4, 2021 – Jul 6, 2021
Lanzarote Arrieta–Arrecife Downwind
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 63 | Jorge Enríquez Gutiérrez | 01:36:35+01 | 00:05:48+01 | |
| 100 | 129 | Joan Gordero Mingot | 01:56:21+01 | 00:25:34+01 | |
| 101 | 62 | Saul Rodriguez Moreno | 01:56:28+01 | 00:25:41+01 | |
| 103 | 217 | Ruperto Casañas Rodríguez | 01:57:07+01 | 00:26:20+01 | |
| 105 | 229 | Francisco Calatayud Prieto | 01:57:27+01 | 00:26:40+01 | |
| 106 | 186 | Norberto Cabrera Santana | 01:58:14+01 | 00:27:27+01 | |
| 107 | 16 | Alejandro Milanes Sidro | 01:58:27+01 | 00:27:40+01 | |
| 108 | 165 | Alejandro AGUERA PARRON | 01:58:44+01 | 00:27:57+01 | |
| 110 | 180 | Filipe Besada Porto | 01:59:09+01 | 00:28:22+01 | |
| 111 | 194 | Oscar TERUEL | 01:59:25+01 | 00:28:38+01 | |
| 113 | 178 | César Solís Marcos | 01:59:42+01 | 00:28:55+01 | |
| 114 | 182 | Carlos Alberto Gonzalez Tarife | 01:59:56+01 | 00:29:09+01 | |
| 117 | 176 | Jesus Ramon Martin Chinea | 02:00:34+01 | 00:29:47+01 | |
| 118 | 61 | Joan Gomis Esteve | 02:01:04+01 | 00:30:17+01 | |
| 119 | 14 | Marc Sánchez Verchili | 02:01:20+01 | 00:30:33+01 | |
| 120 | 53 | Francisco Hormigo Gómez | 02:01:30+01 | 00:30:43+01 | |
| 125 | 163 | Eduardo Palmero González | 02:02:03+01 | 00:31:16+01 | |
| 128 | 58 | Carlos Cinto Castellano De Souza | 02:04:57+01 | 00:34:10+01 | |
| 131 | 195 | Juan Carlos Sanchez Costas | 02:06:01+01 | 00:35:14+01 | |
| 133 | 213 | Miguel Ergueta Martínez | 02:06:40+01 | 00:35:53+01 | |
| 134 | 172 | Fran Mendoza Sarmiento | 02:06:45+01 | 00:35:58+01 | |
| 135 | 231 | Orlando Suarez Hernandez | 02:06:45+01 | 00:35:58+01 | |
| 136 | 215 | Abad Martin Rodriguez Del Valle | 02:07:10+01 | 00:36:23+01 | |
| 139 | 57 | Manuel Balaguer Gines | 02:07:25+01 | 00:36:38+01 | |
| 14 | 118 | Víctor J avier Rodríguez Rodríguez | 01:37:58+01 | 00:07:11+01 | |
| 143 | 179 | Daniel Martín Llurba | 02:09:02+01 | 00:38:15+01 | |
| 146 | 60 | Pablo MAS | 02:10:01+01 | 00:39:14+01 | |
| 147 | 228 | Fernando Castillo Álvarez | 02:10:44+01 | 00:39:57+01 | |
| 15 | 65 | Pablo STMARY | 01:38:02+01 | 00:07:15+01 | |
| 152 | 19 | Izan Aliaga Montagud | 02:13:03+01 | 00:42:16+01 | |
| 154 | 164 | Carlos García Arraez | 02:13:52+01 | 00:43:05+01 | |
| 156 | 209 | Braulio Fernández González | 02:14:14+01 | 00:43:27+01 | |
| 158 | 168 | David Calvo Paniagua | 02:16:09+01 | 00:45:22+01 | |
| 16 | 114 | Daniel Sánchez Viloria | 01:38:19+01 | 00:07:32+01 | |
| 160 | 196 | David Vera Mederos | 02:16:50+01 | 00:46:03+01 | |
| 161 | 59 | Javier Carretero Navarro | 02:19:52+01 | 00:49:05+01 | |
| 164 | 197 | Julio Franquis Lopez | 02:26:04+01 | 00:55:17+01 | |
| 165 | 193 | Jorge Cinto Humbria | 02:26:34+01 | 00:55:47+01 | |
| 168 | 161 | Santiago Consuegra Leon | 02:33:34+01 | 01:02:47+01 | |
| 169 | 210 | Juan Carlos Martin Velázqeuz | 02:34:25+01 | 01:03:38+01 | |
| 18 | 122 | Carlos Alonso Ruiz | 01:38:56+01 | 00:08:09+01 | |
| 26 | 120 | Raul SALMERON FUENTES | 01:42:09+01 | 00:11:22+01 | |
| 27 | 117 | Javier López González | 01:42:31+01 | 00:11:44+01 | |
| 32 | 64 | Gabriel CABRERA CARABALLO | 01:43:18+01 | 00:12:31+01 | |
| 35 | 123 | Borja García Díaz | 01:43:38+01 | 00:12:51+01 | |
| 37 | 54 | Aythami Quintana Muza | 01:44:05+01 | 00:13:18+01 | |
| 42 | 124 | Carlos Pérez Rial | 01:44:51+01 | 00:14:04+01 | |
| 43 | 52 | Maik Dimitrov Manolov | 01:44:52+01 | 00:14:05+01 | |
| 47 | 116 | Alvaro Fernandez Fiuza | 01:45:42+01 | 00:14:55+01 | |
| 49 | 181 | Mikel Lauzirika Jauregi | 01:45:53+01 | 00:15:06+01 |
Imported Oct 23, 2026 · Official results ↗