Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1244 | Kira BESTER | 02:22:46+01 | Winner | |
| 10 | 1566 | Thais DELRIEUX | 02:33:40+01 | 00:10:54+01 | |
| 11 | 1245 | Melanie VAN NIEKERK | 02:33:44+01 | 00:10:58+01 | |
| 12 | 1179 | Sara SOTERO | 02:34:14+01 | 00:11:28+01 | |
| 13 | 1222 | Brynde KREFT | 02:36:26+01 | 00:13:40+01 | |
| 14 | 1237 | Chloe BUNNETT | 02:37:07+01 | 00:14:21+01 | |
| 15 | 1030 | Wendy WILSON /REYNTJES | 02:37:19+01 | 00:14:33+01 | |
| 16 | 1125 | Holly Shirley SMITH | 02:37:34+01 | 00:14:48+01 | |
| 17 | 1122 | Sara MENGUAL | 02:39:33+01 | 00:16:47+01 | |
| 18 | 1441 | Lara CELLIER HENRIQUEZ | 02:41:04+01 | 00:18:18+01 | |
| 19 | 1034 | Angie LE ROUX | 02:41:24+01 | 00:18:38+01 | |
| 2 | 1171 | Danielle RICHARDS | 02:23:09+01 | 00:00:23+01 | |
| 20 | 1448 | Andrea JIMENEZ COLMARD | 02:41:55+01 | 00:19:09+01 | |
| 21 | 1073 | Tiffany KOCH | 02:42:00+01 | 00:19:14+01 | |
| 22 | 1413 | Ellen STRYDOM | 02:42:11+01 | 00:19:25+01 | |
| 23 | 1010 | Jenna NISBET | 02:42:22+01 | 00:19:36+01 | |
| 24 | 1443 | Amaia Osaba Olaberri | 02:43:36+01 | 00:20:50+01 | |
| 25 | 1501 | Louisa WALTERMANN | 02:44:17+01 | 00:21:31+01 | |
| 26 | 1138 | Olivia GEDDES | 02:44:33+01 | 00:21:47+01 | |
| 27 | 1098 | Margaux BOUTELOUP | 02:44:48+01 | 00:22:02+01 | |
| 28 | 1170 | Katerina MILOVA | 02:45:00+01 | 00:22:14+01 | |
| 29 | 1133 | Raquel ELIAS | 02:45:17+01 | 00:22:31+01 | |
| 3 | 1009 | Rosie EDWARDS | 02:28:17+01 | 00:05:31+01 | |
| 30 | 1032 | Sharon ARMSTRONG | 02:45:29+01 | 00:22:43+01 | |
| 31 | 1274 | Bianca BEAVITT | 02:46:27+01 | 00:23:41+01 | |
| 32 | 1132 | Lena KRAUS | 02:46:41+01 | 00:23:55+01 | |
| 33 | 1140 | Constança FRAZÃO | 02:47:17+01 | 00:24:31+01 | |
| 34 | 1209 | Hock WING WINNIE WONG | 02:47:40+01 | 00:24:54+01 | |
| 35 | 1454 | Ariadne GIMENEZ AGUILAR | 02:48:59+01 | 00:26:13+01 | |
| 36 | 1451 | María MESA PALLARÉS | 02:50:17+01 | 00:27:31+01 | |
| 37 | 1058 | Nicola HARCUS | 02:51:40+01 | 00:28:54+01 | |
| 38 | 1505 | Justine LAPRUN | 02:52:32+01 | 00:29:46+01 | |
| 39 | 1592 | Christy SHRIMPTON | 02:53:01+01 | 00:30:15+01 | |
| 4 | 1400 | Georgia SINGE | 02:28:32+01 | 00:05:46+01 | |
| 40 | 1565 | Zoe GOUX | 02:54:45+01 | 00:31:59+01 | |
| 41 | 1507 | Isabella STRYDOM | 02:55:30+01 | 00:32:44+01 | |
| 42 | 1512 | Alayah KROGSCHEEPERS | 02:55:39+01 | 00:32:53+01 | |
| 43 | 1526 | Katie LUEN-TWINING | 02:55:48+01 | 00:33:02+01 | |
| 44 | 1434 | Raquel ARCEDIANO LABAJO | 02:56:12+01 | 00:33:26+01 | |
| 45 | 1289 | Lily TODD | 02:56:35+01 | 00:33:49+01 | |
| 46 | 1001 | Beatrice CANDELA | 02:57:54+01 | 00:35:08+01 | |
| 47 | 1038 | Ellecia SAFFRON | 03:00:27+01 | 00:37:41+01 | |
| 48 | 1458 | Grace RICHARDSON | 03:00:49+01 | 00:38:03+01 | |
| 49 | 1520 | Penelope BELLAMY | 03:01:22+01 | 00:38:36+01 | |
| 5 | 1236 | Judit VERGES XIFRA | 02:29:11+01 | 00:06:25+01 | |
| 50 | 1202 | Andrea KANNEMANN | 03:01:49+01 | 00:39:03+01 | |
| 51 | 1561 | Mattea MICALLEF | 03:03:20+01 | 00:40:34+01 | |
| 52 | 1212 | Wing yan TANG | 03:03:21+01 | 00:40:35+01 | |
| 53 | 1213 | Linda DAVIS | 03:03:22+01 | 00:40:36+01 | |
| 54 | 1100 | Lis HART | 03:04:40+01 | 00:41:54+01 |
Imported Oct 20, 2026 · Official results ↗