Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1244 | Kira BESTER | 02:22:46+01 | Winner | |
| 11 | 1245 | Melanie VAN NIEKERK | 02:33:44+01 | 00:10:58+01 | |
| 16 | 1125 | Holly Shirley SMITH | 02:37:34+01 | 00:14:48+01 | |
| 21 | 1073 | Tiffany KOCH | 02:42:00+01 | 00:19:14+01 | |
| 22 | 1413 | Ellen STRYDOM | 02:42:11+01 | 00:19:25+01 | |
| 23 | 1010 | Jenna NISBET | 02:42:22+01 | 00:19:36+01 | |
| 30 | 1032 | Sharon ARMSTRONG | 02:45:29+01 | 00:22:43+01 | |
| 31 | 1274 | Bianca BEAVITT | 02:46:27+01 | 00:23:41+01 | |
| 37 | 1058 | Nicola HARCUS | 02:51:40+01 | 00:28:54+01 | |
| 39 | 1592 | Christy SHRIMPTON | 02:53:01+01 | 00:30:15+01 | |
| 4 | 1400 | Georgia SINGE | 02:28:32+01 | 00:05:46+01 | |
| 41 | 1507 | Isabella STRYDOM | 02:55:30+01 | 00:32:44+01 | |
| 42 | 1512 | Alayah KROGSCHEEPERS | 02:55:39+01 | 00:32:53+01 | |
| 54 | 1100 | Lis HART | 03:04:40+01 | 00:41:54+01 | |
| 56 | 1093 | Mikaila BROWN | 03:06:10+01 | 00:43:24+01 | |
| 58 | 1043 | Tessa SALMON | 03:08:55+01 | 00:46:09+01 | |
| 59 | 1608 | Tracey NUSS | 03:09:32+01 | 00:46:46+01 | |
| 6 | 1246 | Jade WILSON | 02:29:18+01 | 00:06:32+01 | |
| 62 | 1016 | Michelle GREGORY | 03:13:01+01 | 00:50:15+01 | |
| 63 | 1588 | Deirdre BENTLEY | 03:13:36+01 | 00:50:50+01 | |
| 64 | 1416 | Monika GOLUCH | 03:19:26+01 | 00:56:40+01 | |
| 65 | 1144 | Lyn BENNETT | 03:25:37+01 | 01:02:51+01 | |
| 67 | 1280 | Cherry ARMSTRONG | 03:31:01+01 | 01:08:15+01 | |
| 68 | 1424 | Germana CUSTODIO | 03:31:07+01 | 01:08:21+01 | |
| 69 | 1427 | Lucia MURRAY | 03:31:24+01 | 01:08:38+01 | |
| 7 | 1298 | Michelle BURN | 02:30:13+01 | 00:07:27+01 | |
| 70 | 1066 | Karen FIELD | 03:33:04+01 | 01:10:18+01 | |
| 73 | 1091 | Claire SPRING | 03:40:19+01 | 01:17:33+01 | |
| 8 | 1167 | Saskia HOCKLY | 02:33:14+01 | 00:10:28+01 | |
| 9 | 1630 | Nix BIRKETT | 02:33:27+01 | 00:10:41+01 |
Imported Oct 20, 2026 · Official results ↗