Competition details
i
Leblon Beach Rio-de-JaneiroPhoto: acediscoveryCC BY 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
South America (30-32km)
2026 ICF Canoe Ocean Racing World Cup Fortaleza
Fortaleza, KSep 19, 2026 – Sep 21, 2026
The Fortaleza Run (Molokabra Route)
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 331 | Mark KEELING | 01:49:11.054 | Winner | |
| 10 | 26 | Sebastian Luis Vergauven | 02:03:58.203 | 00:14:47+01 | |
| 11 | 4 | Nick Murray | 02:03:59.007 | 00:14:48+01 | |
| 12 | 76 | Johnatha Vaz Zeferino | 02:05:51.656 | 00:16:40+01 | |
| 13 | 152 | Robson Pereira | 02:06:36.507 | 00:17:25+01 | |
| 14 | 119 | Diego Vale | 02:06:48.406 | 00:17:37+01 | |
| 15 | 3 | Zachary HANDLER | 02:08:31.359 | 00:19:20+01 | |
| 16 | 31 | Mauricio Caffa | 02:10:21.304 | 00:21:10+01 | |
| 17 | 14 | Juliano Simões De Oliveira | 02:13:05.859 | 00:23:54+01 | |
| 18 | 43 | Ubirajara Amaral | 02:13:21.000 | 00:24:10+01 | |
| 19 | 255 | Ronaldo Rubeiz | 02:14:50.109 | 00:25:39+01 | |
| 2 | 204 | Alexandre Felipe Do Nascimento Ferreira | 01:54:45.859 | 00:05:34+01 | |
| 20 | 117 | Luiz Augusto Santos Souza Neto | 02:15:32.710 | 00:26:21+01 | |
| 21 | 148 | Alexander Salcedo Magalhaes | 02:15:45.554 | 00:26:34+01 | |
| 22 | 264 | Michel Mattar Altoe | 02:16:11.007 | 00:27:00+01 | |
| 23 | 262 | Tiago Linhares | 02:17:52.304 | 00:28:41+01 | |
| 24 | 301 | Sidinei Ramos Junior | 02:19:22.554 | 00:30:11+01 | |
| 25 | 294 | Celso Ribeiro Filetti | 02:19:32.960 | 00:30:21+01 | |
| 26 | 180 | Marcelo POMPEU | 02:19:47.960 | 00:30:36+01 | |
| 27 | 243 | Marcello OLINTHO | 02:19:52.257 | 00:30:41+01 | |
| 28 | 145 | Thales Sampaio | 02:20:01.656 | 00:30:50+01 | |
| 29 | 2 | Guto Campos | 02:21:21.257 | 00:32:10+01 | |
| 3 | 135 | Luiz Wagner Pecoraro | 01:55:45.109 | 00:06:34+01 | |
| 30 | 53 | José Correia Pinto Filho | 02:21:39.304 | 00:32:28+01 | |
| 31 | 339 | Greg Greene | 02:22:09.554 | 00:32:58+01 | |
| 32 | 70 | Mario QUEIROZ | 02:22:10.460 | 00:32:59+01 | |
| 33 | 189 | Guilherme Stein | 02:25:02.156 | 00:35:51+01 | |
| 34 | 287 | João Paulo Tourinho Braga | 02:26:30.359 | 00:37:19+01 | |
| 35 | 261 | Matheus Cavalcante | 02:28:36.359 | 00:39:25+01 | |
| 36 | 112 | Ronaldo Luiz Araújo Paranho | 02:30:15.656 | 00:41:04+01 | |
| 37 | 195 | Fabrício Pereira Gouvea | 02:31:16.656 | 00:42:05+01 | |
| 38 | 247 | Guilherme Costa | 02:31:20.757 | 00:42:09+01 | |
| 39 | 334 | Abdelmajid JABBOUR | 02:32:10.406 | 00:42:59+01 | |
| 4 | 5 | Washington Igor Santos Cruz | 01:59:15.656 | 00:10:04+01 | |
| 40 | 286 | Pedro Ceglia | 02:32:40.406 | 00:43:29+01 | |
| 41 | 147 | Sylvio CARVALHO | 02:33:18.812 | 00:44:07+01 | |
| 42 | 50 | Ricardo Lobão | 02:34:51.710 | 00:45:40+01 | |
| 43 | 139 | Frederico Ramon Neves Pereira | 02:39:00.460 | 00:49:49+01 | |
| 44 | 47 | Marllon Da Silva Teixeira Pinto | 02:40:10.812 | 00:50:59+01 | |
| 45 | 231 | Fabio Tavora | 02:48:50.460 | 00:59:39+01 | |
| 46 | 300 | Irineu Costa | 02:56:47.804 | 01:07:36+01 | |
| 47 | 250 | Leonardo Cestari | 03:01:58.054 | 01:12:47+01 | |
| 48 | 13 | Giuliano Lemos | 03:02:07.000 | 01:12:56+01 | |
| 49 | 101 | Daniel Bueno Dias | 03:13:50.109 | 01:24:39+01 | |
| 5 | 21 | Ariel Alves De Souza | 02:02:07.156 | 00:12:56+01 | |
| 50 | 162 | Pablo Nart | 03:26:46.304 | 01:37:35+01 | |
| 51 | 227 | José Carlos Loss Júnior | 03:30:11.609 | 01:41:00+01 | |
| 52 | 185 | Antonio PENATI | 03:40:09.156 | 01:50:58+01 | |
| 6 | 24 | José Marcos Mendes Filho | 02:02:08.156 | 00:12:57+01 | |
| 7 | 27 | Sanchez Blazica, Joaquin | 02:02:37.507 | 00:13:26+01 |
Imported Oct 22, 2026 · Official results ↗