Competition details
i
Calanques vue de CassisPhoto: Matthieu TocCC BY-SA 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (23km)
2026 paddle europe ocean racing championships
Brest, KAug 24, 2026 – Aug 28, 2026
Trez-Hir to Moulin Blanc | Brest Roadstead
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 278 | Bernardo PEREIRA | 01:33:44+01 | Winner | |
| 10 | 247 | Pablo STMARY | 01:37:41+01 | 00:03:57+01 | |
| 100 | 283 | Jose GARCIA AVILA | 01:49:00+01 | 00:15:16+01 | |
| 101 | 262 | Tanguy CATTELLE | 01:49:04+01 | 00:15:20+01 | |
| 102 | 290 | Arthur MORLEY | 01:49:12+01 | 00:15:28+01 | |
| 103 | 98 | Hans KLAS PEREZ | 01:50:13+01 | 00:16:29+01 | |
| 103 | 80 | Antoine DUROY | 01:50:13+01 | 00:16:29+01 | |
| 105 | 149 | Jonathan RINCON | 01:50:14+01 | 00:16:30+01 | |
| 106 | 102 | Julian IPSONIUS | 01:50:17+01 | 00:16:33+01 | |
| 107 | 191 | Juan MENDEZ | 01:50:18+01 | 00:16:34+01 | |
| 108 | 83 | Tanguy GUEDES | 01:50:20+01 | 00:16:36+01 | |
| 108 | 195 | John ELLIOTT | 01:50:20+01 | 00:16:36+01 | |
| 11 | 282 | Josep CIFRE | 01:37:51+01 | 00:04:07+01 | |
| 110 | 135 | Geoffroy VEITH VEITH | 01:50:23+01 | 00:16:39+01 | |
| 110 | 142 | Hugo LIMA | 01:50:23+01 | 00:16:39+01 | |
| 112 | 252 | Ivor JAMIESON | 01:50:25+01 | 00:16:41+01 | |
| 113 | 92 | Leonardo BRANDIZZI | 01:50:32+01 | 00:16:48+01 | |
| 114 | 153 | Erik VERDUYCKT | 01:50:45+01 | 00:17:01+01 | |
| 115 | 174 | Olivier TANTON | 01:50:54+01 | 00:17:10+01 | |
| 115 | 160 | Joel DOUX | 01:50:54+01 | 00:17:10+01 | |
| 117 | 85 | Antoine MENUT | 01:51:04+01 | 00:17:20+01 | |
| 118 | 178 | Markus GEISELHART | 01:51:22+01 | 00:17:38+01 | |
| 119 | 90 | Arthur LAFORET | 01:51:24+01 | 00:17:40+01 | |
| 12 | 233 | Nordin SPARMANN | 01:38:19+01 | 00:04:35+01 | |
| 120 | 172 | Berruyer PIERRE | 01:51:25+01 | 00:17:41+01 | |
| 121 | 105 | Osian DAVIES | 01:51:30+01 | 00:17:46+01 | |
| 122 | 196 | Roy FIELDUS | 01:51:32+01 | 00:17:48+01 | |
| 123 | 133 | Jean-francois MAILLER | 01:51:38+01 | 00:17:54+01 | |
| 124 | 194 | Oscar TERUEL | 01:51:50+01 | 00:18:06+01 | |
| 124 | 122 | Mathew ROWLANDS | 01:51:50+01 | 00:18:06+01 | |
| 126 | 267 | Kaël MENEZ | 01:51:52+01 | 00:18:08+01 | |
| 127 | 132 | Stéphane MEYNARD | 01:51:53+01 | 00:18:09+01 | |
| 128 | 104 | Eli COCKERILL | 01:51:55+01 | 00:18:11+01 | |
| 129 | 291 | Toby PEYTON-JONES | 01:52:19+01 | 00:18:35+01 | |
| 13 | 229 | Claas GEBHARDT | 01:38:26+01 | 00:04:42+01 | |
| 130 | 137 | Olivier GOUX | 01:52:24+01 | 00:18:40+01 | |
| 131 | 119 | Aitor ALGORTA | 01:52:30+01 | 00:18:46+01 | |
| 132 | 124 | Zbynek LAUBE | 01:52:40+01 | 00:18:56+01 | |
| 133 | 266 | Noé MARTIN | 01:52:51+01 | 00:19:07+01 | |
| 134 | 107 | Jed LAWRENCE | 01:53:10+01 | 00:19:26+01 | |
| 135 | 185 | Jose FRAZAO | 01:53:14+01 | 00:19:30+01 | |
| 136 | 81 | Nathaël GOBLED | 01:53:15+01 | 00:19:31+01 | |
| 137 | 228 | Malo JAFFRE | 01:53:17+01 | 00:19:33+01 | |
| 138 | 129 | Cyril HUGUET | 01:53:22+01 | 00:19:38+01 | |
| 139 | 171 | Pierre MONTALAND | 01:53:25+01 | 00:19:41+01 | |
| 14 | 238 | Mateus ORNELAS | 01:38:34+01 | 00:04:50+01 | |
| 140 | 139 | Tadhg DE BARRA | 01:53:32+01 | 00:19:48+01 | |
| 141 | 286 | Leo CALLIN WIKMAN | 01:53:37+01 | 00:19:53+01 | |
| 142 | 213 | Søren NYGAARD | 01:53:46+01 | 00:20:02+01 | |
| 143 | 168 | Jean LABROUSSE | 01:53:51+01 | 00:20:07+01 |
Imported Oct 19, 2026 · Official results ↗