Competition details
i
Calanques vue de CassisPhoto: Matthieu TocCC BY-SA 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (23km)
2026 paddle europe ocean racing championships
Brest, KAug 24, 2026 – Aug 28, 2026
Trez-Hir to Moulin Blanc | Brest Roadstead
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 101 | 262 | Tanguy CATTELLE | 01:49:04+01 | 00:15:20+01 | |
| 103 | 80 | Antoine DUROY | 01:50:13+01 | 00:16:29+01 | |
| 108 | 83 | Tanguy GUEDES | 01:50:20+01 | 00:16:36+01 | |
| 110 | 135 | Geoffroy VEITH VEITH | 01:50:23+01 | 00:16:39+01 | |
| 115 | 160 | Joel DOUX | 01:50:54+01 | 00:17:10+01 | |
| 115 | 174 | Olivier TANTON | 01:50:54+01 | 00:17:10+01 | |
| 117 | 85 | Antoine MENUT | 01:51:04+01 | 00:17:20+01 | |
| 119 | 90 | Arthur LAFORET | 01:51:24+01 | 00:17:40+01 | |
| 120 | 172 | Berruyer PIERRE | 01:51:25+01 | 00:17:41+01 | |
| 123 | 133 | Jean-francois MAILLER | 01:51:38+01 | 00:17:54+01 | |
| 126 | 267 | Kaël MENEZ | 01:51:52+01 | 00:18:08+01 | |
| 127 | 132 | Stéphane MEYNARD | 01:51:53+01 | 00:18:09+01 | |
| 130 | 137 | Olivier GOUX | 01:52:24+01 | 00:18:40+01 | |
| 133 | 266 | Noé MARTIN | 01:52:51+01 | 00:19:07+01 | |
| 136 | 81 | Nathaël GOBLED | 01:53:15+01 | 00:19:31+01 | |
| 137 | 228 | Malo JAFFRE | 01:53:17+01 | 00:19:33+01 | |
| 138 | 129 | Cyril HUGUET | 01:53:22+01 | 00:19:38+01 | |
| 139 | 171 | Pierre MONTALAND | 01:53:25+01 | 00:19:41+01 | |
| 143 | 168 | Jean LABROUSSE | 01:53:51+01 | 00:20:07+01 | |
| 144 | 111 | Bastien BOSC | 01:53:53+01 | 00:20:09+01 | |
| 146 | 169 | Philippe LE POUL | 01:54:00+01 | 00:20:16+01 | |
| 147 | 159 | Franck DESSAINT | 01:54:03+01 | 00:20:19+01 | |
| 151 | 158 | Philippe DAUMONT | 01:54:14+01 | 00:20:30+01 | |
| 152 | 127 | Guillaume GONSETH | 01:54:16+01 | 00:20:32+01 | |
| 155 | 131 | Stéphane MARCELLOT | 01:54:34+01 | 00:20:50+01 | |
| 156 | 138 | Bruno NEUKIRCH | 01:54:56+01 | 00:21:12+01 | |
| 158 | 84 | Lilian MARLU | 01:55:16+01 | 00:21:32+01 | |
| 159 | 203 | Ronan HERVEET | 01:55:32+01 | 00:21:48+01 | |
| 160 | 224 | Yohan LEPRINCE | 01:55:37+01 | 00:21:53+01 | |
| 163 | 130 | Geoffroy JARRY | 01:55:56+01 | 00:22:12+01 | |
| 165 | 214 | Antoine BIHANNIC | 01:56:22+01 | 00:22:38+01 | |
| 167 | 173 | Jean-Michel REGNIER | 01:56:42+01 | 00:22:58+01 | |
| 168 | 126 | Brillant FABIEN PIERRE | 01:57:24+01 | 00:23:40+01 | |
| 169 | 170 | Rivoallon MARC | 01:57:26+01 | 00:23:42+01 | |
| 171 | 226 | Corentin GAUTHIER | 01:57:38+01 | 00:23:54+01 | |
| 173 | 86 | Arthur PRIGENT | 01:58:07+01 | 00:24:23+01 | |
| 176 | 134 | William ROL | 01:59:02+01 | 00:25:18+01 | |
| 178 | 112 | Yann HASCOET | 01:59:19+01 | 00:25:35+01 | |
| 179 | 202 | Denis BLANCHEMAIN | 01:59:21+01 | 00:25:37+01 | |
| 180 | 115 | Romain PLANCHE | 01:59:28+01 | 00:25:44+01 | |
| 183 | 176 | Halgand ROLAND | 01:59:56+01 | 00:26:12+01 | |
| 184 | 167 | Yves LETEURTRE | 01:59:59+01 | 00:26:15+01 | |
| 188 | 128 | Eric HOUEL | 02:01:04+01 | 00:27:20+01 | |
| 189 | 156 | Jeanmichel BRUNAULT | 02:01:12+01 | 00:27:28+01 | |
| 19 | 268 | Morgan PRIGENT | 01:39:15+01 | 00:05:31+01 | |
| 190 | 154 | Renaud DE CHASTEAUNEUF | 02:02:14+01 | 00:28:30+01 | |
| 191 | 114 | Ronan LECALLOCH | 02:03:07+01 | 00:29:23+01 | |
| 192 | 164 | Philippe KERMORGANT | 02:04:20+01 | 00:30:36+01 | |
| 193 | 87 | Konogan ROSPAPE | 02:04:24+01 | 00:30:40+01 | |
| 194 | 256 | Axel MARTIN | 02:04:55+01 | 00:31:11+01 |
Imported Oct 19, 2026 · Official results ↗