Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (52km)
Cape Point Challenge 2021
Cape Town, KDec 18, 2021
Cape Point Challenge
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5428 | Nicholas NOTTEN | 03:39:12.17 | Winner | |
| 10 | 9800 | Tyron MAHER | 03:53:24.95 | 00:14:12.78 | |
| 11 | 5974 | Dominic NOTTEN | 03:54:36.71 | 00:15:24.54 | |
| 13 | 12157 | Luke Jean LE ROUX | 04:00:21.59 | 00:21:09.42 | |
| 14 | 5872 | Jasper MOCKE | 04:04:55.87 | 00:25:43.70 | |
| 15 | 5118 | Paul MARAIS | 04:07:00.87 | 00:27:48.70 | |
| 16 | 8879 | Murray STARR | 04:07:07.42 | 00:27:55.25 | |
| 17 | 5911 | Adam BOTHMA | 04:07:20.31 | 00:28:08.14 | |
| 18 | 61505 | Matthew COETZER | 04:11:28.07 | 00:32:15.90 | |
| 19 | 47752 | Luke SWINNEY | 04:13:00.76 | 00:33:48.59 | |
| 2 | 5981 | Kenneth RICE | 03:39:33.88 | 00:00:21.71 | |
| 20 | 12160 | Dyllan FARRELL | 04:15:05.40 | 00:35:53.23 | |
| 21 | 50546 | Luke DURR | 04:15:52.18 | 00:36:40.01 | |
| 22 | 6994 | Michel DE RAUVILLE | 04:21:40.31 | 00:42:28.14 | |
| 23 | 5664 | Ant LAKE | 04:22:01.71 | 00:42:49.54 | |
| 24 | 5870 | Bruce NEILL | 04:25:08.18 | 00:45:56.01 | |
| 25 | 5432 | Anton HOLTZHAUSEN | 04:27:07.65 | 00:47:55.48 | |
| 26 | 50828 | Stefaans ERLANK | 04:28:09.57 | 00:48:57.40 | |
| 27 | 5213 | Alex TOPLISS | 04:29:04.40 | 00:49:52.23 | |
| 28 | 50263 | Richard ALLEN | 04:31:43.82 | 00:52:31.65 | |
| 29 | 1361 | Ashley FULFORD | 04:32:21.87 | 00:53:09.70 | |
| 3 | 53 | Joshua FENN | 03:40:36.87 | 00:01:24.70 | |
| 30 | 5878 | Gary SHAW | 04:34:49.27 | 00:55:37.10 | |
| 31 | 50335 | Zachery PREYSER | 04:36:57.90 | 00:57:45.73 | |
| 32 | 5085 | Herbert CONRADIE | 04:38:46.87 | 00:59:34.70 | |
| 33 | 5578 | Jamii HAMLIN | 04:39:14.06 | 01:00:01.89 | |
| 34 | 2106 | Simon WILLMOTT | 04:44:22.62 | 01:05:10.45 | |
| 35 | 50046 | Bartho VISSER | 04:46:16.07 | 01:07:03.90 | |
| 36 | 50598 | Jamie JACOBSON | 04:47:24.66 | 01:08:12.49 | |
| 37 | 5669 | DANIEL KANTOR | 04:47:53.28 | 01:08:41.11 | |
| 38 | 4054 | Russell SEYMOUR | 04:48:31.27 | 01:09:19.10 | |
| 39 | 50654 | Brett FULFORD | 04:54:36.31 | 01:15:24.14 | |
| 4 | 50284 | Mark KEELING | 03:41:38.25 | 00:02:26.08 | |
| 40 | 4854 | Gavin MCNISH | 04:55:31.58 | 01:16:19.41 | |
| 41 | 12100 | Josh SMITH | 04:59:05.03 | 01:19:52.86 | |
| 42 | 12328 | Jonny LUCAS | 05:00:06.82 | 01:20:54.65 | |
| 43 | 4323 | Shaun LODDER | 05:01:20.08 | 01:22:07.91 | |
| 44 | 50794 | Michael THORPE | 05:02:43.44 | 01:23:31.27 | |
| 45 | 5196 | Quinton MILLER | 05:04:37.56 | 01:25:25.39 | |
| 46 | 50656 | August LOHANN | 05:07:00.89 | 01:27:48.72 | |
| 47 | 5288 | Shandor CYLVAN | 05:10:49.71 | 01:31:37.54 | |
| 48 | 50852 | Conrad KRIEL | 05:11:32.87 | 01:32:20.70 | |
| 5 | 5607 | Ulvard HART | 03:42:24.38 | 00:03:12.21 | |
| 50 | 50677 | Neil KIRKWOOD | 05:17:14.88 | 01:38:02.71 | |
| 52 | 5468 | Moray WILSON | 05:21:07.01 | 01:41:54.84 | |
| 53 | 12080 | Marco VALLE | 05:23:57.16 | 01:44:44.99 | |
| 54 | 6409 | Gordon SPALDING | 05:33:34.86 | 01:54:22.69 | |
| 55 | 5665 | Daantjie MALAN | 05:37:16.99 | 01:58:04.82 | |
| 57 | 5863 | Paul LEE | 06:10:53.03 | 02:31:40.86 | |
| 58 | 70839 | Gavin BOTHA | 06:13:59.35 | 02:34:47.18 |
Imported Oct 24, 2026 · Official results ↗