Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (52km)
Cape Point Challenge 2022
Cape Town, KDec 17, 2022
Cape Point Challenge
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | Not provided | Ulvard HART | 03:55:26.55 | Winner | |
| 10 | Not provided | Luke Jean LE ROUX | 04:13:45.53 | 00:18:18.98 | |
| 11 | Not provided | Mark KEELING | 04:14:57.38 | 00:19:30.83 | |
| 12 | Not provided | Paul MARAIS | 04:16:14.25 | 00:20:47.70 | |
| 13 | Not provided | Ian TRAUTMANN | 04:20:53.37 | 00:25:26.82 | |
| 15 | Not provided | Josh SMITH | 04:26:04.32 | 00:30:37.77 | |
| 16 | Not provided | Shanti STEWART | 04:27:00.32 | 00:31:33.77 | |
| 17 | Not provided | Zak JACOBS | 04:30:38.12 | 00:35:11.57 | |
| 18 | Not provided | Murray STARR | 04:32:02.73 | 00:36:36.18 | |
| 19 | Not provided | Stefaans ERLANK | 04:34:19.98 | 00:38:53.43 | |
| 2 | Not provided | Simon VAN GYSEN | 03:56:48.19 | 00:01:21.64 | |
| 20 | Not provided | Anton HOLTZHAUSEN | 04:34:32.06 | 00:39:05.51 | |
| 21 | Not provided | Armand VAN NIEKERK | 04:36:31.51 | 00:41:04.96 | |
| 22 | Not provided | Craig FLANAGAN | 04:39:13.15 | 00:43:46.60 | |
| 23 | Not provided | Jeremy VALERGA | 04:40:20.67 | 00:44:54.12 | |
| 24 | Not provided | Rowan MATTHEWS | 04:42:44.26 | 00:47:17.71 | |
| 26 | Not provided | Reef FUNSTON | 04:44:19.45 | 00:48:52.90 | |
| 27 | Not provided | Brett WORTH | 04:44:49.89 | 00:49:23.34 | |
| 28 | Not provided | Bryce LAWSON | 04:45:15.87 | 00:49:49.32 | |
| 29 | Not provided | Simon WILLMOTT | 04:46:56.41 | 00:51:29.86 | |
| 3 | Not provided | Daniel JACOBS | 04:00:07.44 | 00:04:40.89 | |
| 30 | Not provided | Rob HANSEN | 04:47:16.13 | 00:51:49.58 | |
| 31 | Not provided | Daniel MEIRING | 04:47:19.68 | 00:51:53.13 | |
| 32 | Not provided | Luke STEENKAMP | 04:48:37.28 | 00:53:10.73 | |
| 33 | Not provided | Brett HADIARIS | 04:49:21.28 | 00:53:54.73 | |
| 34 | Not provided | Grant FOWLDS | 04:49:22.70 | 00:53:56.15 | |
| 35 | Not provided | Russell SEYMOUR | 04:49:44.73 | 00:54:18.18 | |
| 36 | Not provided | Jamii HAMLIN | 04:51:07.05 | 00:55:40.50 | |
| 37 | Not provided | Crispin THOMPSON | 04:52:31.78 | 00:57:05.23 | |
| 38 | Not provided | Patrick HEMMENS | 04:53:18.35 | 00:57:51.80 | |
| 39 | Not provided | Brett FULFORD | 04:54:12.20 | 00:58:45.65 | |
| 4 | Not provided | Hank MCGREGOR | 04:02:09.70 | 00:06:43.15 | |
| 40 | Not provided | Lance WYLY | 04:54:44.90 | 00:59:18.35 | |
| 41 | Not provided | Graham ROBERTS | 04:56:19.78 | 01:00:53.23 | |
| 42 | Not provided | Linton HOPE | 04:59:11.54 | 01:03:44.99 | |
| 43 | Not provided | Gordon SPALDING | 04:59:49.52 | 01:04:22.97 | |
| 44 | Not provided | Dayle HOUZET | 05:00:49.15 | 01:05:22.60 | |
| 45 | Not provided | Robin TINDALL | 05:03:20.68 | 01:07:54.13 | |
| 49 | Not provided | Dave HITCHCOCK | 05:08:38.99 | 01:13:12.44 | |
| 5 | Not provided | Joshua FENN | 04:03:53.63 | 00:08:27.08 | |
| 51 | Not provided | Gary SHAW | 05:14:47.31 | 01:19:20.76 | |
| 52 | Not provided | Benjamin BRADFORD | 05:19:18.49 | 01:23:51.94 | |
| 56 | Not provided | Stuart FOWLES | 05:26:45.90 | 01:31:19.35 | |
| 58 | Not provided | Andrew GILLESPIE | 05:32:24.64 | 01:36:58.09 | |
| 59 | Not provided | Jacques UFFINDELL | 05:33:51.75 | 01:38:25.20 | |
| 6 | Not provided | Dawid MOCKE | 04:04:26.65 | 00:09:00.10 | |
| 60 | Not provided | Mark PREYSER | 05:35:53.15 | 01:40:26.60 | |
| 61 | Not provided | Paul GERRARD | 05:36:00.46 | 01:40:33.91 | |
| 62 | Not provided | Thomas KING | 05:36:13.60 | 01:40:47.05 | |
| 63 | Not provided | Ivor DORKIN | 05:41:30.26 | 01:46:03.71 |
Imported Oct 24, 2026 · Official results ↗