Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (52km)
Cape Point Challenge 2023
Cape Town, KDec 16, 2023
Cape Point Challenge
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | Not provided | Nicholas NOTTEN | 04:12:33.53 | Winner | |
| 10 | Not provided | Shanti STEWART | 04:31:47.52 | 00:19:13.99 | |
| 11 | Not provided | Ian TRAUTMANN | 04:38:12.31 | 00:25:38.78 | |
| 12 | Not provided | Ant LAKE | 04:38:14.21 | 00:25:40.68 | |
| 13 | Not provided | Tayne THOMPSON | 04:38:16.18 | 00:25:42.65 | |
| 14 | Not provided | Armand VAN NIEKERK | 04:39:06.62 | 00:26:33.09 | |
| 15 | Not provided | Bradley BOULLE | 04:40:43.26 | 00:28:09.73 | |
| 16 | Not provided | Reef FUNSTON | 04:42:19.75 | 00:29:46.22 | |
| 17 | Not provided | Heath CLARKE | 04:46:14.72 | 00:33:41.19 | |
| 18 | Not provided | Edzard SCHACHT | 04:48:29.05 | 00:35:55.52 | |
| 19 | Not provided | Stefaans ERLANK | 04:51:10.18 | 00:38:36.65 | |
| 2 | Not provided | Joshua FENN | 04:15:34.06 | 00:03:00.53 | |
| 20 | Not provided | Andrew BIRKETT | 05:00:28.16 | 00:47:54.63 | |
| 21 | Not provided | Brendon THOMPSON | 05:02:46.26 | 00:50:12.73 | |
| 22 | Not provided | Jeremy VALERGA | 05:04:05.62 | 00:51:32.09 | |
| 23 | Not provided | Gavin MCNISH | 05:08:06.26 | 00:55:32.73 | |
| 24 | Not provided | Marco VAN NOORT | 05:09:45.23 | 00:57:11.70 | |
| 25 | Not provided | Gordon SPALDING | 05:09:49.90 | 00:57:16.37 | |
| 26 | Not provided | Simon WILLMOTT | 05:10:47.28 | 00:58:13.75 | |
| 27 | Not provided | Ashley FULFORD | 05:12:08.38 | 00:59:34.85 | |
| 28 | Not provided | Jamii HAMLIN | 05:15:51.28 | 01:03:17.75 | |
| 29 | Not provided | Michael HARRISON | 05:16:45.93 | 01:04:12.40 | |
| 3 | Not provided | Ulvard HART | 04:18:52.86 | 00:06:19.33 | |
| 30 | Not provided | Josh EDWARDS | 05:19:28.49 | 01:06:54.96 | |
| 31 | Not provided | Anton HOLTZHAUSEN | 05:21:06.46 | 01:08:32.93 | |
| 32 | Not provided | Crispin THOMPSON | 05:24:12.11 | 01:11:38.58 | |
| 33 | Not provided | Quinton MILLER | 05:24:51.54 | 01:12:18.01 | |
| 34 | Not provided | Drew James MURPHY | 05:32:34.27 | 01:20:00.74 | |
| 35 | Not provided | Phil DE GRAAF | 05:37:00.98 | 01:24:27.45 | |
| 36 | Not provided | Conrad KRIEL | 05:37:41.08 | 01:25:07.55 | |
| 37 | Not provided | Alan NEATE | 05:47:21.90 | 01:34:48.37 | |
| 38 | Not provided | Ralph TEULINGS | 05:47:32.95 | 01:34:59.42 | |
| 39 | Not provided | Jordi PINILLOS-MARTINEZ | 05:48:00.22 | 01:35:26.69 | |
| 4 | Not provided | Luke Jean LE ROUX | 04:19:23.94 | 00:06:50.41 | |
| 40 | Not provided | Brett FULFORD | 05:51:52.93 | 01:39:19.40 | |
| 41 | Not provided | Bradley FISHER | 05:56:26.09 | 01:43:52.56 | |
| 42 | Not provided | Graham NEATE | 06:04:24.67 | 01:51:51.14 | |
| 43 | Not provided | Paul GERRARD | 06:05:25.35 | 01:52:51.82 | |
| 44 | Not provided | Neil KIRKWOOD | 06:08:18.02 | 01:55:44.49 | |
| 45 | Not provided | Matt GRU | 06:12:08.48 | 01:59:34.95 | |
| 46 | Not provided | Paul LANGE | 06:28:48.77 | 02:16:15.24 | |
| 47 | Not provided | Charlie BERRINGTON | 06:35:00.36 | 02:22:26.83 | |
| 48 | Not provided | Gavin BOTHA | 07:15:20.08 | 03:02:46.55 | |
| 49 | Not provided | Juan BORCHARDT | 07:19:25.52 | 03:06:51.99 | |
| 5 | Not provided | Jasper MOCKE | 04:19:41.03 | 00:07:07.50 | |
| 50 | Not provided | Peter VAN DER MERWE | 08:09:18.62 | 03:56:45.09 | |
| 6 | Not provided | Daniel JACOBS | 04:20:44.20 | 00:08:10.67 | |
| 7 | Not provided | Ron BENJANO | 04:24:22.04 | 00:11:48.51 | |
| 8 | Not provided | Tyron MAHER | 04:26:53.19 | 00:14:19.66 | |
| 9 | Not provided | Kyle FRIEDENSTEIN | 04:29:29.44 | 00:16:55.91 |
Imported Oct 24, 2026 · Official results ↗