Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (52km)
Cape Point Challenge 2024
Cape Town, KDec 14, 2024
Cape Point Challenge
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5428 | Nicholas NOTTEN | 04:07:13.17 | Winner | |
| 10 | 5664 | Ant LAKE | 04:20:27.96 | 00:13:14.79 | |
| 11 | 12784 | Davey BRAND | 04:26:05.84 | 00:18:52.67 | |
| 12 | 12298 | Jared SHRIMPTON | 04:26:26.39 | 00:19:13.22 | |
| 13 | 12645 | Cody STALLARD | 04:27:37.25 | 00:20:24.08 | |
| 14 | 47699 | Reef FUNSTON | 04:28:23.79 | 00:21:10.62 | |
| 15 | 50828 | Stefaans ERLANK | 04:31:51.30 | 00:24:38.13 | |
| 16 | 5222 | Ian TRAUTMANN | 04:33:12.29 | 00:25:59.12 | |
| 17 | 50622 | Ryley Michael SMITH | 04:34:30.76 | 00:27:17.59 | |
| 18 | 5430 | Ernest VAN RIET | 04:36:39.72 | 00:29:26.55 | |
| 19 | 13403 | Matthew COETZER | 04:38:29.05 | 00:31:15.88 | |
| 2 | 5607 | Ulvard HART | 04:08:19.04 | 00:01:05.87 | |
| 20 | 50681 | Armand VAN NIEKERK | 04:38:44.62 | 00:31:31.45 | |
| 21 | 13539 | Edzard SCHACHT | 04:54:46.66 | 00:47:33.49 | |
| 22 | 8879 | Murray STARR | 04:55:37.52 | 00:48:24.35 | |
| 23 | 13580 | Jonathan Marshall | 04:55:44.33 | 00:48:31.16 | |
| 24 | 8405 | Warren VALENTINE | 04:59:13.64 | 00:52:00.47 | |
| 25 | 2106 | Simon WILLMOTT | 05:00:13.39 | 00:53:00.22 | |
| 26 | 5878 | GARY SHAW | 05:01:34.87 | 00:54:21.70 | |
| 27 | 4054 | Russell SEYMOUR | 05:01:47.90 | 00:54:34.73 | |
| 28 | 5976 | Daniel SHEARD | 05:02:17.41 | 00:55:04.24 | |
| 29 | 5669 | DANIEL KANTOR | 05:08:01.43 | 01:00:48.26 | |
| 3 | 5981 | Kenneth RICE | 04:08:50.78 | 00:01:37.61 | |
| 30 | 14964 | Matthew SCHEMBRI | 05:09:59.61 | 01:02:46.44 | |
| 31 | 13550 | Marco VAN NOORT | 05:10:35.54 | 01:03:22.37 | |
| 32 | 5578 | Jamii HAMLIN | 05:11:39.63 | 01:04:26.46 | |
| 33 | 14974 | Phil Worsley | 05:11:45.87 | 01:04:32.70 | |
| 34 | 5432 | Anton HOLTZHAUSEN | 05:15:54.22 | 01:08:41.05 | |
| 35 | 1361 | ASHLEY FULFORD | 05:18:13.99 | 01:11:00.82 | |
| 36 | 6409 | Gordon SPALDING | 05:18:22.36 | 01:11:09.19 | |
| 37 | 5949 | Graham ROBERTS | 05:22:51.06 | 01:15:37.89 | |
| 38 | 559 | Grant FOWLDS | 05:28:36.28 | 01:21:23.11 | |
| 39 | 14907 | Darrin TOMMY | 05:29:43.25 | 01:22:30.08 | |
| 4 | 50284 | Mark KEELING | 04:09:20.18 | 00:02:07.01 | |
| 40 | 89991 | Patrick HEMMENS | 05:32:24.92 | 01:25:11.75 | |
| 41 | 5393 | TOM THRING | 05:35:18.51 | 01:28:05.34 | |
| 42 | 15024 | Owen Hollowell | 05:36:14.97 | 01:29:01.80 | |
| 43 | 6797 | Jason EKSTRAND | 05:41:59.95 | 01:34:46.78 | |
| 44 | 60915 | Phil DE GRAAF | 05:47:32.01 | 01:40:18.84 | |
| 45 | 12767 | Josh EDWARDS | 05:49:34.23 | 01:42:21.06 | |
| 46 | 14834 | Stuart KNAGGS | 05:53:53.09 | 01:46:39.92 | |
| 47 | 50654 | Brett FULFORD | 05:55:31.02 | 01:48:17.85 | |
| 48 | 50677 | NEIL KIRKWOOD | 05:57:45.54 | 01:50:32.37 | |
| 49 | 5063 | RALPH TEULINGS | 05:58:27.07 | 01:51:13.90 | |
| 5 | 53 | Joshua FENN | 04:10:31.52 | 00:03:18.35 | |
| 50 | 5773 | GARETH PINKNEY | 06:00:39.62 | 01:53:26.45 | |
| 51 | 4976 | Jason NORTHWOOD | 06:03:17.02 | 01:56:03.85 | |
| 52 | 5606 | ANDREW GILLESPIE | 06:08:54.06 | 02:01:40.89 | |
| 53 | 1879 | DAVID MARSH | 06:20:22.59 | 02:13:09.42 | |
| 54 | 5149 | Crispin THOMPSON | 06:26:57.05 | 02:19:43.88 |
Imported Oct 24, 2026 · Official results ↗