Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2017
Villa Joiosa, KApr 28, 2017 – May 1, 2017
Villa Joiosa
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1 | Sean RICE | 01:05:20.434 | Winner | |
| 10 | 117 | James FITZSIMMONS | 01:11:06.295 | 00:05:45.861 | |
| 11 | 99 | Benoit LE ROUX | 01:11:07.518 | 00:05:47.084 | |
| 12 | 11 | IGNACIO SOLER FABRE | 01:12:09.308 | 00:06:48.874 | |
| 13 | 67 | Bruno RAFAEL | 01:12:23.281 | 00:07:02.847 | |
| 14 | 104 | Albert COROMINAS BERTRAN | 01:12:30.886 | 00:07:10.452 | |
| 15 | 4 | FEDERICO VEGA SUAREZ | 01:12:56.373 | 00:07:35.939 | |
| 16 | 68 | Guilherme CABRAL | 01:13:29.883 | 00:08:09.449 | |
| 17 | 74 | JOAO RUIVO SANTOS | 01:13:53.131 | 00:08:32.697 | |
| 18 | 42 | Jorge VILA | 01:14:57.176 | 00:09:36.742 | |
| 19 | 75 | VICTOR JAVIER RODRIGUEZ RODRIGUEZ | 01:15:14.053 | 00:09:53.619 | |
| 2 | 5 | Esteban Medina Ojeda | 01:08:25.267 | 00:03:04.833 | |
| 20 | 55 | LUIS AMADO PEREZ BLANCO | 01:15:29.463 | 00:10:09.029 | |
| 21 | 46 | Jonathan RINCON | 01:15:59.031 | 00:10:38.597 | |
| 22 | 48 | Fernando GOMEZ | 01:16:35.227 | 00:11:14.793 | |
| 23 | 91 | Lebeau ROLAND | 01:17:11.130 | 00:11:50.696 | |
| 24 | 82 | Sergio JESUS | 01:17:24.334 | 00:12:03.900 | |
| 25 | 87 | ANTONI PRATS ROIG | 01:18:09.787 | 00:12:49.353 | |
| 26 | 58 | JUAN ANTONIO YECORA ANDORRA | 01:18:22.367 | 00:13:01.933 | |
| 27 | 89 | Pablo FERNANDEZ | 01:18:40.393 | 00:13:19.959 | |
| 28 | 22 | Filipe Besada Porto | 01:19:23.806 | 00:14:03.372 | |
| 29 | 69 | Gonçalo TOMAS | 01:19:32.795 | 00:14:12.361 | |
| 3 | 77 | KYLE MICHAEL FRIEDENSTEIN | 01:08:46.757 | 00:03:26.323 | |
| 30 | 114 | JORDI BORRAS FONTS | 01:20:14.024 | 00:14:53.590 | |
| 31 | 85 | GEOFFROY VEITH | 01:21:23.800 | 00:16:03.366 | |
| 32 | 113 | EDUARDO GONZALEZ | 01:22:05.352 | 00:16:44.918 | |
| 33 | 27 | XAVIER PUCHALT URBANO | 01:22:49.077 | 00:17:28.643 | |
| 34 | 92 | RAUL GALINDO LOPEZ | 01:22:53.639 | 00:17:33.205 | |
| 35 | 80 | ALEXIS DEL CAMP | 01:23:05.323 | 00:17:44.889 | |
| 36 | 17 | GASPAR LLORCA GALIANA | 01:23:15.020 | 00:17:54.586 | |
| 37 | 90 | IÑIGO IBARRA IDIGORAS | 01:23:19.879 | 00:17:59.445 | |
| 38 | 21 | ROGER LOPEZ DEVESA | 01:23:31.354 | 00:18:10.920 | |
| 39 | 40 | ANDONI INTXAURTIETA LOPEZ | 01:23:46.703 | 00:18:26.269 | |
| 4 | 3 | Oscar CHALUPSKY | 01:09:32.896 | 00:04:12.462 | |
| 40 | 50 | ENEKO LOPEZ MORALES | 01:24:17.686 | 00:18:57.252 | |
| 41 | 47 | Francisco CALATAYUD | 01:24:46.419 | 00:19:25.985 | |
| 42 | 54 | FRANCISCO RUILOBA DEL CAMPO | 01:24:49.041 | 00:19:28.607 | |
| 43 | 66 | Mauro MANCA | 01:25:39.240 | 00:20:18.806 | |
| 44 | 34 | Rafael Rubiales PEREZ | 01:26:17.807 | 00:20:57.373 | |
| 45 | 12 | Willem PRINSLOO | 01:26:26.697 | 00:21:06.263 | |
| 46 | 108 | ANTONIO RUSSO | 01:28:25.250 | 00:23:04.816 | |
| 47 | 43 | CARLOS IBAÑEZ GIMENEZ | 01:29:50.385 | 00:24:29.951 | |
| 48 | 20 | JUAN RAMON MONCHO PASTOR | 01:30:09.325 | 00:24:48.891 | |
| 49 | 97 | Nuno PEREIRA | 01:30:45.029 | 00:25:24.595 | |
| 5 | 107 | Gordan HARBRECHT | 01:09:38.107 | 00:04:17.673 | |
| 50 | 59 | Luis PAYALEF | 01:30:57.082 | 00:25:36.648 | |
| 51 | 123 | ANTONIO LLORET TITO | 01:31:19.620 | 00:25:59.186 | |
| 52 | 39 | NORBERT PAPP | 01:31:34.294 | 00:26:13.860 | |
| 53 | 70 | DAVID RODRIGUEZ DOMINGUEZ | 01:32:20.853 | 00:27:00.419 | |
| 54 | 24 | MIQUEL LLORCA BUFORN | 01:32:58.288 | 00:27:37.854 |
Imported Oct 23, 2026 · Official results ↗