Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2021
Villa Joiosa, KOct 29, 2021 – Oct 31, 2021
Villa Joiosa
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 142 | Walter BOUZAN SANCHEZ | 01:30:40.699 | Winner | |
| 10 | 31 | LUIS AMADO PEREZ BLANCO | 01:36:00.855 | 00:05:20.156 | |
| 11 | 74 | Jordan ROBERTS | 01:36:09.511 | 00:05:28.812 | |
| 12 | 29 | DOUX VICTOR | 01:36:26.638 | 00:05:45.939 | |
| 13 | 61 | Albert COROMINAS BERTRAN | 01:36:40.158 | 00:05:59.459 | |
| 14 | 68 | Roudaut Mathis | 01:36:46.738 | 00:06:06.039 | |
| 15 | 133 | Riccardo MINOLLI | 01:37:02.053 | 00:06:21.354 | |
| 16 | 27 | KIKO FEDERICO VEGA SUAREZ | 01:38:23.136 | 00:07:42.437 | |
| 17 | 88 | CARSON | 01:39:02.572 | 00:08:21.873 | |
| 18 | 60 | MANUEL MELARA OTAMENDI | 01:39:04.405 | 00:08:23.706 | |
| 19 | 152 | ROBERTO GERINGER SALLETTRE | 01:39:29.424 | 00:08:48.725 | |
| 2 | 105 | Pierre VILELLA | 01:32:09.027 | 00:01:28.328 | |
| 20 | 25 | JUAN ANTONIO YECORA ANDORRA | 01:39:38.572 | 00:08:57.873 | |
| 21 | 58 | Maik Dimitrov Manolov | 01:39:42.800 | 00:09:02.101 | |
| 22 | 23 | JORDI BORRAS FONT | 01:40:04.511 | 00:09:23.812 | |
| 23 | 7 | Filipe Besada Porto | 01:40:23.853 | 00:09:43.154 | |
| 24 | 159 | Lebeau ROLAND | 01:40:30.870 | 00:09:50.171 | |
| 25 | 17 | FRANCISCO CAPIN CERRA | 01:41:02.034 | 00:10:21.335 | |
| 26 | 118 | PIRAN JACK PHILLIPS | 01:41:07.449 | 00:10:26.750 | |
| 27 | 90 | ALEJANDRO QUESADA PEREZ | 01:41:12.266 | 00:10:31.567 | |
| 28 | 87 | Carlos GARCIA MEDINA | 01:41:13.590 | 00:10:32.891 | |
| 29 | 20 | DANIEL GARCIA KLOOS | 01:41:24.889 | 00:10:44.190 | |
| 3 | 119 | Nordin SPARMANN | 01:32:25.295 | 00:01:44.596 | |
| 30 | 82 | Jordi Ramon Sumoy | 01:41:36.808 | 00:10:56.109 | |
| 31 | 148 | JAVIER HERNANZ AGÜERIA | 01:41:42.207 | 00:11:01.508 | |
| 32 | 2 | ANTONI GIL VICENS | 01:41:42.223 | 00:11:01.524 | |
| 33 | 112 | Gleb GREBEN | 01:41:49.695 | 00:11:08.996 | |
| 34 | 79 | JOSEPH RAILTON | 01:42:41.479 | 00:12:00.780 | |
| 35 | 139 | HERPERS JEAN-BAPTISTE | 01:42:44.538 | 00:12:03.839 | |
| 36 | 13 | VICENÇ ROURA ROFES | 01:42:55.862 | 00:12:15.163 | |
| 37 | 18 | Scott WOOD | 01:43:17.074 | 00:12:36.375 | |
| 38 | 22 | CARLOS RUIZ REYES | 01:43:49.188 | 00:13:08.489 | |
| 39 | 127 | Gabriel CABRERA CARABALLO | 01:44:50.713 | 00:14:10.014 | |
| 4 | 138 | David SZLACHTA | 01:33:32.655 | 00:02:51.956 | |
| 40 | 156 | Eric KLAS | 01:44:53.683 | 00:14:12.984 | |
| 41 | 11 | Raul GARCIA | 01:44:57.612 | 00:14:16.913 | |
| 42 | 67 | Drew HOWELLS | 01:45:21.187 | 00:14:40.488 | |
| 43 | 16 | Juan Tomas Mendez Perez | 01:45:27.335 | 00:14:46.636 | |
| 44 | 44 | ROGER LOPEZ DEVESA | 01:45:52.359 | 00:15:11.660 | |
| 45 | 129 | DIEGO RODRIGUEZ SANTAMARIÑA | 01:46:12.174 | 00:15:31.475 | |
| 46 | 57 | BRETT IRVINE | 01:46:23.546 | 00:15:42.847 | |
| 47 | 122 | MARKUS GEISSELHART | 01:46:31.631 | 00:15:50.932 | |
| 48 | 84 | MATHEW J ROWLANDS | 01:46:46.362 | 00:16:05.663 | |
| 49 | 14 | NESTOR GONZALEZ DOMINGUEZ | 01:46:53.860 | 00:16:13.161 | |
| 5 | 103 | JAVIER LOPEZ GONZALEZ | 01:34:01.510 | 00:03:20.811 | |
| 50 | 37 | JORDI GARCIA FERNANDEZ | 01:46:58.579 | 00:16:17.880 | |
| 51 | 30 | Roy FIELDUS | 01:47:05.039 | 00:16:24.340 | |
| 52 | 132 | FRANCISCO JOSE RUILOBA DEL CAMPO | 01:47:34.452 | 00:16:53.753 | |
| 53 | 140 | GONZALO INFANTE LLORCA | 01:48:05.799 | 00:17:25.100 | |
| 54 | 131 | DANIEL MARTIN LLURBA | 01:48:26.601 | 00:17:45.902 |
Imported Oct 23, 2026 · Official results ↗