Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2021
Villa Joiosa, KOct 29, 2021 – Oct 31, 2021
Villa Joiosa
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 142 | Walter BOUZAN SANCHEZ | 01:30:40.699 | Winner | |
| 10 | 31 | LUIS AMADO PEREZ BLANCO | 01:36:00.855 | 00:05:20.156 | |
| 13 | 61 | Albert COROMINAS BERTRAN | 01:36:40.158 | 00:05:59.459 | |
| 16 | 27 | KIKO FEDERICO VEGA SUAREZ | 01:38:23.136 | 00:07:42.437 | |
| 18 | 60 | MANUEL MELARA OTAMENDI | 01:39:04.405 | 00:08:23.706 | |
| 19 | 152 | ROBERTO GERINGER SALLETTRE | 01:39:29.424 | 00:08:48.725 | |
| 20 | 25 | JUAN ANTONIO YECORA ANDORRA | 01:39:38.572 | 00:08:57.873 | |
| 21 | 58 | Maik Dimitrov Manolov | 01:39:42.800 | 00:09:02.101 | |
| 22 | 23 | JORDI BORRAS FONT | 01:40:04.511 | 00:09:23.812 | |
| 23 | 7 | Filipe Besada Porto | 01:40:23.853 | 00:09:43.154 | |
| 25 | 17 | FRANCISCO CAPIN CERRA | 01:41:02.034 | 00:10:21.335 | |
| 27 | 90 | ALEJANDRO QUESADA PEREZ | 01:41:12.266 | 00:10:31.567 | |
| 28 | 87 | Carlos GARCIA MEDINA | 01:41:13.590 | 00:10:32.891 | |
| 29 | 20 | DANIEL GARCIA KLOOS | 01:41:24.889 | 00:10:44.190 | |
| 30 | 82 | Jordi Ramon Sumoy | 01:41:36.808 | 00:10:56.109 | |
| 31 | 148 | JAVIER HERNANZ AGÜERIA | 01:41:42.207 | 00:11:01.508 | |
| 32 | 2 | ANTONI GIL VICENS | 01:41:42.223 | 00:11:01.524 | |
| 36 | 13 | VICENÇ ROURA ROFES | 01:42:55.862 | 00:12:15.163 | |
| 38 | 22 | CARLOS RUIZ REYES | 01:43:49.188 | 00:13:08.489 | |
| 39 | 127 | Gabriel CABRERA CARABALLO | 01:44:50.713 | 00:14:10.014 | |
| 40 | 156 | Eric KLAS | 01:44:53.683 | 00:14:12.984 | |
| 41 | 11 | Raul GARCIA | 01:44:57.612 | 00:14:16.913 | |
| 43 | 16 | Juan Tomas Mendez Perez | 01:45:27.335 | 00:14:46.636 | |
| 44 | 44 | ROGER LOPEZ DEVESA | 01:45:52.359 | 00:15:11.660 | |
| 45 | 129 | DIEGO RODRIGUEZ SANTAMARIÑA | 01:46:12.174 | 00:15:31.475 | |
| 49 | 14 | NESTOR GONZALEZ DOMINGUEZ | 01:46:53.860 | 00:16:13.161 | |
| 5 | 103 | JAVIER LOPEZ GONZALEZ | 01:34:01.510 | 00:03:20.811 | |
| 50 | 37 | JORDI GARCIA FERNANDEZ | 01:46:58.579 | 00:16:17.880 | |
| 52 | 132 | FRANCISCO JOSE RUILOBA DEL CAMPO | 01:47:34.452 | 00:16:53.753 | |
| 53 | 140 | GONZALO INFANTE LLORCA | 01:48:05.799 | 00:17:25.100 | |
| 54 | 131 | DANIEL MARTIN LLURBA | 01:48:26.601 | 00:17:45.902 | |
| 55 | 128 | Airam Pacheco Espino | 01:48:32.694 | 00:17:51.995 | |
| 56 | 10 | JOSE MANUEL GARCIA DIAZ | 01:48:40.149 | 00:17:59.450 | |
| 57 | 19 | MIGUEL ANGEL DE HARO ANDREU | 01:48:45.541 | 00:18:04.842 | |
| 58 | 56 | OMAR RODRIGUEZ LADREDA | 01:49:29.255 | 00:18:48.556 | |
| 61 | 34 | RAMON GOMEZ FERRO | 01:51:29.697 | 00:20:48.998 | |
| 62 | 111 | ADRIAN PEREZ FRANCH | 01:51:59.519 | 00:21:18.820 | |
| 63 | 99 | Antonio Pascual Segrelles | 01:53:02.559 | 00:22:21.860 | |
| 65 | 42 | TONI LLORET TITO | 01:53:51.074 | 00:23:10.375 | |
| 66 | 49 | JUAN RAMON MONCHO PASTOR | 01:54:03.868 | 00:23:23.169 | |
| 68 | 15 | EDUARDO PALMERO GONZALEZ | 01:54:44.002 | 00:24:03.303 | |
| 69 | 117 | ADRIAN SALINERO GONZALEZ | 01:55:13.483 | 00:24:32.784 | |
| 7 | 89 | Jorge ENRIQUEZ GUTIERREZ | 01:34:39.345 | 00:03:58.646 | |
| 70 | 38 | JOSE MANUEL PRESAS BERGANTIÑOS | 01:56:26.325 | 00:25:45.626 | |
| 71 | 3 | Joan Gordero Mingot | 01:56:41.321 | 00:26:00.622 | |
| 72 | 78 | CARLOS CINTO CASTELLANO | 01:57:05.558 | 00:26:24.859 | |
| 73 | 53 | JAVIER GALLEGO TORNEIRO | 01:57:38.807 | 00:26:58.108 | |
| 78 | 125 | Juan Carlos Sanchez Costas | 02:04:56.815 | 00:34:16.116 | |
| 80 | 40 | Alejandro Milanes Sidro | 02:05:45.529 | 00:35:04.830 | |
| 81 | 94 | Izan Aliaga Montagud | 02:05:47.641 | 00:35:06.942 |
Imported Oct 23, 2026 · Official results ↗