Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2021
Villa Joiosa, KOct 29, 2021 – Oct 31, 2021
Villa Joiosa
Loading map...
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 11 | 74 | Jordan ROBERTS | 01:36:09.511 | 00:05:28.812 | |
| 17 | 88 | CARSON | 01:39:02.572 | 00:08:21.873 | |
| 26 | 118 | PIRAN JACK PHILLIPS | 01:41:07.449 | 00:10:26.750 | |
| 34 | 79 | JOSEPH RAILTON | 01:42:41.479 | 00:12:00.780 | |
| 37 | 18 | Scott WOOD | 01:43:17.074 | 00:12:36.375 | |
| 42 | 67 | Drew HOWELLS | 01:45:21.187 | 00:14:40.488 | |
| 46 | 57 | BRETT IRVINE | 01:46:23.546 | 00:15:42.847 | |
| 48 | 84 | MATHEW J ROWLANDS | 01:46:46.362 | 00:16:05.663 | |
| 51 | 30 | Roy FIELDUS | 01:47:05.039 | 00:16:24.340 | |
| 64 | 86 | ALEX S | 01:53:16.479 | 00:22:35.780 | |
| 76 | 85 | Calum URQUHART | 02:02:46.187 | 00:32:05.488 | |
| 79 | 76 | Gilbert SPEIRS | 02:05:18.011 | 00:34:37.312 | |
| 82 | 95 | DUNCAN JOHNSON-FERGUSON | 02:07:12.356 | 00:36:31.657 | |
| 84 | 73 | Toby PEYTON-JONES | 02:08:22.328 | 00:37:41.629 | |
| 90 | 107 | Kenneth FRASER | 02:20:12.117 | 00:49:31.418 | |
| 92 | 120 | Phil GEDDES | 02:21:05.510 | 00:50:24.811 |
Imported Oct 23, 2026 · Official results ↗