Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2022
Villa Joiosa, KApr 29, 2022 – May 1, 2022
Villa Joiosa
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 65 | Walter BOUZAN SANCHEZ | 01:10:52.752 | Winner | |
| 10 | 95 | IGNACIO SOLER FABRE | 01:15:15.234 | 00:04:22.482 | |
| 100 | 128 | PERE PINEDA BAS | 01:39:16.631 | 00:28:23.879 | |
| 101 | 77 | DAVID LLOBREGAT | 01:40:53.774 | 00:30:01.022 | |
| 102 | 109 | CARLOS NAVARRO BIXQUERT | 01:42:20.515 | 00:31:27.763 | |
| 103 | 15 | JOSEBA ITURRASPE OKAMIKA | 01:52:33.085 | 00:41:40.333 | |
| 11 | 161 | FEDERICO KIKO VEGA SUAREZ | 01:16:27.295 | 00:05:34.543 | |
| 12 | 157 | Jorge ENRIQUEZ GUTIERREZ | 01:16:41.803 | 00:05:49.051 | |
| 13 | 40 | Chris CARSON | 01:16:51.078 | 00:05:58.326 | |
| 14 | 126 | FRANCISCO CAPIN CERRA | 01:17:00.341 | 00:06:07.589 | |
| 15 | 103 | Enaut AIZPURUA | 01:17:03.833 | 00:06:11.081 | |
| 16 | 35 | JUAN ANTONIO YECORA ANDORRA | 01:17:27.749 | 00:06:34.997 | |
| 17 | 164 | LUIS AMADO PEREZ BLANCO | 01:17:38.735 | 00:06:45.983 | |
| 18 | 94 | Raul SALMERON FUENTES | 01:17:40.036 | 00:06:47.284 | |
| 19 | 117 | PABLO STAMARY | 01:17:44.051 | 00:06:51.299 | |
| 2 | 88 | JAVIER LOPEZ GONZALEZ | 01:11:56.706 | 00:01:03.954 | |
| 20 | 130 | LUKE SHAW | 01:17:57.150 | 00:07:04.398 | |
| 21 | 30 | Filipe Besada Porto | 01:18:00.751 | 00:07:07.999 | |
| 22 | 113 | Noe PELIZZA | 01:18:37.407 | 00:07:44.655 | |
| 23 | 101 | Oier Aizpurua Aranzadi | 01:18:48.494 | 00:07:55.742 | |
| 24 | 99 | JAVIER HERNANZ AGÜERIA | 01:18:59.465 | 00:08:06.713 | |
| 25 | 138 | Carlos Alonso Ruiz | 01:19:24.205 | 00:08:31.453 | |
| 26 | 93 | Gabriel CABRERA CARABALLO | 01:19:31.332 | 00:08:38.580 | |
| 27 | 102 | JOXE MARI VILLAGARCIA ETXEZARRETA | 01:19:33.068 | 00:08:40.316 | |
| 28 | 119 | ENRIQUE GARCIA TORRES | 01:20:25.459 | 00:09:32.707 | |
| 29 | 156 | RICCARDO MINILLI | 01:20:27.195 | 00:09:34.443 | |
| 3 | 115 | VICTOR JAVIER RODRIGUEZ RODRIGUEZ | 01:12:00.603 | 00:01:07.851 | |
| 30 | 72 | FERNANDO GOMEZ BEDIA | 01:20:29.103 | 00:09:36.351 | |
| 31 | 147 | Roudaut Mathis | 01:20:31.699 | 00:09:38.947 | |
| 32 | 18 | Maik Dimitrov Manolov | 01:20:32.788 | 00:09:40.036 | |
| 33 | 137 | IÑIGO IBARRA IDIGORAS | 01:20:34.212 | 00:09:41.460 | |
| 34 | 132 | EDUARDO GONZALEZ ALONSO | 01:20:36.426 | 00:09:43.674 | |
| 35 | 122 | JAFRE MALO | 01:20:47.571 | 00:09:54.819 | |
| 36 | 100 | Kael MENEZ | 01:21:05.332 | 00:10:12.580 | |
| 37 | 66 | JORDI BORRAS FONTS | 01:21:11.223 | 00:10:18.471 | |
| 38 | 116 | Aythami Quintana Muza | 01:21:19.593 | 00:10:26.841 | |
| 39 | 3 | Drew HOWELLS | 01:21:30.789 | 00:10:38.037 | |
| 4 | 118 | Esteban Medina Ojeda | 01:12:22.758 | 00:01:30.006 | |
| 40 | 92 | Airam Pacheco Espino | 01:21:34.453 | 00:10:41.701 | |
| 41 | 79 | BRET IRVINE | 01:21:39.809 | 00:10:47.057 | |
| 42 | 127 | ADRIAN SALINERO GONZALEZ | 01:21:43.853 | 00:10:51.101 | |
| 43 | 64 | RAFAEL QUEVEDO TORRIENTES | 01:21:46.409 | 00:10:53.657 | |
| 44 | 1 | ANTONI GIL VICENS | 01:22:05.159 | 00:11:12.407 | |
| 45 | 13 | Roland LEBEAU | 01:22:06.037 | 00:11:13.285 | |
| 46 | 125 | Morgan PRIGENT | 01:22:10.882 | 00:11:18.130 | |
| 47 | 131 | ARZUR CORENTIN | 01:22:11.185 | 00:11:18.433 | |
| 48 | 32 | LUIS BLANCO COBIAN | 01:22:22.865 | 00:11:30.113 | |
| 49 | 82 | VICENÇ ROURA ROFES | 01:22:25.507 | 00:11:32.755 | |
| 5 | 34 | Sean RICE | 01:12:32.386 | 00:01:39.634 | |
| 50 | 84 | Jordi Ramon Sumoy | 01:22:33.551 | 00:11:40.799 |
Imported Oct 23, 2026 · Official results ↗