Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (18-22km)
EUROCHALLENGE 2024
Villa Joiosa, KApr 26, 2024 – Apr 28, 2024
Villa Joiosa
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 123 | Cory HILL | 01:27:26.084 | Winner | |
| 10 | 128 | Pablo STMARY | 01:32:55.628 | 00:05:29.544 | |
| 100 | 86 | MARTIN VALLEJO DREHS | 02:08:51.462 | 00:41:25.378 | |
| 101 | 103 | RAMON YLLERA SECADES | 02:09:26.788 | 00:42:00.704 | |
| 102 | 58 | FERNANDO CASTILLO ALVAREZ | 02:10:54.623 | 00:43:28.539 | |
| 103 | 141 | OMAR RODRIGUEZ LADREDA | 02:11:04.654 | 00:43:38.570 | |
| 104 | 49 | LANDER SOLAGAISTUA LARRINAGA | 02:11:49.318 | 00:44:23.234 | |
| 105 | 175 | JOSE USANO ALMENAR | 02:13:22.222 | 00:45:56.138 | |
| 106 | 134 | RAFAEL VELILLA | 02:14:20.446 | 00:46:54.362 | |
| 107 | 25 | Stu SHERMAN | 02:15:10.546 | 00:47:44.462 | |
| 108 | 30 | Bernhard FISCHER | 02:16:15.867 | 00:48:49.783 | |
| 109 | 179 | VICENTE ESTEVE MARTINEZ | 02:17:41.184 | 00:50:15.100 | |
| 11 | 23 | Victor RODRIGUEZ | 01:33:57.370 | 00:06:31.286 | |
| 110 | 161 | GUSTAVO CEDERO GARRIDO | 02:18:07.809 | 00:50:41.725 | |
| 111 | 151 | PABLO VALERO GOMEZ | 02:35:59.580 | 01:08:33.496 | |
| 12 | 50 | Ron BENJANO | 01:34:11.400 | 00:06:45.316 | |
| 13 | 113 | CLAAS PAUL GEBHARDT | 01:34:38.271 | 00:07:12.187 | |
| 14 | 59 | Ivan KRUGER | 01:36:15.273 | 00:08:49.189 | |
| 15 | 168 | CATTELLE TANGUY | 01:36:24.758 | 00:08:58.674 | |
| 16 | 104 | IGNACIO SOLER FABRE | 01:36:31.871 | 00:09:05.787 | |
| 17 | 22 | Kiko Vega | 01:36:37.690 | 00:09:11.606 | |
| 18 | 129 | Morgan PRIGENT | 01:36:57.463 | 00:09:31.379 | |
| 19 | 165 | PABLO ROSCO GARCIA | 01:37:08.723 | 00:09:42.639 | |
| 2 | 87 | Bernardo LEÇA PEREIRA | 01:27:45.162 | 00:00:19.078 | |
| 20 | 94 | CARLOS RUIZ REYES | 01:37:23.667 | 00:09:57.583 | |
| 21 | 154 | Franz POLCHOW | 01:37:37.744 | 00:10:11.660 | |
| 22 | 97 | Francisco José QUINTANA LABARTA | 01:38:13.284 | 00:10:47.200 | |
| 23 | 5 | Malo Jaffré | 01:38:50.011 | 00:11:23.927 | |
| 24 | 79 | Michael DOBLER | 01:39:01.372 | 00:11:35.288 | |
| 25 | 138 | Leonardo KERSTEN | 01:39:07.694 | 00:11:41.610 | |
| 26 | 37 | Andrew BIRKETT | 01:39:23.873 | 00:11:57.789 | |
| 27 | 77 | Kael MENEZ | 01:39:23.887 | 00:11:57.803 | |
| 28 | 33 | Joshua SIMPKINS | 01:39:27.392 | 00:12:01.308 | |
| 29 | 191 | Francisco Javier Martin Prieto | 01:39:38.021 | 00:12:11.937 | |
| 3 | 89 | Matthew FENN | 01:28:16.854 | 00:00:50.770 | |
| 30 | 67 | Raul GARCIA | 01:40:11.236 | 00:12:45.152 | |
| 31 | 36 | PAU IVORRA LORENZO | 01:40:13.767 | 00:12:47.683 | |
| 32 | 35 | Owen POPE | 01:40:15.859 | 00:12:49.775 | |
| 33 | 170 | YANN LE ROHELLEC | 01:40:17.504 | 00:12:51.420 | |
| 34 | 16 | Filipe Besada Porto | 01:40:32.740 | 00:13:06.656 | |
| 35 | 93 | MANUEL MELARA OTAMENDI | 01:40:38.458 | 00:13:12.374 | |
| 36 | 182 | JOXEMARI VILLAGARCIA ETXEZARRET | 01:40:45.688 | 00:13:19.604 | |
| 37 | 109 | Marius TOUTEE | 01:40:50.757 | 00:13:24.673 | |
| 38 | 84 | Jonathan RINCON | 01:40:51.539 | 00:13:25.455 | |
| 39 | 111 | IÑIGO IBARRA IDIGORAS | 01:40:53.051 | 00:13:26.967 | |
| 4 | 157 | Gordan HARBRECHT | 01:29:32.703 | 00:02:06.619 | |
| 40 | 1 | ROGER LÓPEZ DEVESA | 01:40:54.321 | 00:13:28.237 | |
| 41 | 98 | Jordi BORRAS | 01:40:57.347 | 00:13:31.263 | |
| 42 | 124 | TOM SUTEAU | 01:41:11.755 | 00:13:45.671 | |
| 43 | 31 | Terry MICHAEL | 01:41:19.297 | 00:13:53.213 |
Imported Oct 23, 2026 · Official results ↗