Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2022
Hood River, KJul 15, 2022
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 541 | Kenny RICE | 01:31:21.00 | Winner | |
| 10 | 166 | Davey BRAND | 01:36:56.00 | 00:05:35.00 | |
| 100 | 523 | Doug HALL | 02:12:03.00 | 00:40:42.00 | |
| 101 | 451 | Bart SCHADE | 02:12:12.00 | 00:40:51.00 | |
| 102 | 546 | Ilia KOLESNIKOV | 02:13:12.00 | 00:41:51.00 | |
| 103 | 161 | John WELLENS | 02:13:37.00 | 00:42:16.00 | |
| 104 | 229 | Sean HULSCHER | 02:14:14.00 | 00:42:53.00 | |
| 105 | 375 | George PORTER | 02:14:31.00 | 00:43:10.00 | |
| 106 | 474 | Robert SCHADE | 02:14:32.00 | 00:43:11.00 | |
| 107 | 63 | Steve KASPAR | 02:14:47.00 | 00:43:26.00 | |
| 108 | 517 | Steve WALLICK | 02:14:52.00 | 00:43:31.00 | |
| 109 | 39 | Andrew HOWELL | 02:15:06.00 | 00:43:45.00 | |
| 11 | 241 | Spencer RICHARDS | 01:41:00.00 | 00:09:39.00 | |
| 110 | 207 | Andrew BETTMAN | 02:15:33.00 | 00:44:12.00 | |
| 111 | 509 | Alexey SVYATKOVSKIY | 02:16:01.00 | 00:44:40.00 | |
| 112 | 397 | William FEIGES | 02:16:16.00 | 00:44:55.00 | |
| 113 | 411 | Mark DIX | 02:16:18.00 | 00:44:57.00 | |
| 114 | 314 | David SCHERRER | 02:16:48.00 | 00:45:27.00 | |
| 115 | 526 | Paul JACOB | 02:17:00.00 | 00:45:39.00 | |
| 116 | 502 | Sean CABREY | 02:17:44.00 | 00:46:23.00 | |
| 117 | 157 | Chris MULSTAY | 02:18:20.00 | 00:46:59.00 | |
| 118 | 27 | Viorel POPA | 02:18:55.00 | 00:47:34.00 | |
| 119 | 52 | Carl GIORDANO | 02:19:00.00 | 00:47:39.00 | |
| 12 | 520 | Wayne DUNBAR | 01:41:37.00 | 00:10:16.00 | |
| 120 | 494 | John DIXON | 02:19:22.00 | 00:48:01.00 | |
| 121 | 391 | Douglas BLUE | 02:19:43.00 | 00:48:22.00 | |
| 122 | 362 | Coby DAVIS | 02:20:01.00 | 00:48:40.00 | |
| 123 | 553 | Zachary MCGIVERIN | 02:21:09.00 | 00:49:48.00 | |
| 124 | 292 | Dan MAYHEW | 02:22:09.00 | 00:50:48.00 | |
| 125 | 455 | Dean BUMSTEAD | 02:23:12.00 | 00:51:51.00 | |
| 126 | 6 | David DOROCKE | 02:23:19.00 | 00:51:58.00 | |
| 127 | 69 | Nathan HEIDERICH | 02:23:29.00 | 00:52:08.00 | |
| 128 | 191 | Alan DIERCKS | 02:25:08.00 | 00:53:47.00 | |
| 129 | 5 | Derek BROWN | 02:26:05.00 | 00:54:44.00 | |
| 13 | 508 | Egor KLEVAK | 01:42:05.00 | 00:10:44.00 | |
| 130 | 7 | Dan COPENHAVER | 02:28:25.00 | 00:57:04.00 | |
| 131 | 293 | James SMITH | 02:30:32.00 | 00:59:11.00 | |
| 132 | 126 | Tim NIEMIER | 02:31:11.00 | 00:59:50.00 | |
| 133 | 334 | Joe CRNKOVICH | 02:32:25.00 | 01:01:04.00 | |
| 134 | 434 | Thomas KELLERMAN | 02:32:56.00 | 01:01:35.00 | |
| 135 | 373 | Larry BUSSINGER | 02:33:27.00 | 01:02:06.00 | |
| 136 | 315 | Mike ALLEN | 02:33:29.00 | 01:02:08.00 | |
| 137 | 276 | Bryon HOWARD | 02:35:00.00 | 01:03:39.00 | |
| 138 | 351 | Peter MILLS | 02:36:54.00 | 01:05:33.00 | |
| 139 | 175 | Garth COLLINS | 02:37:34.00 | 01:06:13.00 | |
| 14 | 75 | Wilson Reavley | 01:42:52.00 | 00:11:31.00 | |
| 140 | 498 | Terry SMITH | 02:38:20.00 | 01:06:59.00 | |
| 141 | 183 | Yves CARTIER | 02:41:45.00 | 01:10:24.00 | |
| 142 | 67 | David MORRIS | 02:43:42.00 | 01:12:21.00 | |
| 143 | 178 | Andrew LOSLI | 02:43:46.00 | 01:12:25.00 |
Imported Oct 26, 2026 · Official results ↗