Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2023
Hood River, KJul 13, 2023
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 280 | Gordan HARBRECHT | 01:28:48.00 | Winner | |
| 10 | 559 | Tobias BROOKE | 01:38:07.00 | 00:09:19.00 | |
| 100 | 673 | Joseba Brit ELOLA | 02:00:37.00 | 00:31:49.00 | |
| 101 | 514 | David HOOPER | 02:00:43.00 | 00:31:55.00 | |
| 102 | 436 | Shane BELL | 02:00:51.00 | 00:32:03.00 | |
| 103 | 136 | Mike BRUMBAUGH | 02:01:13.00 | 00:32:25.00 | |
| 104 | 232 | Daniel COPENHAVER | 02:01:30.00 | 00:32:42.00 | |
| 105 | 216 | Cory LANCASTER | 02:01:53.00 | 00:33:05.00 | |
| 106 | 672 | Samuel TAYLOR | 02:01:54.00 | 00:33:06.00 | |
| 107 | 257 | Andrew HOWELL | 02:02:23.00 | 00:33:35.00 | |
| 108 | 527 | Scott DECKER | 02:02:34.00 | 00:33:46.00 | |
| 108 | 517 | Dean JORDAAN | 02:02:34.00 | 00:33:46.00 | |
| 11 | 605 | Samuel NEWLANDS | 01:38:40.00 | 00:09:52.00 | |
| 110 | 4 | Jeff FINK | 02:02:37.00 | 00:33:49.00 | |
| 111 | 229 | Derek BROWN | 02:02:44.00 | 00:33:56.00 | |
| 112 | 55 | Dean BUMSTEAD | 02:02:46.00 | 00:33:58.00 | |
| 112 | 434 | Benny CHAN | 02:02:46.00 | 00:33:58.00 | |
| 114 | 610 | Brandon SEDLOFF | 02:02:51.00 | 00:34:03.00 | |
| 115 | 57 | David SCHERRER | 02:03:10.00 | 00:34:22.00 | |
| 116 | 256 | Alexey SVYATKOVSKIY | 02:03:15.00 | 00:34:27.00 | |
| 117 | 265 | Matthew BROWNE | 02:03:32.00 | 00:34:44.00 | |
| 118 | 134 | Robert SCHADE | 02:03:51.00 | 00:35:03.00 | |
| 119 | 60 | Devon GIFFORD | 02:03:57.00 | 00:35:09.00 | |
| 12 | 6 | Wilson Reavley | 01:39:02.00 | 00:10:14.00 | |
| 120 | 468 | Bram DENHAAN | 02:04:07.00 | 00:35:19.00 | |
| 121 | 674 | Real LABERGE | 02:04:39.00 | 00:35:51.00 | |
| 122 | 448 | Jason TEDROW | 02:04:44.00 | 00:35:56.00 | |
| 123 | 332 | Steve GOODSON | 02:05:25.00 | 00:36:37.00 | |
| 124 | 459 | Lodewyk RABIE | 02:05:28.00 | 00:36:40.00 | |
| 125 | 363 | Sean HULSCHER | 02:05:38.00 | 00:36:50.00 | |
| 126 | 487 | Adam WILLIAMS | 02:05:46.00 | 00:36:58.00 | |
| 127 | 80 | Rodrick HO | 02:06:22.00 | 00:37:34.00 | |
| 128 | 546 | David DOROCKE | 02:06:28.00 | 00:37:40.00 | |
| 129 | 453 | Ryan PETERING | 02:06:55.00 | 00:38:07.00 | |
| 13 | 181 | Nathaniel ERREZ | 01:39:19.00 | 00:10:31.00 | |
| 130 | 501 | Matthew PERRY | 02:07:23.00 | 00:38:35.00 | |
| 131 | 508 | Scott PROUDFOOT | 02:07:27.00 | 00:38:39.00 | |
| 132 | 147 | Mike LIDDELL | 02:07:34.00 | 00:38:46.00 | |
| 133 | 278 | Darryl BOHM | 02:08:05.00 | 00:39:17.00 | |
| 134 | 534 | David HEATHCOTE | 02:08:17.00 | 00:39:29.00 | |
| 135 | 683 | Paul MACINTYRE | 02:08:39.00 | 00:39:51.00 | |
| 136 | 496 | Peter CURTAIN | 02:08:41.00 | 00:39:53.00 | |
| 137 | 314 | Nick BARNES | 02:08:45.00 | 00:39:57.00 | |
| 138 | 654 | Bruce SEYMOUR | 02:09:14.00 | 00:40:26.00 | |
| 139 | 155 | Mark DIX | 02:09:21.00 | 00:40:33.00 | |
| 14 | 691 | Egor KLEVAK | 01:39:32.00 | 00:10:44.00 | |
| 140 | 466 | Graham HARKLEY | 02:09:26.00 | 00:40:38.00 | |
| 141 | 187 | Douglas BLUE | 02:10:11.00 | 00:41:23.00 | |
| 142 | 689 | Stephen LAKE | 02:11:24.00 | 00:42:36.00 | |
| 143 | 310 | Michael MEREDITH | 02:11:53.00 | 00:43:05.00 |
Imported Oct 26, 2026 · Official results ↗