Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (One Day)
Gorge Downwind Champs 2024
Hood River, KJul 12, 2024
Gorge Downwind Champs (Columbia River Gorge)
This place has no route coordinates.
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 226 | Austin KIEFFER | 01:31:41.00 | Winner | |
| 10 | 893 | Donald KIESLING | 01:39:02.00 | 00:07:21.00 | |
| 100 | 202 | Rory ORMAN | 01:55:51.00 | 00:24:10.00 | |
| 101 | 506 | Mark GOLDBERG | 01:55:54.00 | 00:24:13.00 | |
| 102 | 42 | Warren BRUCE | 01:56:01.00 | 00:24:20.00 | |
| 103 | 676 | Mike LIDDELL | 01:56:14.00 | 00:24:33.00 | |
| 104 | 567 | Greg Greene | 01:56:31.00 | 00:24:50.00 | |
| 105 | 882 | Gary ROBINSON | 01:56:49.00 | 00:25:08.00 | |
| 106 | 748 | Jeff SCHNELLE | 01:57:05.00 | 00:25:24.00 | |
| 107 | 814 | Alex HUTCHISON | 01:57:11.00 | 00:25:30.00 | |
| 108 | 759 | Matthew PERRY | 01:57:12.00 | 00:25:31.00 | |
| 109 | 838 | Mike RUETER | 01:57:21.00 | 00:25:40.00 | |
| 11 | 870 | Chase ROBERTSON | 01:39:24.00 | 00:07:43.00 | |
| 110 | 435 | Mauricio Leon De La BARRA | 01:57:23.00 | 00:25:42.00 | |
| 111 | 192 | Kyle PETERSON | 01:57:25.00 | 00:25:44.00 | |
| 112 | 173 | Hamish MCNICOL | 01:57:28.00 | 00:25:47.00 | |
| 113 | 615 | Deon LOURENS | 01:57:43.00 | 00:26:02.00 | |
| 114 | 833 | Houston PARK | 01:57:59.00 | 00:26:18.00 | |
| 115 | 452 | Jono SELLAR | 01:58:07.00 | 00:26:26.00 | |
| 116 | 26 | Rodrick HO | 01:58:09.00 | 00:26:28.00 | |
| 117 | 9 | Peter VYSEK | 01:58:21.00 | 00:26:40.00 | |
| 118 | 816 | Craig TAYLOR | 01:58:22.00 | 00:26:41.00 | |
| 119 | 584 | Bram DENHAAN | 01:58:24.00 | 00:26:43.00 | |
| 12 | 499 | Fred TEEAR | 01:40:00.00 | 00:08:19.00 | |
| 120 | 420 | Charles BRAND | 01:58:39.00 | 00:26:58.00 | |
| 121 | 220 | David HOOPER | 01:58:42.00 | 00:27:01.00 | |
| 122 | 740 | Steve GOODSON | 01:58:46.00 | 00:27:05.00 | |
| 123 | 707 | Ilia KOLESNIKOV | 01:58:47.00 | 00:27:06.00 | |
| 124 | 60 | Benny CHAN | 01:59:09.00 | 00:27:28.00 | |
| 125 | 102 | Paul HANSEN | 01:59:38.00 | 00:27:57.00 | |
| 126 | 640 | Matthew BROWNE | 01:59:52.00 | 00:28:11.00 | |
| 127 | 298 | Andrew BETTMAN | 02:00:01.00 | 00:28:20.00 | |
| 128 | 36 | Knut HITZSCHKE | 02:00:14.00 | 00:28:33.00 | |
| 129 | 798 | David SCHERRER | 02:00:26.00 | 00:28:45.00 | |
| 13 | 231 | Luke HORDER | 01:40:51.00 | 00:09:10.00 | |
| 130 | 103 | Scott WANLESS | 02:00:47.00 | 00:29:06.00 | |
| 131 | 459 | Douglas BLUE | 02:00:51.00 | 00:29:10.00 | |
| 132 | 774 | Somaskandan VASUTHEVAN | 02:01:26.00 | 00:29:45.00 | |
| 133 | 232 | Scott VESEY | 02:01:58.00 | 00:30:17.00 | |
| 134 | 465 | Mark MCBURNIE | 02:02:08.00 | 00:30:27.00 | |
| 135 | 104 | Sean HULSCHER | 02:02:27.00 | 00:30:46.00 | |
| 136 | 802 | Dennis MOWRY | 02:02:31.00 | 00:30:50.00 | |
| 137 | 797 | Dean BUMSTEAD | 02:02:37.00 | 00:30:56.00 | |
| 138 | 776 | Andrew HOWELL | 02:03:01.00 | 00:31:20.00 | |
| 139 | 214 | Robert LAUBSCHER | 02:03:03.00 | 00:31:22.00 | |
| 14 | 65 | Cody RICHARDS | 01:41:03.00 | 00:09:22.00 | |
| 140 | 443 | Andrew BIEL | 02:03:27.00 | 00:31:46.00 | |
| 141 | 656 | John DIXON | 02:03:28.00 | 00:31:47.00 | |
| 142 | 718 | Robert SCHADE | 02:04:14.00 | 00:32:33.00 | |
| 143 | 579 | Dan MAYHEW | 02:04:16.00 | 00:32:35.00 |
Imported Oct 26, 2026 · Official results ↗