Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2014-02-08
Sorrento, KFeb 8, 2014
IOP (Sorrento WA)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 57 | Brendan RICE | 00:42:54.90 | Winner | |
| 10 | 30 | Rob JENKINSON | 00:49:30.80 | 00:06:35.90 | |
| 11 | 66 | Ryan GUNDRY | 00:49:36.20 | 00:06:41.30 | |
| 12 | 38 | Steven LUSK | 00:49:50.70 | 00:06:55.80 | |
| 13 | 43 | Mike POND | 00:50:02.60 | 00:07:07.70 | |
| 14 | 62 | Mark STEWART | 00:50:05.50 | 00:07:10.60 | |
| 15 | 51 | Scott WRIGHT | 00:50:49.20 | 00:07:54.30 | |
| 16 | 11 | Walter CHALUPSKY | 00:50:59.00 | 00:08:04.10 | |
| 17 | 37 | Muz LATHAM | 00:51:03.90 | 00:08:09.00 | |
| 18 | 4 | Kim BINGHAM | 00:51:13.10 | 00:08:18.20 | |
| 19 | 48 | Alex TENNANT | 00:51:20.40 | 00:08:25.50 | |
| 2 | 50 | John WILKIE | 00:44:05.50 | 00:01:10.60 | |
| 20 | 33 | Darryl KHNG | 00:51:25.50 | 00:08:30.60 | |
| 21 | 69 | Tod VLADICH | 00:52:13.70 | 00:09:18.80 | |
| 22 | 65 | Lindsay BINNING | 00:52:17.80 | 00:09:22.90 | |
| 23 | 22 | Jason GIBSON | 00:52:28.80 | 00:09:33.90 | |
| 24 | 17 | Richard ELDERFIELD | 00:53:01.70 | 00:10:06.80 | |
| 25 | 32 | Damien KELLY | 00:53:26.30 | 00:10:31.40 | |
| 26 | 52 | Ric YEATES | 00:53:32.40 | 00:10:37.50 | |
| 27 | 3 | Melvyn Mankini BIGGS | 00:54:08.20 | 00:11:13.30 | |
| 28 | 5 | Justin BRENT-WHITE | 00:55:04.10 | 00:12:09.20 | |
| 29 | 63 | Cav ROTHAM | 00:55:20.60 | 00:12:25.70 | |
| 3 | 18 | Travis ENGLAND | 00:44:17.10 | 00:01:22.20 | |
| 30 | 15 | Dhruv DUTT | 00:55:46.00 | 00:12:51.10 | |
| 31 | 59 | Rohan DAVIES-MOORE | 00:55:47.50 | 00:12:52.60 | |
| 32 | 45 | Kevin ROBERTS | 00:55:56.80 | 00:13:01.90 | |
| 33 | 7 | Raffaele BROTZU | 00:56:08.60 | 00:13:13.70 | |
| 34 | 19 | Cameron FAMLONGA | 00:56:14.40 | 00:13:19.50 | |
| 35 | 27 | Rob HOSKING | 00:56:18.10 | 00:13:23.20 | |
| 36 | 23 | Scott GUNDRY | 00:56:36.90 | 00:13:42.00 | |
| 37 | 39 | Carl MEYERS | 00:57:07.00 | 00:14:12.10 | |
| 38 | 40 | Bruce MUIR | 00:57:45.40 | 00:14:50.50 | |
| 39 | 55 | Gordon TIDBOALD | 00:58:07.60 | 00:15:12.70 | |
| 4 | 61 | Adam BLOOMFIELD | 00:44:53.70 | 00:01:58.80 | |
| 40 | 49 | Stuart TENNANT | 00:58:51.80 | 00:15:56.90 | |
| 41 | 64 | Mark PEERS | 00:58:57.30 | 00:16:02.40 | |
| 42 | 13 | John CONTESSI | 00:58:58.50 | 00:16:03.60 | |
| 43 | 68 | Gary BOYLAN | 00:59:10.10 | 00:16:15.20 | |
| 44 | 47 | Warren SOUTHWELL | 01:00:03.80 | 00:17:08.90 | |
| 45 | 8 | Patrick BURKE | 01:00:08.40 | 00:17:13.50 | |
| 46 | 16 | Russell DYMOCK | 01:00:21.00 | 00:17:26.10 | |
| 47 | 10 | Ray CAMPBELL | 01:00:28.60 | 00:17:33.70 | |
| 48 | 35 | Guy KNOWLDEN | 01:00:35.20 | 00:17:40.30 | |
| 49 | 36 | Alex KRAAN | 01:01:02.90 | 00:18:08.00 | |
| 5 | 14 | James DUNCAN | 00:45:52.40 | 00:02:57.50 | |
| 50 | 41 | Mathew PANTONY | 01:01:11.50 | 00:18:16.60 | |
| 51 | 53 | Ron YOUNGER | 01:03:23.60 | 00:20:28.70 | |
| 52 | 31 | Ryan JOSE | 01:03:36.30 | 00:20:41.40 | |
| 53 | 46 | Nick SEELANDER | 01:06:57.70 | 00:24:02.80 | |
| 54 | 44 | Karl PURTON | 01:07:45.60 | 00:24:50.70 |
Imported Oct 29, 2026 · Official results ↗