Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2014-10-25
Sorrento, KOct 25, 2014
IOP (Sorrento WA)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 19 | Travis ENGLAND | 01:01:15.00 | Winner | |
| 10 | 21 | Steve HARRIS | 01:07:35.00 | 00:06:20.00 | |
| 11 | 24 | Peter HINDS | 01:07:54.60 | 00:06:39.60 | |
| 12 | 59 | Rob JENKINSON | 01:09:28.70 | 00:08:13.70 | |
| 13 | 55 | Ric YEATES | 01:09:41.10 | 00:08:26.10 | |
| 14 | 72 | Sean HEATHCOTE-MARKS | 01:09:55.00 | 00:08:40.00 | |
| 15 | 31 | Ian KININMONTH | 01:10:02.30 | 00:08:47.30 | |
| 16 | 41 | Fergus MORGAN | 01:10:15.80 | 00:09:00.80 | |
| 17 | 74 | Ryan GUNDRY | 01:10:56.60 | 00:09:41.60 | |
| 18 | 64 | Carlo COTTINO | 01:11:07.50 | 00:09:52.50 | |
| 19 | 25 | Rob HOSKING | 01:11:14.10 | 00:09:59.10 | |
| 2 | 62 | Greg LONG | 01:01:58.70 | 00:00:43.70 | |
| 20 | 40 | Stuart MORARTY | 01:11:17.10 | 00:10:02.10 | |
| 21 | 4 | Lindsay BINNING | 01:11:38.50 | 00:10:23.50 | |
| 22 | 29 | Darryl KHNG | 01:12:08.70 | 00:10:53.70 | |
| 23 | 7 | Raffaele BROTZU | 01:12:40.20 | 00:11:25.20 | |
| 24 | 49 | Phil SEATON | 01:12:50.90 | 00:11:35.90 | |
| 25 | 27 | Alan JOHN | 01:13:56.00 | 00:12:41.00 | |
| 26 | 48 | Cav ROTHAM | 01:14:07.10 | 00:12:52.10 | |
| 27 | 61 | Ross LEWIN | 01:14:24.90 | 00:13:09.90 | |
| 28 | 63 | Nathan CHANDLER | 01:14:28.10 | 00:13:13.10 | |
| 29 | 36 | Ben MERCER | 01:15:03.00 | 00:13:48.00 | |
| 3 | 16 | James DUNCAN | 01:02:01.50 | 00:00:46.50 | |
| 30 | 66 | Peter BENGTSSON | 01:15:50.50 | 00:14:35.50 | |
| 31 | 47 | Martin ROBINSON | 01:16:05.90 | 00:14:50.90 | |
| 32 | 30 | Stuart KING | 01:16:09.50 | 00:14:54.50 | |
| 33 | 37 | Carl MEYERS | 01:16:49.20 | 00:15:34.20 | |
| 34 | 54 | Peter VAN MAANEN | 01:17:29.10 | 00:16:14.10 | |
| 35 | 73 | Matthew TURNER | 01:17:38.30 | 00:16:23.30 | |
| 36 | 70 | Paul SKUSE | 01:19:18.10 | 00:18:03.10 | |
| 37 | 46 | Kevin ROBERTS | 01:20:18.20 | 00:19:03.20 | |
| 38 | 67 | Muz LATHAM | 01:20:19.70 | 00:19:04.70 | |
| 39 | 65 | Matthew HOGG | 01:20:22.20 | 00:19:07.20 | |
| 4 | 5 | Adam BLOOMFIELD | 01:02:45.00 | 00:01:30.00 | |
| 40 | 52 | Alex TENNANT | 01:20:28.00 | 00:19:13.00 | |
| 41 | 38 | Norm MILLER | 01:21:09.60 | 00:19:54.60 | |
| 42 | 50 | Nick SEELANDER | 01:21:41.80 | 00:20:26.80 | |
| 43 | 53 | Stuart TENNANT | 01:22:52.20 | 00:21:37.20 | |
| 44 | 20 | Peter FARMER | 01:23:00.20 | 00:21:45.20 | |
| 45 | 58 | Steve CODA | 01:23:18.60 | 00:22:03.60 | |
| 46 | 18 | Russell DYMOCK | 01:23:32.20 | 00:22:17.20 | |
| 47 | 8 | Patrick BURKE | 01:24:49.80 | 00:23:34.80 | |
| 48 | 14 | John CONTESSI | 01:25:51.50 | 00:24:36.50 | |
| 49 | 43 | Mat PANTONY | 01:28:42.70 | 00:27:27.70 | |
| 5 | 69 | Nicholas TAYLOR | 01:02:53.00 | 00:01:38.00 | |
| 50 | 28 | Joe KEITH | 01:30:47.40 | 00:29:32.40 | |
| 51 | 68 | Neil GIBSON | 01:31:15.90 | 00:30:00.90 | |
| 52 | 23 | John HILTON | 01:35:28.00 | 00:34:13.00 | |
| 54 | 42 | David NORTON | 01:42:21.90 | 00:41:06.90 | |
| 6 | 33 | William LEE | 01:02:59.20 | 00:01:44.20 |
Imported Oct 29, 2026 · Official results ↗