Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2015-10-10
Sorrento, KOct 10, 2015
IOP (Sorrento WA)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 67 | Drake ROBSON | 00:46:37.80 | Winner | |
| 10 | 31 | Mackenzie MORGAN | 00:50:43.80 | 00:04:06.00 | |
| 11 | 16 | Dean MORGAN | 00:52:35.80 | 00:05:58.00 | |
| 12 | 55 | Walter CHALUPSKY | 00:52:54.40 | 00:06:16.60 | |
| 13 | 12 | Darryl KHNG | 00:53:23.20 | 00:06:45.40 | |
| 14 | 41 | Raffaele BROTZU | 00:53:35.80 | 00:06:58.00 | |
| 15 | 28 | Kim BINGHAM | 00:53:39.80 | 00:07:02.00 | |
| 16 | 45 | Rodney BENNETT | 00:53:42.00 | 00:07:04.20 | |
| 17 | 22 | Ian KININMONTH | 00:53:45.60 | 00:07:07.80 | |
| 18 | 15 | David MARTIN | 00:53:51.20 | 00:07:13.40 | |
| 19 | 47 | Ryan GUNDRY | 00:54:11.10 | 00:07:33.30 | |
| 2 | 54 | Travis ENGLAND | 00:47:21.00 | 00:00:43.20 | |
| 20 | 11 | Craig SANDS | 00:54:40.60 | 00:08:02.80 | |
| 21 | 52 | Todd VLADICH | 00:55:29.40 | 00:08:51.60 | |
| 22 | 9 | Brant TAPLEY | 00:55:30.50 | 00:08:52.70 | |
| 23 | 30 | Lindsay BINNING | 00:55:37.50 | 00:08:59.70 | |
| 24 | 49 | Stuart KING | 00:55:58.90 | 00:09:21.10 | |
| 25 | 63 | Sean HEATHCOTE-MARKS | 00:56:12.30 | 00:09:34.50 | |
| 26 | 34 | Mike RAE | 00:56:29.50 | 00:09:51.70 | |
| 27 | 20 | Gregory BAYNE | 00:56:39.90 | 00:10:02.10 | |
| 28 | 10 | Carlo COTTINO | 00:56:54.30 | 00:10:16.50 | |
| 29 | 8 | Brad HIBBEN | 00:57:03.70 | 00:10:25.90 | |
| 3 | 51 | Tim BIRD | 00:47:55.80 | 00:01:18.00 | |
| 30 | 13 | Darryl LONG | 00:57:04.70 | 00:10:26.90 | |
| 31 | 43 | Ric YEATES | 00:57:15.60 | 00:10:37.80 | |
| 32 | 64 | Steve CODA | 00:58:11.20 | 00:11:33.40 | |
| 33 | 38 | Peter BENGTSSON | 00:58:51.60 | 00:12:13.80 | |
| 34 | 27 | Kevin ROBERTS | 00:59:00.10 | 00:12:22.30 | |
| 35 | 56 | Warren SOUTHWELL | 00:59:39.30 | 00:13:01.50 | |
| 36 | 42 | Ray CAMPBELL | 00:59:50.10 | 00:13:12.30 | |
| 37 | 50 | Stuart TENNANT | 01:00:23.70 | 00:13:45.90 | |
| 38 | 44 | Rob HOSKING | 01:00:37.00 | 00:13:59.20 | |
| 39 | 37 | Patrick BURKE | 01:00:43.00 | 00:14:05.20 | |
| 4 | 19 | Greg LONG | 00:48:46.40 | 00:02:08.60 | |
| 41 | 40 | Peter HULKENBERG | 01:01:32.40 | 00:14:54.60 | |
| 42 | 3 | Alex TENNANT | 01:01:41.50 | 00:15:03.70 | |
| 43 | 61 | Jason HILL | 01:01:51.50 | 00:15:13.70 | |
| 44 | 24 | John CONTESSI | 01:01:53.40 | 00:15:15.60 | |
| 45 | 33 | Mark LEWIS | 01:01:57.40 | 00:15:19.60 | |
| 46 | 39 | Peter FARMER | 01:02:10.70 | 00:15:32.90 | |
| 47 | 17 | Douglas LEWIN | 01:03:10.80 | 00:16:33.00 | |
| 48 | 62 | Justin BRENT-WHITE | 01:03:27.30 | 00:16:49.50 | |
| 49 | 1 | Adam PASSMORE | 01:04:14.50 | 00:17:36.70 | |
| 5 | 58 | William LEE | 00:48:54.00 | 00:02:16.20 | |
| 50 | 57 | Will VAISEY | 01:04:20.90 | 00:17:43.10 | |
| 51 | 60 | David SMITH | 01:06:41.40 | 00:20:03.60 | |
| 52 | 14 | Dave NORTON | 01:06:46.90 | 00:20:09.10 | |
| 53 | 18 | Glen ATKINS | 01:12:23.00 | 00:25:45.20 | |
| 54 | 59 | Ant LOCKLEY | 01:13:49.20 | 00:27:11.40 | |
| 55 | 32 | Mark DODD | 01:19:03.40 | 00:32:25.60 |
Imported Oct 29, 2026 · Official results ↗