Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2016-02-20
Sorrento, KFeb 20, 2016
IOP (Sorrento WA)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6 | Brendan RICE | 00:42:09.40 | Winner | |
| 10 | 13 | David MARTIN | 00:49:11.00 | 00:07:01.60 | |
| 11 | 14 | Dean MORGAN | 00:49:14.00 | 00:07:04.60 | |
| 12 | 62 | Adam BAKER | 00:49:36.20 | 00:07:26.80 | |
| 13 | 1 | Adam BLOOMFIELD | 00:49:57.00 | 00:07:47.60 | |
| 14 | 23 | Luke NIXON | 00:50:00.00 | 00:07:50.60 | |
| 15 | 34 | Ric YEATES | 00:50:00.30 | 00:07:50.90 | |
| 16 | 22 | Kim BINGHAM | 00:50:14.20 | 00:08:04.80 | |
| 17 | 18 | Ian KININMONTH | 00:50:14.60 | 00:08:05.20 | |
| 18 | 59 | Cav ROTHAM | 00:50:32.80 | 00:08:23.40 | |
| 19 | 43 | Todd VLADICH | 00:50:39.70 | 00:08:30.30 | |
| 2 | 55 | Tom SCHILPEROORT | 00:43:49.90 | 00:01:40.50 | |
| 20 | 57 | Phil SEATON | 00:50:50.30 | 00:08:40.90 | |
| 21 | 5 | Brant TAPLEY | 00:50:56.40 | 00:08:47.00 | |
| 22 | 9 | Craig SANDS | 00:51:20.60 | 00:09:11.20 | |
| 23 | 28 | Muz LATHAM | 00:52:00.30 | 00:09:50.90 | |
| 24 | 42 | Thomas EDRICH | 00:52:53.30 | 00:10:43.90 | |
| 25 | 27 | Martin ROBINSON | 00:52:58.00 | 00:10:48.60 | |
| 26 | 37 | Rohan DAVIES-MOORE | 00:53:04.40 | 00:10:55.00 | |
| 27 | 40 | Spencer KING | 00:53:08.60 | 00:10:59.20 | |
| 28 | 48 | Wayne MARTIN | 00:53:12.90 | 00:11:03.50 | |
| 29 | 54 | Stephen CODA | 00:53:31.50 | 00:11:22.10 | |
| 3 | 63 | Dean BEAMENT | 00:44:16.30 | 00:02:06.90 | |
| 30 | 53 | Damien KELLY | 00:53:42.70 | 00:11:33.30 | |
| 31 | 31 | Peter HULKENBERG | 00:54:15.00 | 00:12:05.60 | |
| 32 | 8 | Carl MEYERS | 00:54:31.40 | 00:12:22.00 | |
| 33 | 47 | Warren SOUTHWELL | 00:54:50.30 | 00:12:40.90 | |
| 34 | 49 | Peter FARMER | 00:55:00.30 | 00:12:50.90 | |
| 35 | 33 | Ray CAMPBELL | 00:56:07.40 | 00:13:58.00 | |
| 36 | 19 | John CONTESSI | 00:56:09.00 | 00:13:59.60 | |
| 37 | 50 | Doug LEWIN | 00:56:25.60 | 00:14:16.20 | |
| 38 | 24 | Malcolm JUDGE | 00:56:30.50 | 00:14:21.10 | |
| 39 | 3 | Alex TENNANT | 00:56:34.10 | 00:14:24.70 | |
| 4 | 39 | Shaun RICE | 00:45:25.90 | 00:03:16.50 | |
| 40 | 51 | Guy BURNETT | 00:56:48.70 | 00:14:39.30 | |
| 41 | 15 | Dhruv DUTT | 00:57:19.60 | 00:15:10.20 | |
| 42 | 36 | Robert MACQUEEN | 00:57:47.30 | 00:15:37.90 | |
| 43 | 16 | Euan CAMERON | 00:57:49.00 | 00:15:39.60 | |
| 44 | 61 | Michael LAWSON | 00:57:58.10 | 00:15:48.70 | |
| 45 | 41 | Stuart TENNANT | 00:58:03.60 | 00:15:54.20 | |
| 46 | 10 | Darren GOGAN | 00:58:36.60 | 00:16:27.20 | |
| 47 | 17 | Frank HAVERKORT | 01:00:40.20 | 00:18:30.80 | |
| 48 | 58 | John WATSON | 01:01:17.40 | 00:19:08.00 | |
| 49 | 60 | Brad HARDINGHAM | 01:02:51.70 | 00:20:42.30 | |
| 5 | 11 | Darryl LONG | 00:47:52.40 | 00:05:43.00 | |
| 50 | 12 | Dave NORTON | 01:03:12.20 | 00:21:02.80 | |
| 51 | 26 | Mark DODD | 01:03:50.40 | 00:21:41.00 | |
| 52 | 7 | Brian BURGESS | 01:04:12.90 | 00:22:03.50 | |
| 53 | 44 | Tony DELORENZO | 01:10:50.10 | 00:28:40.70 | |
| 6 | 52 | Darryl KHNG | 00:47:54.60 | 00:05:45.20 |
Imported Oct 29, 2026 · Official results ↗