Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2016-06-18
Sorrento, KJun 18, 2016
IOP (Sorrento WA)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 25 | Brendan RICE | 00:29:11.40 | Winner | |
| 10 | 11 | Thomas HOWIE | 00:33:04.90 | 00:03:53.50 | |
| 11 | 15 | Raffaele BROTZU | 00:33:15.50 | 00:04:04.10 | |
| 12 | 12 | Walter CHALUPSKY | 00:33:16.60 | 00:04:05.20 | |
| 13 | 20 | Adam BAKER | 00:33:19.30 | 00:04:07.90 | |
| 14 | 30 | Stephen CODA | 00:33:23.50 | 00:04:12.10 | |
| 15 | 23 | Neil GIBSON | 00:33:28.10 | 00:04:16.70 | |
| 16 | 21 | Ric YEATES | 00:34:26.10 | 00:05:14.70 | |
| 17 | 17 | Peter HULKENBERG | 00:34:30.20 | 00:05:18.80 | |
| 18 | 27 | Damien KELLY | 00:34:31.10 | 00:05:19.70 | |
| 19 | 29 | Robert MACQUEEN | 00:34:46.30 | 00:05:34.90 | |
| 2 | 3 | David GRAHAM | 00:29:16.30 | 00:00:04.90 | |
| 20 | 19 | Michael LAWSON | 00:34:55.70 | 00:05:44.30 | |
| 21 | 10 | Peter FARMER | 00:36:33.10 | 00:07:21.70 | |
| 22 | 31 | Neil MARSTON | 00:36:35.10 | 00:07:23.70 | |
| 23 | 28 | Les GOODLIFFE | 00:39:18.70 | 00:10:07.30 | |
| 24 | 24 | Dave NORTON | 00:39:51.70 | 00:10:40.30 | |
| 25 | 9 | Paul GREEN | 00:40:43.50 | 00:11:32.10 | |
| 3 | 8 | Mark ALDERSON | 00:29:59.00 | 00:00:47.60 | |
| 4 | 2 | Brant TAPLEY | 00:30:06.20 | 00:00:54.80 | |
| 5 | 16 | Mackenzie MORGAN | 00:31:45.30 | 00:02:33.90 | |
| 6 | 7 | Kim BINGHAM | 00:32:33.80 | 00:03:22.40 | |
| 7 | 13 | Martin ROBINSON | 00:32:38.30 | 00:03:26.90 | |
| 8 | 22 | Greg BAYNE | 00:32:42.70 | 00:03:31.30 | |
| 9 | 26 | Stuart MORARTY | 00:32:52.00 | 00:03:40.60 |
Imported Oct 29, 2026 · Official results ↗