Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2017-10-14
Sorrento, KOct 14, 2017
IOP (Sorrento WA)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5 | Brendan RICE | 00:52:50.90 | Winner | |
| 10 | 77 | Dean BEAMENT | 00:58:55.40 | 00:06:04.50 | |
| 11 | 71 | Stephen CODA | 01:00:40.30 | 00:07:49.40 | |
| 12 | 61 | Wayne MARTIN | 01:00:41.20 | 00:07:50.30 | |
| 13 | 45 | Rowan CAREN | 01:00:56.80 | 00:08:05.90 | |
| 14 | 31 | Martin GUNDA | 01:01:11.10 | 00:08:20.20 | |
| 15 | 10 | David MARTIN | 01:01:12.20 | 00:08:21.30 | |
| 16 | 74 | Ross LEWIN | 01:01:19.70 | 00:08:28.80 | |
| 17 | 8 | Darryl LONG | 01:01:33.00 | 00:08:42.10 | |
| 18 | 52 | Stuart KING | 01:01:36.70 | 00:08:45.80 | |
| 19 | 14 | Gary AFRICA | 01:01:42.10 | 00:08:51.20 | |
| 2 | 3 | Ben CARRICK | 00:53:06.00 | 00:00:15.10 | |
| 20 | 59 | Walter CHALUPSKY | 01:01:52.10 | 00:09:01.20 | |
| 21 | 65 | Craig SANDS | 01:02:12.20 | 00:09:21.30 | |
| 22 | 19 | John VERITY | 01:02:42.70 | 00:09:51.80 | |
| 23 | 68 | Paul SKUSE | 01:02:51.20 | 00:10:00.30 | |
| 24 | 55 | Tom CHADBOURNE | 01:03:11.10 | 00:10:20.20 | |
| 25 | 42 | Phil SEATON | 01:03:25.10 | 00:10:34.20 | |
| 26 | 40 | Peter HULKENBERG | 01:03:52.40 | 00:11:01.50 | |
| 27 | 12 | Euan CAMERON | 01:03:57.80 | 00:11:06.90 | |
| 28 | 21 | Jose COSTA | 01:04:03.10 | 00:11:12.20 | |
| 29 | 16 | Ian KININMONTH | 01:04:23.30 | 00:11:32.40 | |
| 3 | 56 | Travis ENGLAND | 00:53:38.40 | 00:00:47.50 | |
| 30 | 53 | Stuart TENNANT | 01:04:30.40 | 00:11:39.50 | |
| 31 | 11 | Eddie STOELWINDER | 01:04:59.50 | 00:12:08.60 | |
| 32 | 60 | Warren SOUTHWELL | 01:06:14.40 | 00:13:23.50 | |
| 33 | 39 | Paul SZIJARTO | 01:06:21.10 | 00:13:30.20 | |
| 34 | 75 | Jason GIBSON | 01:06:52.50 | 00:14:01.60 | |
| 35 | 67 | Brad HARDINGHAM | 01:07:12.00 | 00:14:21.10 | |
| 36 | 73 | Carl MEYERS | 01:07:23.20 | 00:14:32.30 | |
| 37 | 58 | Tyler BAIN | 01:07:35.60 | 00:14:44.70 | |
| 38 | 18 | John CONTESSI | 01:07:44.00 | 00:14:53.10 | |
| 39 | 30 | Mark LEWIS | 01:08:02.70 | 00:15:11.80 | |
| 4 | 69 | Tom SCHILPEROORT | 00:54:42.10 | 00:01:51.20 | |
| 40 | 63 | Guy BURNETT | 01:08:11.90 | 00:15:21.00 | |
| 41 | 76 | Rohan DAVIES-MOORE | 01:08:17.90 | 00:15:27.00 | |
| 42 | 13 | Fraser HENDERSON | 01:08:56.20 | 00:16:05.30 | |
| 43 | 15 | Glen ATKINS | 01:10:29.60 | 00:17:38.70 | |
| 44 | 26 | Luke DILLON | 01:12:09.50 | 00:19:18.60 | |
| 45 | 32 | Mat PANTONY | 01:12:30.70 | 00:19:39.80 | |
| 46 | 33 | Matthew CALLAGHAN | 01:12:36.80 | 00:19:45.90 | |
| 47 | 72 | Matt RILEY | 01:12:45.50 | 00:19:54.60 | |
| 48 | 48 | Shane O'CONNOR | 01:12:49.30 | 00:19:58.40 | |
| 49 | 6 | Brian BURGESS | 01:13:02.30 | 00:20:11.40 | |
| 5 | 49 | Shaun RICE | 00:55:34.70 | 00:02:43.80 | |
| 50 | 36 | Mike WOODBORNE | 01:14:54.90 | 00:22:04.00 | |
| 51 | 35 | Michael LALOLI | 01:17:24.00 | 00:24:33.10 | |
| 52 | 66 | Dave REYNOLDS | 01:18:13.20 | 00:25:22.30 | |
| 53 | 20 | John WILLIAMS | 01:19:19.70 | 00:26:28.80 | |
| 54 | 43 | Ray SMITH | 01:19:51.60 | 00:27:00.70 |
Imported Oct 29, 2026 · Official results ↗