Competition details
i
Princetown (AU), Port Campbell National Park, Twelve Apostles -- 2019 -- 0969Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Oceania (long/short)
IOP 2024-10-12
Sorrento, KOct 12, 2024
IOP (Sorrento WA)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 10 | Brendan RICE | 01:11:56.00 | Winner | |
| 10 | 68 | Peter LEAVERSUCH | 01:19:33.50 | 00:07:37.50 | |
| 11 | 81 | Stephan WEYERS | 01:20:26.40 | 00:08:30.40 | |
| 12 | 31 | Greg LONG | 01:21:04.80 | 00:09:08.80 | |
| 13 | 78 | Shaun RICE | 01:21:50.20 | 00:09:54.20 | |
| 14 | 50 | Kent JENKINSON | 01:21:58.70 | 00:10:02.70 | |
| 15 | 44 | Jorden RINGROSE | 01:22:06.90 | 00:10:10.90 | |
| 16 | 34 | Ian KININMONTH | 01:22:28.60 | 00:10:32.60 | |
| 17 | 17 | Chris LITTLE | 01:22:38.10 | 00:10:42.10 | |
| 18 | 1 | Adam BAKER | 01:22:40.80 | 00:10:44.80 | |
| 19 | 82 | Stephen CODA | 01:23:31.40 | 00:11:35.40 | |
| 2 | 45 | Josh TREVARTHEN | 01:13:26.20 | 00:01:30.20 | |
| 2 | 66 | Patrick ELEY | 01:13:26.20 | 00:01:30.20 | |
| 20 | 3 | Alex SCEALES | 01:24:45.40 | 00:12:49.40 | |
| 21 | 35 | Ian STEGMANN | 01:25:04.00 | 00:13:08.00 | |
| 22 | 48 | Kelby MURRAY | 01:25:10.50 | 00:13:14.50 | |
| 23 | 71 | Rob INNOCENT | 01:25:15.20 | 00:13:19.20 | |
| 24 | 69 | Raffaele BROTZU | 01:25:22.70 | 00:13:26.70 | |
| 25 | 87 | Stuart MORARTY | 01:25:30.40 | 00:13:34.40 | |
| 26 | 32 | Gregory BAYNE | 01:26:03.80 | 00:14:07.80 | |
| 27 | 74 | Ryan DAVIDSON | 01:26:12.90 | 00:14:16.90 | |
| 28 | 2 | Alastair MACKENZIE | 01:26:21.60 | 00:14:25.60 | |
| 29 | 61 | Morgan BOLDY | 01:26:23.70 | 00:14:27.70 | |
| 30 | 15 | Carl KOPKE | 01:26:28.40 | 00:14:32.40 | |
| 31 | 9 | Brad HARDINGHAM | 01:26:58.70 | 00:15:02.70 | |
| 32 | 93 | Scott WRIGHT | 01:27:08.90 | 00:15:12.90 | |
| 33 | 92 | Cav ROTHAM | 01:27:37.10 | 00:15:41.10 | |
| 34 | 21 | Darryl KHNG | 01:28:30.30 | 00:16:34.30 | |
| 35 | 73 | Ryan COULIN | 01:28:35.10 | 00:16:39.10 | |
| 36 | 23 | David MARTIN | 01:29:01.40 | 00:17:05.40 | |
| 37 | 76 | Sal WEYERS | 01:29:23.70 | 00:17:27.70 | |
| 38 | 86 | Stuart KING | 01:29:50.00 | 00:17:54.00 | |
| 39 | 79 | Simon THORPE | 01:29:54.60 | 00:17:58.60 | |
| 4 | 39 | Jeremy DONEY | 01:13:26.40 | 00:01:30.40 | |
| 40 | 72 | Rowan CAREN | 01:31:09.90 | 00:19:13.90 | |
| 41 | 38 | Jason HOW | 01:32:44.10 | 00:20:48.10 | |
| 42 | 26 | Edward CLERK | 01:33:00.80 | 00:21:04.80 | |
| 43 | 20 | Daniel SNOOK | 01:33:56.80 | 00:22:00.80 | |
| 44 | 67 | Paul MEASEY | 01:34:08.00 | 00:22:12.00 | |
| 45 | 12 | Brenton ROSE | 01:34:46.80 | 00:22:50.80 | |
| 46 | 28 | Euan CAMERON | 01:34:57.20 | 00:23:01.20 | |
| 47 | 18 | Craig PORTEOUS | 01:35:18.40 | 00:23:22.40 | |
| 48 | 70 | Ray SMITH | 01:35:33.60 | 00:23:37.60 | |
| 49 | 41 | John WILLIAMS | 01:35:58.40 | 00:24:02.40 | |
| 5 | 64 | Oscar JONES | 01:15:09.20 | 00:03:13.20 | |
| 50 | 7 | Antony THORNTON | 01:36:20.70 | 00:24:24.70 | |
| 51 | 51 | Kim BINGHAM | 01:36:34.90 | 00:24:38.90 | |
| 52 | 90 | Warren SOUTHWELL | 01:38:39.30 | 00:26:43.30 | |
| 53 | 13 | Brian HUNTER | 01:39:05.20 | 00:27:09.20 | |
| 54 | 83 | Stephen KERNUTT | 01:39:38.90 | 00:27:42.90 |
Imported Oct 29, 2026 · Official results ↗