Competition details
i
Atrani (Costiera Amalfitana, 23-8-2011)Photo: Paolo Costa BaldiCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe
Ohana Mana Cup 2025
Cagliari, KSep 18, 2025 – Sep 21, 2025
Ohana Mana Cup | Poetto–Geremeas
Loading map...
| Rank | Source row | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1 | Walter BOUZAN SANCHEZ | 01:16:00+01 | Winner | |
| 10 | 11 | Zbynek LAUBE | 01:34:01+01 | 00:18:01+01 | |
| 11 | 13 | Piero CODEVILLA | 01:38:06+01 | 00:22:06+01 | |
| 12 | 14 | Maurizio TOGNACCI | 01:39:32+01 | 00:23:32+01 | |
| 13 | 15 | Adam SCHMUCK | 01:40:31+01 | 00:24:31+01 | |
| 14 | 18 | Roberto LEONI | 01:45:33+01 | 00:29:33+01 | |
| 15 | 19 | Robert MUSSINGER | 01:45:42+01 | 00:29:42+01 | |
| 16 | 20 | Riccardo SERRA | 01:46:05+01 | 00:30:05+01 | |
| 17 | 21 | Dino SERRA | 01:49:21+01 | 00:33:21+01 | |
| 18 | 23 | Adriano TAIUTI | 01:49:42+01 | 00:33:42+01 | |
| 19 | 24 | Paolo SESSAREGO | 01:51:26+01 | 00:35:26+01 | |
| 2 | 2 | Alejandro AGUERA PARRON | 01:26:42+01 | 00:10:42+01 | |
| 20 | 25 | Andrea MIGLIACCIO | 01:51:37+01 | 00:35:37+01 | |
| 21 | 26 | Bruno MUFF | 01:55:08+01 | 00:39:08+01 | |
| 22 | 27 | Massimo CORDA | 01:58:02+01 | 00:42:02+01 | |
| 23 | 29 | Walter BINA | 02:08:53+01 | 00:52:53+01 | |
| 24 | 30 | Andrea ARGIOLAS | 02:10:15+01 | 00:54:15+01 | |
| 25 | 31 | Andrew KOROMPAY | 02:11:42+01 | 00:55:42+01 | |
| 3 | 3 | GONZALO INFANTE LLORCA | 01:27:17+01 | 00:11:17+01 | |
| 4 | 5 | Eivind VOLD | 01:27:41+01 | 00:11:41+01 | |
| 5 | 6 | Paolo BULGARELLI | 01:28:21+01 | 00:12:21+01 | |
| 6 | 7 | Jakub SINDEL | 01:28:24+01 | 00:12:24+01 | |
| 7 | 8 | Adam VARGA | 01:28:35+01 | 00:12:35+01 | |
| 8 | 9 | Henrik JOZSA | 01:29:01+01 | 00:13:01+01 | |
| 9 | 10 | Silvan WYSS | 01:30:06+01 | 00:14:06+01 |
Imported Oct 24, 2026