Competition details
i
Atrani (Costiera Amalfitana, 23-8-2011)Photo: Paolo Costa BaldiCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe
Ohana Mana Cup 2025
Cagliari, KSep 18, 2025 – Sep 21, 2025
Ohana Mana Cup | Poetto–Geremeas
Loading map...
Nation: Clear filter
| Rank | Source row | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 11 | 13 | Piero CODEVILLA | 01:38:06+01 | 00:22:06+01 | |
| 12 | 14 | Maurizio TOGNACCI | 01:39:32+01 | 00:23:32+01 | |
| 14 | 18 | Roberto LEONI | 01:45:33+01 | 00:29:33+01 | |
| 16 | 20 | Riccardo SERRA | 01:46:05+01 | 00:30:05+01 | |
| 17 | 21 | Dino SERRA | 01:49:21+01 | 00:33:21+01 | |
| 18 | 23 | Adriano TAIUTI | 01:49:42+01 | 00:33:42+01 | |
| 19 | 24 | Paolo SESSAREGO | 01:51:26+01 | 00:35:26+01 | |
| 20 | 25 | Andrea MIGLIACCIO | 01:51:37+01 | 00:35:37+01 | |
| 22 | 27 | Massimo CORDA | 01:58:02+01 | 00:42:02+01 | |
| 24 | 30 | Andrea ARGIOLAS | 02:10:15+01 | 00:54:15+01 | |
| 5 | 6 | Paolo BULGARELLI | 01:28:21+01 | 00:12:21+01 |
Imported Oct 24, 2026