Competition details
i
Atrani (Costiera Amalfitana, 23-8-2011)Photo: Paolo Costa BaldiCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (19km)
Ohana Mana Cup 2026
Cagliari, KSep 17, 2026 – Sep 20, 2026
Ohana Mana Cup | Poetto–Geremeas
Loading map...
Nation: Clear filter
| Rank | Source row | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 10 | 14 | Zsolt ULMER | 01:40:17+01 | 00:11:01+01 | |
| 12 | 16 | Adam SCHMUCK | 01:41:38+01 | 00:12:22+01 | |
| 16 | 21 | Andrew KOROMPAY | 01:43:46+01 | 00:14:30+01 | |
| 17 | 22 | Andras KOLLIN | 01:44:31+01 | 00:15:15+01 | |
| 21 | 29 | Robert MUSSINGER | 01:48:23+01 | 00:19:07+01 | |
| 3 | 3 | Adam VARGA | 01:30:11+01 | 00:00:55+01 |
Imported Oct 20, 2026