Competition details
i
Atrani (Costiera Amalfitana, 23-8-2011)Photo: Paolo Costa BaldiCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (19km)
Ohana Mana Cup 2026
Cagliari, KSep 17, 2026 – Sep 20, 2026
Ohana Mana Cup | Poetto–Geremeas
Loading map...
Nation: Clear filter
| Rank | Source row | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 11 | 15 | Andrea PAVAN | 01:40:22+01 | 00:11:06+01 | |
| 14 | 18 | Matteo MUZIO | 01:42:15+01 | 00:12:59+01 | |
| 15 | 19 | Paolo BULGARELLI | 01:42:17+01 | 00:13:01+01 | |
| 18 | 25 | Piero CODEVILLA | 01:45:40+01 | 00:16:24+01 | |
| 19 | 27 | Mauro SIMBULA | 01:47:21+01 | 00:18:05+01 | |
| 2 | 2 | Massimo PALOMBA | 01:30:05+01 | 00:00:49+01 | |
| 20 | 28 | Paolo SESSAREGO | 01:48:10+01 | 00:18:54+01 | |
| 22 | 30 | Adriano TAIUTI | 01:51:48+01 | 00:22:32+01 | |
| 23 | 33 | Dino SERRA | 01:53:30+01 | 00:24:14+01 | |
| 24 | 34 | Massimo CORDA | 01:53:47+01 | 00:24:31+01 | |
| 25 | 35 | Gabriele MACCIOCCU | 01:55:22+01 | 00:26:06+01 | |
| 26 | 36 | Roberto LEONI | 01:56:44+01 | 00:27:28+01 | |
| 27 | 37 | Tommaso VALENTI | 01:58:03+01 | 00:28:47+01 | |
| 28 | 38 | Sergio FONTANESI | 01:59:39+01 | 00:30:23+01 | |
| 29 | 39 | Andrea MIGLIACCIO | 02:02:44+01 | 00:33:28+01 | |
| 5 | 5 | Riccardo MACCIOCCU | 01:35:57+01 | 00:06:41+01 | |
| 7 | 8 | Cristiano CREO | 01:37:17+01 | 00:08:01+01 | |
| 9 | 12 | Matteo BOTTINI | 01:40:09+01 | 00:10:53+01 |
Imported Oct 20, 2026