Competition details
i
Atrani (Costiera Amalfitana, 23-8-2011)Photo: Paolo Costa BaldiCC BY 3.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Europe (20km)
Ohana Mana Cup 2022
Cagliari, KSep 12, 2022 – Sep 18, 2022
Ohana Mana Cup | Poetto–Geremeas
Loading map...
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6 | Jonathan CROWE | 01:41:19+01 | Winner | |
| 10 | 30 | Emilio JACOVACCI | 01:52:14+01 | 00:10:55+01 | |
| 11 | 5 | Nick HIBBERD | 01:52:22+01 | 00:11:03+01 | |
| 12 | 15 | Francesco EPIFANIO | 01:52:40+01 | 00:11:21+01 | |
| 13 | 52 | Pompeo Frances MARINELLI | 01:53:11+01 | 00:11:52+01 | |
| 14 | 2 | Michael MCKEOGH | 01:53:41+01 | 00:12:22+01 | |
| 15 | 34 | Marco POMPEI | 01:53:53+01 | 00:12:34+01 | |
| 16 | 46 | Haim BEN TORA | 01:54:45+01 | 00:13:26+01 | |
| 17 | 8 | Stefano PIRRELLO | 01:56:10+01 | 00:14:51+01 | |
| 18 | 26 | Noah HARRIS | 01:56:52+01 | 00:15:33+01 | |
| 19 | 54 | Orjan SKATT | 01:59:11+01 | 00:17:52+01 | |
| 2 | 9 | Mario Gonz GARCIA ARRAEZ | 01:43:58+01 | 00:02:39+01 | |
| 20 | 22 | Sean CAHILL | 02:00:25+01 | 00:19:06+01 | |
| 21 | 18 | Sergio FONTANESI | 02:02:31+01 | 00:21:12+01 | |
| 22 | 23 | Leif DAVIDSSON | 02:03:19+01 | 00:22:00+01 | |
| 23 | 27 | Leo CALLIN WIKMAN | 02:03:22+01 | 00:22:03+01 | |
| 24 | 59 | Ronan HERVEET | 02:03:23+01 | 00:22:04+01 | |
| 25 | 60 | Denis BLANCHEMAIN | 02:03:48+01 | 00:22:29+01 | |
| 26 | 50 | Stefano FRATTA | 02:04:13+01 | 00:22:54+01 | |
| 27 | 17 | Stu SHERMAN | 02:05:05+01 | 00:23:46+01 | |
| 28 | 35 | Sagiv SHATS | 02:05:17+01 | 00:23:58+01 | |
| 29 | 53 | Mano SCHJOLIN | 02:07:06+01 | 00:25:47+01 | |
| 3 | 20 | Paolo BULGARELLI | 01:46:12+01 | 00:04:53+01 | |
| 30 | 7 | Phil GEDDES | 02:07:25+01 | 00:26:06+01 | |
| 31 | 38 | Ofir BEKER | 02:08:25+01 | 00:27:06+01 | |
| 32 | 13 | Lorenzo LAVELLI | 02:12:31+01 | 00:31:12+01 | |
| 33 | 58 | Gian Luca BASCIU | 02:13:48+01 | 00:32:29+01 | |
| 34 | 36 | Eldad NIR | 02:16:19+01 | 00:35:00+01 | |
| 35 | 21 | Jorge Cinto Humbria | 02:16:32+01 | 00:35:13+01 | |
| 36 | 14 | Stefano AMICUCCI | 02:16:37+01 | 00:35:18+01 | |
| 37 | 43 | Nitzan LARIAN | 02:18:59+01 | 00:37:40+01 | |
| 38 | 37 | Yehuda AZVELOS | 02:22:37+01 | 00:41:18+01 | |
| 39 | 48 | Thony BOSTROM | 02:25:57+01 | 00:44:38+01 | |
| 4 | 3 | Andrea PAVAN | 01:46:37+01 | 00:05:18+01 | |
| 40 | 45 | Massimo CORDA | 02:26:49+01 | 00:45:30+01 | |
| 41 | 40 | Eyal LEVY | 02:27:33+01 | 00:46:14+01 | |
| 42 | 33 | Roberto LEONI | 02:30:11+01 | 00:48:52+01 | |
| 43 | 16 | Jonathan WHITE | 02:32:30+01 | 00:51:11+01 | |
| 44 | 10 | Andrea MIGLIACCIO | 02:33:15+01 | 00:51:56+01 | |
| 5 | 32 | Riccardo SARRI | 01:49:42+01 | 00:08:23+01 | |
| 6 | 19 | Alejandro AGOERA PARRON | 01:50:36+01 | 00:09:17+01 | |
| 7 | 56 | FRANCESCO MASONI | 01:50:45+01 | 00:09:26+01 | |
| 8 | 24 | Tommy KARLS | 01:51:40+01 | 00:10:21+01 | |
| 9 | 4 | Roy FIELDUS | 01:51:43+01 | 00:10:24+01 |
Imported Oct 24, 2026