Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2010
East London, KNov 13, 2010
Pete Marlin (East London)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5674 | Dawid MOCKE | 01:16:07.78 | Winner | |
| 10 | 2115 | Grant Van Der WALT | 01:21:05.42 | 00:04:57.64 | |
| 11 | 5911 | Adam BOTHMA | 01:25:29.17 | 00:09:21.39 | |
| 12 | 4573 | Brendan THOMPSON | 01:25:31.07 | 00:09:23.29 | |
| 13 | 5191 | Jayden ALFORD-LOOTS | 01:25:31.52 | 00:09:23.74 | |
| 14 | 4525 | Hennie ROOS | 01:26:00.13 | 00:09:52.35 | |
| 15 | 4756 | Rob WELSH | 01:27:01.68 | 00:10:53.90 | |
| 16 | 5974 | Dominic NOTTEN | 01:27:22.63 | 00:11:14.85 | |
| 17 | 4556 | Duncan BOYD | 01:27:31.82 | 00:11:24.04 | |
| 18 | 4518 | Matthew TEBBUTT | 01:27:34.47 | 00:11:26.69 | |
| 19 | 4977 | Evan RIDGE | 01:27:45.49 | 00:11:37.71 | |
| 2 | 6381 | Hank MCGREGOR | 01:16:52.13 | 00:00:44.35 | |
| 21 | 4255 | Neal STEPHENSON | 01:27:58.27 | 00:11:50.49 | |
| 22 | 4858 | Luke MCNISH | 01:28:06.61 | 00:11:58.83 | |
| 23 | 4581 | Craig POWELL | 01:28:16.26 | 00:12:08.48 | |
| 24 | 779 | Howard LOFTUS | 01:28:24.80 | 00:12:17.02 | |
| 25 | 6860 | Richard PHILPS | 01:28:25.05 | 00:12:17.27 | |
| 26 | 373 | Billy HARKER | 01:28:39.01 | 00:12:31.23 | |
| 27 | 4580 | Andrew CARTER | 01:28:40.05 | 00:12:32.27 | |
| 28 | 3318 | Heinrich VAN ROOYEN | 01:29:04.42 | 00:12:56.64 | |
| 29 | 4111 | Alexis LYON | 01:29:12.39 | 00:13:04.61 | |
| 3 | 5872 | Jasper MOCKE | 01:17:02.99 | 00:00:55.21 | |
| 30 | 6660 | Gavin SEARLE | 01:29:27.42 | 00:13:19.64 | |
| 31 | 6635 | Mark LEWIN | 01:29:33.66 | 00:13:25.88 | |
| 32 | 4077 | Dayle HOUZET | 01:29:46.29 | 00:13:38.51 | |
| 33 | 4171 | Jason GOEDHALS | 01:29:53.52 | 00:13:45.74 | |
| 34 | 4035 | Andrew STONE | 01:30:06.23 | 00:13:58.45 | |
| 35 | 5254 | Ashley CARSTENS | 01:31:03.29 | 00:14:55.51 | |
| 36 | 4381 | Vaughn WARREN | 01:31:05.18 | 00:14:57.40 | |
| 37 | 7888 | Anthony SCOTT | 01:31:28.20 | 00:15:20.42 | |
| 38 | 2813 | Alan SCHUDDINH | 01:32:06.01 | 00:15:58.23 | |
| 39 | 4597 | Andre WOOD | 01:32:26.59 | 00:16:18.81 | |
| 40 | 7499 | Anton FOUCHE | 01:32:41.33 | 00:16:33.55 | |
| 41 | 5776 | Craig FLANAGAN | 01:32:57.63 | 00:16:49.85 | |
| 42 | 225 | Bryan TAYLOR | 01:33:05.83 | 00:16:58.05 | |
| 43 | 4854 | Gavin MCNISH | 01:33:53.94 | 00:17:46.16 | |
| 44 | 30 | Jason AUBIN | 01:34:16.35 | 00:18:08.57 | |
| 45 | 4722 | Brendan CREIGHTON | 01:34:44.56 | 00:18:36.78 | |
| 46 | 4584 | Roland PEARCE | 01:34:45.56 | 00:18:37.78 | |
| 47 | 4878 | Keith THERON | 01:34:51.70 | 00:18:43.92 | |
| 48 | 8186 | Derek HAUPTFLEISCH | 01:34:52.82 | 00:18:45.04 | |
| 49 | 4151 | Andre Van WYK | 01:34:52.88 | 00:18:45.10 | |
| 5 | 4885 | Richard Von WILDERMANN | 01:18:45.91 | 00:02:38.13 | |
| 50 | 4733 | Jason KALOGEROPOULOS | 01:34:59.74 | 00:18:51.96 | |
| 51 | 4755 | Justin MCCALGAN | 01:35:06.83 | 00:18:59.05 | |
| 52 | 4988 | John De SMIDT | 01:35:24.86 | 00:19:17.08 | |
| 53 | 36 | Jordan ZEELIE | 01:35:37.39 | 00:19:29.61 | |
| 54 | 4588 | Rudi Le ROUX | 01:36:14.28 | 00:20:06.50 | |
| 55 | 4544 | Kyle FRIEDENSTEIN | 01:37:09.66 | 00:21:01.88 | |
| 56 | 4958 | Paul ELLIOTT | 01:37:27.27 | 00:21:19.49 |
Imported Oct 25, 2026 · Official results ↗