Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2011
East London, KNov 12, 2011
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6386 | Matthew BOUMAN | 01:28:45.00 | Winner | |
| 10 | 373 | Billy HARKER | 01:46:51.00 | 00:18:06.00 | |
| 11 | 4878 | Keith THERON | 01:47:03.00 | 00:18:18.00 | |
| 12 | 4563 | Ian BOYD | 01:47:09.00 | 00:18:24.00 | |
| 13 | 4587 | Christian CALLEBAUT | 01:47:10.00 | 00:18:25.00 | |
| 14 | 4756 | Robert WELSH | 01:48:50.00 | 00:20:05.00 | |
| 15 | 4780 | Haydn SKINNER | 01:49:25.00 | 00:20:40.00 | |
| 16 | 4988 | John De SMIDT | 01:50:15.00 | 00:21:30.00 | |
| 17 | 4151 | Andre Van WYK | 01:50:52.00 | 00:22:07.00 | |
| 18 | 779 | Howard LOFTUS | 01:50:55.00 | 00:22:10.00 | |
| 19 | 30 | Jason AUBIN | 01:51:11.00 | 00:22:26.00 | |
| 2 | 4885 | Richard Von WILDEMANN | 01:31:46.00 | 00:03:01.00 | |
| 20 | 4171 | Jason GOEDHALS | 01:51:18.00 | 00:22:33.00 | |
| 21 | 5683 | Nils Von DELFT | 01:51:34.00 | 00:22:49.00 | |
| 22 | 4597 | Andre WOOD | 01:51:54.00 | 00:23:09.00 | |
| 23 | 4533 | Russell KEET | 01:52:01.00 | 00:23:16.00 | |
| 24 | 4561 | Johan JONAS | 01:52:08.00 | 00:23:23.00 | |
| 25 | WL | William LEE | 01:52:49.00 | 00:24:04.00 | |
| 26 | 4544 | Kyle FRIEDENSTEIN | 01:53:57.00 | 00:25:12.00 | |
| 27 | 4858 | Luke MCNISH | 01:55:25.00 | 00:26:40.00 | |
| 28 | 4077 | Dayle HOUZET | 01:56:21.00 | 00:27:36.00 | |
| 29 | 4588 | Rudi Le ROUX | 01:56:26.00 | 00:27:41.00 | |
| 3 | 4556 | Duncan BOYD | 01:35:33.00 | 00:06:48.00 | |
| 30 | 4405 | Ryan LOUW | 01:56:44.00 | 00:27:59.00 | |
| 31 | 4539 | George ROSSOUW | 01:57:40.00 | 00:28:55.00 | |
| 32 | 1584 | Graham HOLM | 01:58:10.00 | 00:29:25.00 | |
| 33 | 8364 | Craig WEBSTER | 01:59:05.00 | 00:30:20.00 | |
| 34 | 4705 | Nielen BEYERS | 02:00:14.00 | 00:31:29.00 | |
| 35 | 70 | Craig SEALE | 02:00:32.00 | 00:31:47.00 | |
| 36 | 4508 | Jayme THOMPSON | 02:00:49.00 | 00:32:04.00 | |
| 37 | 6356 | Sean DUNBAR | 02:01:14.00 | 00:32:29.00 | |
| 38 | 54 | Clyde MOUNTFORD | 02:02:14.00 | 00:33:29.00 | |
| 39 | GB | Gael BRAIN | 02:03:20.00 | 00:34:35.00 | |
| 4 | 8273 | Clint PRETORIUS | 01:36:21.00 | 00:07:36.00 | |
| 40 | 34 | Calvin ZEELIE | 02:04:04.00 | 00:35:19.00 | |
| 41 | 4939 | Toby MARE | 02:05:03.00 | 00:36:18.00 | |
| 42 | 5859 | Sean FIELDING | 02:05:32.00 | 00:36:47.00 | |
| 43 | 4397 | Shane ROACH | 02:06:26.00 | 00:37:41.00 | |
| 44 | 4921 | Grant SINCLAIR | 02:08:50.00 | 00:40:05.00 | |
| 45 | 4964 | Travis SMITH | 02:09:55.00 | 00:41:10.00 | |
| 46 | 44 | Robert LEE | 02:11:51.00 | 00:43:06.00 | |
| 47 | 4251 | Dathyn FOSTER | 02:13:11.00 | 00:44:26.00 | |
| 48 | 4386 | Michael BYRNES | 02:13:15.00 | 00:44:30.00 | |
| 49 | 4635 | Angus WARREN | 02:14:38.00 | 00:45:53.00 | |
| 5 | 4525 | Hennie ROOS | 01:36:22.00 | 00:07:37.00 | |
| 50 | 8761 | Bruce JACKSON | 02:15:12.00 | 00:46:27.00 | |
| 51 | 489 | Caesar PLAATJIES | 02:18:25.00 | 00:49:40.00 | |
| 52 | 4078 | Jon GROOM | 02:18:43.00 | 00:49:58.00 | |
| 53 | 4197 | Aiden MCKENZIE | 02:19:06.00 | 00:50:21.00 | |
| 54 | 4154 | Mark ALDERMAN | 02:22:48.00 | 00:54:03.00 |
Imported Oct 25, 2026 · Official results ↗