Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2013
East London, KNov 16, 2013
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 2115 | Grant Van Der WALT | 01:20:00.02 | Winner | |
| 10 | 4942 | Keith FENN | 01:27:59.73 | 00:07:59.71 | |
| 100 | 4978 | Andre Du PLESSIS | 02:14:38.39 | 00:54:38.37 | |
| 101 | 4783 | Ron VERHEIJ | 02:17:48.16 | 00:57:48.14 | |
| 102 | 41920 | Michael MATYILA | 02:19:30.20 | 00:59:30.18 | |
| 103 | 4837 | Paul LYNCH | 02:20:18.59 | 01:00:18.57 | |
| 11 | 4556 | Duncan BOYD | 01:28:11.11 | 00:08:11.09 | |
| 12 | 4751 | Craig WALLAND | 01:28:27.92 | 00:08:27.90 | |
| 13 | 4756 | Rob WELSH | 01:29:09.45 | 00:09:09.43 | |
| 14 | 4171 | Jason GOEDHALS | 01:29:17.23 | 00:09:17.21 | |
| 15 | 5507 | Ivan KRUGER | 01:29:18.25 | 00:09:18.23 | |
| 16 | 4112 | Wojtek ORZECHOWSKI | 01:29:29.19 | 00:09:29.17 | |
| 17 | 3318 | Heinrich VAN ROOYEN | 01:29:31.27 | 00:09:31.25 | |
| 18 | 4587 | Christian CALLEBAUT | 01:29:42.50 | 00:09:42.48 | |
| 19 | 5456 | Shanti STEWART | 01:30:00.46 | 00:10:00.44 | |
| 2 | 4885 | Richard Von WILDERMANN | 01:20:09.21 | 00:00:09.19 | |
| 20 | 4038 | Brenden BOSCH | 01:31:51.48 | 00:11:51.46 | |
| 21 | 4964 | Travis SMITH | 01:32:01.23 | 00:12:01.21 | |
| 22 | 8901 | Stuart MACLAREN | 01:32:18.81 | 00:12:18.79 | |
| 23 | 5254 | Ashley CARSTENS | 01:32:21.89 | 00:12:21.87 | |
| 24 | 4573 | Brendon THOMPSON | 01:32:59.97 | 00:12:59.95 | |
| 25 | 4581 | Craig POWELL | 01:33:14.57 | 00:13:14.55 | |
| 26 | 1078 | Murray BURGESS | 01:33:48.42 | 00:13:48.40 | |
| 27 | 4077 | Dayle HOUZET | 01:34:21.25 | 00:14:21.23 | |
| 28 | 6635 | Mark LEWIN | 01:34:48.03 | 00:14:48.01 | |
| 29 | 60977 | Paul JENSEN | 01:35:04.84 | 00:15:04.82 | |
| 3 | 9159 | Bevan MANSON | 01:21:37.81 | 00:01:37.79 | |
| 30 | 6797 | Jason EKSTRAND | 01:35:05.91 | 00:15:05.89 | |
| 31 | 4597 | Andre WOOD | 01:35:40.30 | 00:15:40.28 | |
| 32 | 4508 | Jayme THOMPSON | 01:35:58.61 | 00:15:58.59 | |
| 33 | 5272 | Peter KING | 01:36:31.33 | 00:16:31.31 | |
| 34 | 60990 | Mthembeni MKHIZE | 01:36:40.97 | 00:16:40.95 | |
| 35 | 4755 | Justin MCCALGAN | 01:36:47.18 | 00:16:47.16 | |
| 36 | 9469 | Adam FRASER | 01:37:01.41 | 00:17:01.39 | |
| 37 | 8294 | Barry LEWIN | 01:37:08.28 | 00:17:08.26 | |
| 38 | 4988 | John De SMIDT | 01:37:09.38 | 00:17:09.36 | |
| 39 | 4175 | Gary AFRICA | 01:37:35.45 | 00:17:35.43 | |
| 4 | 5944 | Tom SCHILPEROORT | 01:22:55.70 | 00:02:55.68 | |
| 40 | 40024 | Gavin DICKINSON | 01:37:48.39 | 00:17:48.37 | |
| 41 | 4151 | Andre Van WYK | 01:38:27.05 | 00:18:27.03 | |
| 42 | 4128 | Doug COPELAND | 01:39:02.97 | 00:19:02.95 | |
| 43 | 4646 | Derek HENDRY | 01:39:47.14 | 00:19:47.12 | |
| 44 | 4552 | Michael SMIT | 01:40:12.94 | 00:20:12.92 | |
| 45 | 4042 | Kelvin HERMAN | 01:40:50.90 | 00:20:50.88 | |
| 46 | 8290 | Fred CRESSWELL | 01:40:54.47 | 00:20:54.45 | |
| 47 | 5606 | Andrew GILLESPIE | 01:41:02.78 | 00:21:02.76 | |
| 48 | 6804 | Terry Mc DOUGALL | 01:41:09.43 | 00:21:09.41 | |
| 49 | 5664 | Antony LAKE | 01:41:18.59 | 00:21:18.57 | |
| 5 | 36 | Jordan ZEELIE | 01:23:15.79 | 00:03:15.77 | |
| 50 | 449 | Sthembiso MBATHA | 01:42:08.85 | 00:22:08.83 |
Imported Oct 25, 2026 · Official results ↗