Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2014
East London, KNov 15, 2014
Pete Marlin (East London)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5674 | Dawid MOCKE | 01:18:11.17 | Winner | |
| 100 | 4846 | Paul GERRARD | 02:44:07.00 | 01:25:55.83 | |
| 11 | 5428 | Nicholas NOTTEN | 01:24:48.01 | 00:06:36.84 | |
| 12 | 2115 | Grant Van Der WALT | 01:25:07.09 | 00:06:55.92 | |
| 13 | 4580 | Andrew CARTER | 01:25:46.59 | 00:07:35.42 | |
| 14 | 36 | Jordan ZEELIE | 01:25:47.64 | 00:07:36.47 | |
| 15 | 4573 | Brendon THOMPSON | 01:25:58.44 | 00:07:47.27 | |
| 16 | 4525 | Hennie ROOS | 01:28:38.62 | 00:10:27.45 | |
| 17 | 4942 | Keith FENN | 01:28:40.01 | 00:10:28.84 | |
| 18 | 4556 | Duncan BOYD | 01:29:23.03 | 00:11:11.86 | |
| 2 | 6381 | Hank MCGREGOR | 01:19:03.65 | 00:00:52.48 | |
| 20 | 3318 | Heinrich VAN ROOYEN | 01:31:02.09 | 00:12:50.92 | |
| 21 | 30 | Jason AUBIN | 01:31:24.08 | 00:13:12.91 | |
| 24 | 4581 | Craig POWELL | 01:33:08.03 | 00:14:56.86 | |
| 25 | 1111 | Colin SIMPKINS | 01:34:02.03 | 00:15:50.86 | |
| 26 | 4597 | Andre WOOD | 01:34:05.01 | 00:15:53.84 | |
| 27 | 4755 | Justin MCCALGAN | 01:34:07.01 | 00:15:55.84 | |
| 28 | 8110 | Adriaan STRUWIG | 01:34:15.02 | 00:16:03.85 | |
| 29 | 4854 | Gavin MCNISH | 01:34:24.03 | 00:16:12.86 | |
| 3 | 6386 | Matthew BOUMAN | 01:19:19.56 | 00:01:08.39 | |
| 30 | 60977 | Paul JENSEN | 01:34:35.02 | 00:16:23.85 | |
| 31 | 4171 | Jason GOEDHALS | 01:34:43.05 | 00:16:31.88 | |
| 32 | 4964 | Travis SMITH | 01:34:44.04 | 00:16:32.87 | |
| 33 | 4646 | Derek HENDRY | 01:35:04.06 | 00:16:52.89 | |
| 34 | 8771 | Linton HOPE | 01:36:14.06 | 00:18:02.89 | |
| 35 | 5272 | Peter KING | 01:36:23.02 | 00:18:11.85 | |
| 36 | 9469 | Adam FRASER | 01:37:19.09 | 00:19:07.92 | |
| 37 | 53 | Joshua FENN | 01:37:31.16 | 00:19:19.99 | |
| 38 | 4977 | Evan RIDGE | 01:37:49.07 | 00:19:37.90 | |
| 39 | 4151 | Andre Van WYK | 01:38:06.02 | 00:19:54.85 | |
| 4 | 4885 | Richard Von WILDERMANN | 01:21:15.96 | 00:03:04.79 | |
| 40 | 60990 | Mthembeni MKHIZE | 01:38:55.07 | 00:20:43.90 | |
| 41 | 4397 | Shane ROACH | 01:39:12.55 | 00:21:01.38 | |
| 42 | 4042 | Kelvin HERMAN | 01:39:30.02 | 00:21:18.85 | |
| 43 | 4988 | John De SMIDT | 01:39:55.05 | 00:21:43.88 | |
| 44 | 9657 | Richard LOWE | 01:39:58.01 | 00:21:46.84 | |
| 45 | 8244 | Mike HALLIDAY | 01:40:31.06 | 00:22:19.89 | |
| 48 | 4902 | Richard ARDERNE | 01:40:55.01 | 00:22:43.84 | |
| 49 | 4169 | Daryl STAPLES | 01:41:26.07 | 00:23:14.90 | |
| 50 | 4956 | Tayne THOMPSON | 01:41:45.00 | 00:23:33.83 | |
| 51 | 4552 | Michael SMIT | 01:41:54.04 | 00:23:42.87 | |
| 52 | 4635 | Angus WARREN | 01:42:22.06 | 00:24:10.89 | |
| 53 | 4527 | Ian RUSSELL | 01:42:30.08 | 00:24:18.91 | |
| 54 | 4138 | William WOOD | 01:42:50.04 | 00:24:38.87 | |
| 55 | 4958 | Paul ELLIOTT | 01:44:01.05 | 00:25:49.88 | |
| 56 | 4953 | Chris BATTING | 01:44:02.02 | 00:25:50.85 | |
| 58 | 449 | Sthembiso MBATHA | 01:44:22.00 | 00:26:10.83 | |
| 59 | 9900 | Vernon O'CONNELL | 01:44:40.05 | 00:26:28.88 | |
| 6 | 6561 | Steve WOODS | 01:21:24.19 | 00:03:13.02 | |
| 60 | 398 | Gary BRUMMER | 01:45:21.02 | 00:27:09.85 |
Imported Oct 25, 2026 · Official results ↗