Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2015
East London, KNov 14, 2015
Pete Marlin (East London)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5674 | Dawid MOCKE | 01:15:41.07 | Winner | |
| 10 | 36 | Jordan ZEELIE | 01:21:35.84 | 00:05:54.77 | |
| 100 | 4428 | Michael De NEUILLY | 01:52:29.03 | 00:36:47.96 | |
| 101 | 4549 | Brian WILSON | 01:52:32.85 | 00:36:51.78 | |
| 102 | 41982 | Jason Van Der WALT | 01:53:15.23 | 00:37:34.16 | |
| 103 | 6390 | Peter FIELDING | 01:54:04.89 | 00:38:23.82 | |
| 104 | 2119 | Gary RALPH | 01:55:05.22 | 00:39:24.15 | |
| 105 | 4585 | Mark SYMONS | 01:56:20.57 | 00:40:39.50 | |
| 106 | 41916 | Antony BALSHAW | 01:56:26.08 | 00:40:45.01 | |
| 107 | 4944 | Peter MEYER | 01:58:11.96 | 00:42:30.89 | |
| 108 | 4943 | Derek BARTER | 02:00:20.36 | 00:44:39.29 | |
| 109 | T00665 | Michael GODFREY | 02:00:24.21 | 00:44:43.14 | |
| 110 | 4043 | Sybert LIEBENBERG | 02:02:57.51 | 00:47:16.44 | |
| 12 | 4885 | Richard Von WILDERMANN | 01:21:46.18 | 00:06:05.11 | |
| 13 | 8445 | Luke NISBET | 01:22:41.37 | 00:07:00.30 | |
| 14 | 4858 | Luke MCNISH | 01:22:52.39 | 00:07:11.32 | |
| 15 | 4518 | Matthew TEBBUTT | 01:23:56.44 | 00:08:15.37 | |
| 16 | 4525 | Hennie ROOS | 01:24:13.86 | 00:08:32.79 | |
| 17 | 4556 | Duncan BOYD | 01:24:38.39 | 00:08:57.32 | |
| 18 | 4580 | Andrew CARTER | 01:24:48.44 | 00:09:07.37 | |
| 19 | 53 | Joshua FENN | 01:25:01.47 | 00:09:20.40 | |
| 2 | 5872 | Jasper MOCKE | 01:16:00.13 | 00:00:19.06 | |
| 21 | 4573 | Brendon THOMPSON | 01:25:11.55 | 00:09:30.48 | |
| 22 | 4508 | Jayme THOMPSON | 01:26:15.26 | 00:10:34.19 | |
| 24 | 60875 | Brett EVANS | 01:27:06.09 | 00:11:25.02 | |
| 25 | 4138 | William WOOD | 01:27:18.18 | 00:11:37.11 | |
| 26 | 30 | Jason AUBIN | 01:27:42.60 | 00:12:01.53 | |
| 27 | 4597 | Andre WOOD | 01:28:03.20 | 00:12:22.13 | |
| 28 | 4755 | Justin MCCALGAN | 01:28:04.28 | 00:12:23.21 | |
| 29 | 4756 | Rob WELSH | 01:28:29.98 | 00:12:48.91 | |
| 3 | 8294 | Barry LEWIN | 01:16:33.84 | 00:00:52.77 | |
| 30 | 40315 | Haydn HOLMES | 01:28:38.78 | 00:12:57.71 | |
| 31 | T00830 | Luke DURR | 01:29:24.77 | 00:13:43.70 | |
| 32 | 6635 | Mark LEWIN | 01:29:35.58 | 00:13:54.51 | |
| 33 | 4964 | Travis SMITH | 01:29:57.69 | 00:14:16.62 | |
| 34 | 4111 | Alexis LYON | 01:30:02.60 | 00:14:21.53 | |
| 35 | 4042 | Kelvin HERMAN | 01:30:28.80 | 00:14:47.73 | |
| 37 | 1111 | Colin SIMPKINS | 01:30:35.00 | 00:14:53.93 | |
| 38 | 4967 | Luke JOHNSON | 01:30:51.77 | 00:15:10.70 | |
| 39 | 4509 | Richard TEBBUTT | 01:31:41.33 | 00:16:00.26 | |
| 41 | 3318 | Heinrich VAN ROOYEN | 01:31:53.15 | 00:16:12.08 | |
| 42 | 4171 | Jason GOEDHALS | 01:32:10.15 | 00:16:29.08 | |
| 43 | 4530 | Dave RUSSELL | 01:33:00.37 | 00:17:19.30 | |
| 44 | 9469 | Adam FRASER | 01:33:02.68 | 00:17:21.61 | |
| 45 | 4646 | Derek HENDRY | 01:33:04.43 | 00:17:23.36 | |
| 46 | 4552 | Michael SMIT | 01:33:21.84 | 00:17:40.77 | |
| 47 | 4077 | Dayle HOUZET | 01:33:34.56 | 00:17:53.49 | |
| 48 | T00829 | Rob HANSEN | 01:33:35.59 | 00:17:54.52 | |
| 49 | 2005 | Mark GARDEN | 01:33:45.59 | 00:18:04.52 | |
| 5 | 8901 | Stuart MACLAREN | 01:17:54.47 | 00:02:13.40 |
Imported Oct 25, 2026 · Official results ↗