Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2016
East London, KNov 5, 2016
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6381 | Hank MCGREGOR | 01:20:52.51 | Winner | |
| 10 | 6561 | Steve WOODS | 01:27:20.27 | 00:06:27.76 | |
| 100 | 41979 | Mike WATSON | 01:48:50.30 | 00:27:57.79 | |
| 101 | 4635 | Angus WARREN | 01:49:40.16 | 00:28:47.65 | |
| 102 | 4976 | Jason NORTHWOOD | 01:49:48.32 | 00:28:55.81 | |
| 103 | 8364 | Craig WEBSTER | 01:49:51.80 | 00:28:59.29 | |
| 104 | 2435 | Janet BARTLET | 01:49:57.84 | 00:29:05.33 | |
| 105 | 5673 | Rob MOUSLEY | 01:50:07.56 | 00:29:15.05 | |
| 106 | 339 | Sipho LUTHULI | 01:50:17.36 | 00:29:24.85 | |
| 107 | 2031 | Sipho QOKO | 01:50:23.22 | 00:29:30.71 | |
| 108 | 40044 | Lean NOWERS | 01:50:24.01 | 00:29:31.50 | |
| 109 | 1034 | Peter OCONNOR | 01:50:44.00 | 00:29:51.49 | |
| 11 | 9527 | Gene PRATO | 01:27:32.87 | 00:06:40.36 | |
| 110 | 96760 | Robert REEVES | 01:50:45.76 | 00:29:53.25 | |
| 111 | 4501 | Gary ATKINSON | 01:50:46.30 | 00:29:53.79 | |
| 112 | 3049 | Theo SMIT | 01:50:57.09 | 00:30:04.58 | |
| 113 | 4533 | Russell KEET | 01:51:04.67 | 00:30:12.16 | |
| 114 | 1000 | Brian LONGLEY | 01:51:04.82 | 00:30:12.31 | |
| 115 | 9900 | Vernon O'CONNELL | 01:51:33.58 | 00:30:41.07 | |
| 116 | 1866 | Nigel HARVEY | 01:51:41.44 | 00:30:48.93 | |
| 117 | 4522 | Richard FORD | 01:51:50.46 | 00:30:57.95 | |
| 118 | 3070 | Paul ROBINSON | 01:51:54.18 | 00:31:01.67 | |
| 119 | 4563 | Ian BOYD | 01:51:57.09 | 00:31:04.58 | |
| 12 | 36 | Jordan ZEELIE | 01:27:34.13 | 00:06:41.62 | |
| 120 | 4939 | Anthony MARE | 01:51:58.52 | 00:31:06.01 | |
| 121 | 41981 | Nathan WAMPACH | 01:51:59.46 | 00:31:06.95 | |
| 122 | 41934 | Garth ELLIOTT | 01:52:11.37 | 00:31:18.86 | |
| 123 | 47357 | Jordy MALHERBE | 01:52:15.26 | 00:31:22.75 | |
| 124 | 2409 | Grant KRETZMANN | 01:52:19.27 | 00:31:26.76 | |
| 125 | 6252 | Steve EVANS | 01:52:53.22 | 00:32:00.71 | |
| 126 | 4043 | Sybert LIEBENBERG | 01:52:56.29 | 00:32:03.78 | |
| 127 | 1022 | Joe TORLAGE | 01:53:23.74 | 00:32:31.23 | |
| 128 | 4959 | Kevin KLETTE | 01:53:40.96 | 00:32:48.45 | |
| 129 | 4293 | Philip HONEY | 01:53:46.50 | 00:32:53.99 | |
| 13 | T01036 | Hein VALENTIN | 01:27:45.71 | 00:06:53.20 | |
| 130 | 3719 | Emile STEYN | 01:54:02.92 | 00:33:10.41 | |
| 131 | 4986 | Brian COATES | 01:54:11.16 | 00:33:18.65 | |
| 132 | 97197 | Robert GAULT | 01:55:23.91 | 00:34:31.40 | |
| 133 | 4921 | Grant SINCLAIR | 01:55:25.67 | 00:34:33.16 | |
| 134 | 1071 | Graham Stephen NEATE | 01:55:31.04 | 00:34:38.53 | |
| 135 | 1215 | Tony PURCHASE | 01:55:35.23 | 00:34:42.72 | |
| 136 | 4571 | Cassie Van HEERDEN | 01:55:55.37 | 00:35:02.86 | |
| 137 | 6678 | David GILLMER | 01:55:56.51 | 00:35:04.00 | |
| 138 | 4549 | Brian WILSON | 01:56:30.59 | 00:35:38.08 | |
| 139 | 4049 | James DAVIES | 01:56:33.31 | 00:35:40.80 | |
| 14 | 4544 | Kyle FRIEDENSTEIN | 01:27:59.57 | 00:07:07.06 | |
| 140 | 1335 | Bryan SLATER | 01:56:42.01 | 00:35:49.50 | |
| 141 | 70839 | Gavin BOTHA | 01:57:40.57 | 00:36:48.06 | |
| 142 | 41932 | David MANDELL | 01:59:28.83 | 00:38:36.32 | |
| 143 | 2119 | Gary RALPH | 01:59:31.30 | 00:38:38.79 |
Imported Oct 25, 2026 · Official results ↗