Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2018
East London, KNov 3, 2018
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5872 | Jasper MOCKE | 01:04:13.75 | Winner | |
| 10 | 8294 | Barry LEWIN | 01:08:12.53 | 00:03:58.78 | |
| 100 | 5272 | Peter KING | 01:21:23.97 | 00:17:10.22 | |
| 101 | 4034 | Dalen DAVIDSON | 01:21:24.12 | 00:17:10.37 | |
| 102 | 47395 | Pk De VILLIERS | 01:21:38.23 | 00:17:24.48 | |
| 103 | 50677 | Neil KIRKWOOD | 01:21:46.72 | 00:17:32.97 | |
| 104 | 2367 | Gerhard MOOLMAN | 01:21:47.28 | 00:17:33.53 | |
| 105 | 4501 | Gary ATKINSON | 01:21:47.62 | 00:17:33.87 | |
| 106 | 4110 | Andrew BEVERIDGE | 01:21:48.22 | 00:17:34.47 | |
| 107 | 47408 | Hansjorg JEHLE | 01:21:50.21 | 00:17:36.46 | |
| 108 | 70839 | Gavin BOTHA | 01:21:56.18 | 00:17:42.43 | |
| 109 | 40047 | Ben GARRETT | 01:21:58.78 | 00:17:45.03 | |
| 11 | 77133 | Wade KRIEGER | 01:08:19.08 | 00:04:05.33 | |
| 110 | 96760 | Robert REEVES | 01:22:03.76 | 00:17:50.01 | |
| 111 | 1387 | Carlo NATALI | 01:22:09.30 | 00:17:55.55 | |
| 112 | 339 | Sipho LUTHULI | 01:22:13.40 | 00:17:59.65 | |
| 113 | 1034 | Peter OCONNOR | 01:22:18.12 | 00:18:04.37 | |
| 114 | 1080 | Steven SCHNELL | 01:22:25.53 | 00:18:11.78 | |
| 115 | 4533 | Russell KEET | 01:22:42.35 | 00:18:28.60 | |
| 116 | 4779 | Markus BURRI | 01:22:47.14 | 00:18:33.39 | |
| 117 | 42400 | Werner SMIT | 01:22:56.21 | 00:18:42.46 | |
| 118 | 41924 | Georg WAECHTER | 01:23:00.42 | 00:18:46.67 | |
| 119 | 1351 | Martin POTGIETER | 01:23:07.35 | 00:18:53.60 | |
| 12 | 5607 | Ulvard HART | 01:08:26.24 | 00:04:12.49 | |
| 120 | 47582 | Craig SHONE | 01:23:20.12 | 00:19:06.37 | |
| 121 | 50820 | Doug JENMAN | 01:23:22.88 | 00:19:09.13 | |
| 122 | 4588 | Rudi Le ROUX | 01:23:24.39 | 00:19:10.64 | |
| 123 | 8299 | Tim FIRTH | 01:23:34.24 | 00:19:20.49 | |
| 124 | 4527 | Ian RUSSELL | 01:23:45.54 | 00:19:31.79 | |
| 125 | 8771 | Linton HOPE | 01:23:48.42 | 00:19:34.67 | |
| 126 | 41952 | Rodger SWINNEY | 01:23:52.99 | 00:19:39.24 | |
| 127 | 599 | Daryn BROWN | 01:23:55.75 | 00:19:42.00 | |
| 128 | 5324 | Justin SWART | 01:24:00.49 | 00:19:46.74 | |
| 129 | 8283 | Dave COLEMAN | 01:24:01.17 | 00:19:47.42 | |
| 13 | 52 | Matthew FENN | 01:08:37.64 | 00:04:23.89 | |
| 130 | 6941 | Grant FINCHAM | 01:24:09.97 | 00:19:56.22 | |
| 131 | 61249 | Johann TERBLANCHE | 01:24:16.57 | 00:20:02.82 | |
| 132 | 41902 | Sandile MANJENJALO | 01:24:16.66 | 00:20:02.91 | |
| 133 | 9558 | Zonele NZUZA | 01:24:26.00 | 00:20:12.25 | |
| 134 | 1083 | Dean BURSCOUGH | 01:24:29.66 | 00:20:15.91 | |
| 135 | 1458 | Lance WYLY | 01:24:34.07 | 00:20:20.32 | |
| 136 | 2073 | Alaric PAGEL | 01:24:39.23 | 00:20:25.48 | |
| 137 | 1282 | Gavin COETZER | 01:24:55.59 | 00:20:41.84 | |
| 138 | 12007 | Benjamin COCKRAM | 01:24:59.49 | 00:20:45.74 | |
| 139 | 1255 | Keith FLEMMER | 01:25:09.70 | 00:20:55.95 | |
| 14 | 36 | Jordan ZEELIE | 01:09:27.69 | 00:05:13.94 | |
| 140 | 4549 | Brian WILSON | 01:25:11.58 | 00:20:57.83 | |
| 141 | 1584 | Graham HOLM | 01:25:14.74 | 00:21:00.99 | |
| 142 | 41947 | Sean MURRAY | 01:25:29.73 | 00:21:15.98 | |
| 143 | 41930 | Mark AHLIN | 01:25:31.40 | 00:21:17.65 |
Imported Oct 25, 2026 · Official results ↗