Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2021
East London, KOct 30, 2021
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 9788 | Michelle BURN | 01:29:11.02 | Winner | |
| 10 | 4632 | Angie AUSTIN | 01:42:17.55 | 00:13:06.53 | |
| 11 | 3592 | Tannah SMITH | 01:45:47.34 | 00:16:36.32 | |
| 12 | 4493 | Kerry LOUW | 01:47:01.15 | 00:17:50.13 | |
| 13 | 50285 | Jessica POLLOCK | 01:47:55.31 | 00:18:44.29 | |
| 14 | 61303 | Valmajean HOCKLY | 01:51:10.64 | 00:21:59.62 | |
| 15 | 61004 | Carmel BILLSON | 01:52:02.88 | 00:22:51.86 | |
| 16 | 51 | Dayne LOOTS | 01:54:23.34 | 00:25:12.32 | |
| 17 | 47522 | Tayla CALVER | 01:54:24.63 | 00:25:13.61 | |
| 18 | 4172 | Natalie GOEDHALS | 01:55:24.11 | 00:26:13.09 | |
| 19 | 4399 | Helen WOOD | 01:57:14.91 | 00:28:03.89 | |
| 2 | 12154 | Kira BESTER | 01:31:56.91 | 00:02:45.89 | |
| 20 | 47519 | Nina CALLEBAUT | 02:01:23.00 | 00:32:11.98 | |
| 21 | 47697 | Emma HEMPEL | 02:19:04.27 | 00:49:53.25 | |
| 3 | 5768 | Candice MURRAY | 01:34:50.36 | 00:05:39.34 | |
| 4 | 61302 | Saskia HOCKLY | 01:36:08.13 | 00:06:57.11 | |
| 5 | 8859 | Jenna NISBET | 01:36:30.31 | 00:07:19.29 | |
| 6 | 47671 | Jade WILSON | 01:37:11.35 | 00:08:00.33 | |
| 7 | 12514 | Chloe BUNNETT | 01:38:58.80 | 00:09:47.78 | |
| 8 | 4723 | Kirstin SCOTT | 01:41:34.66 | 00:12:23.64 | |
| 9 | 50735 | Holly Shirley SMITH | 01:42:05.35 | 00:12:54.33 |
Imported Oct 25, 2026 · Official results ↗