Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2022
East London, KNov 5, 2022
Pete Marlin (East London)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6381 | Hank MCGREGOR | 01:15:25.66 | Winner | |
| 10 | 40319 | Phillip SMITH | 01:20:52.68 | 00:05:27.02 | |
| 100 | 5776 | Craig FLANAGAN | 01:41:57.12 | 00:26:31.46 | |
| 101 | 4953 | Chris BATTING | 01:41:58.91 | 00:26:33.25 | |
| 102 | 4846 | Paul GERRARD | 01:42:21.29 | 00:26:55.63 | |
| 103 | 12767 | Josh EDWARDS | 01:42:21.89 | 00:26:56.23 | |
| 104 | 50566 | Anthony MONTAGU-FRYER | 01:42:26.79 | 00:27:01.13 | |
| 105 | 1422 | Lloyde HANSON | 01:42:33.28 | 00:27:07.62 | |
| 106 | 50304 | Tim POWELL | 01:42:42.61 | 00:27:16.95 | |
| 107 | 47521 | Dale HEIDTMANN | 01:42:49.09 | 00:27:23.43 | |
| 108 | 1584 | Graham HOLM | 01:42:58.24 | 00:27:32.58 | |
| 109 | 47723 | Andrew KINGON | 01:43:04.47 | 00:27:38.81 | |
| 11 | 5872 | Jasper MOCKE | 01:21:00.10 | 00:05:34.44 | |
| 110 | 4592 | David PUTTERGILL | 01:43:12.53 | 00:27:46.87 | |
| 111 | 12007 | Benjamin COCKRAM | 01:43:15.50 | 00:27:49.84 | |
| 112 | 1071 | Graham NEATE | 01:43:17.31 | 00:27:51.65 | |
| 113 | 5606 | Andrew GILLESPIE | 01:43:23.35 | 00:27:57.69 | |
| 114 | 6324 | Peter MANNING | 01:43:31.12 | 00:28:05.46 | |
| 115 | 4148 | Charlie BERRINGTON | 01:43:50.36 | 00:28:24.70 | |
| 116 | 4635 | Angus WARREN | 01:44:02.44 | 00:28:36.78 | |
| 117 | 61089 | Richard BROMBACHER | 01:44:11.66 | 00:28:46.00 | |
| 118 | 41924 | Georg WAECHTER | 01:44:21.91 | 00:28:56.25 | |
| 119 | 12052 | Duncan MACDONALD | 01:44:35.69 | 00:29:10.03 | |
| 12 | 9061 | Andrew BIRKETT | 01:21:31.37 | 00:06:05.71 | |
| 120 | 70839 | Gavin BOTHA | 01:45:03.81 | 00:29:38.15 | |
| 121 | 4397 | Shane ROACH | 01:45:12.90 | 00:29:47.24 | |
| 123 | 61453 | Ty HAYNES | 01:45:26.58 | 00:30:00.92 | |
| 124 | 5416 | Cornelis HUMAN | 01:45:30.89 | 00:30:05.23 | |
| 125 | 50677 | Neil KIRKWOOD | 01:45:37.50 | 00:30:11.84 | |
| 126 | 41952 | Rodger SWINNEY | 01:45:46.65 | 00:30:20.99 | |
| 127 | 96467 | Etienne HUBERT | 01:46:29.58 | 00:31:03.92 | |
| 128 | 13904 | Stuart FOWLES | 01:46:32.46 | 00:31:06.80 | |
| 129 | 1578 | Alan NEATE | 01:46:52.07 | 00:31:26.41 | |
| 13 | 5974 | Dominic NOTTEN | 01:21:41.07 | 00:06:15.41 | |
| 130 | 1136 | Sean TANGNEY | 01:47:08.71 | 00:31:43.05 | |
| 131 | 12029 | Roelof STEYN | 01:47:09.75 | 00:31:44.09 | |
| 132 | 10134 | John KONYN | 01:47:11.80 | 00:31:46.14 | |
| 133 | 7663 | Guy SEARLE | 01:47:17.32 | 00:31:51.66 | |
| 134 | 4950 | Andrew MILLS | 01:47:21.23 | 00:31:55.57 | |
| 135 | 11927 | Willem BOTHA | 01:47:24.57 | 00:31:58.91 | |
| 136 | 1335 | Bryan SLATER | 01:47:35.34 | 00:32:09.68 | |
| 137 | 4557 | Daniel Christiaan Frans STRYDOM | 01:47:41.30 | 00:32:15.64 | |
| 138 | 4509 | Richard TEBBUTT | 01:47:46.86 | 00:32:21.20 | |
| 139 | 5629 | James STUTTERHEIM | 01:47:52.90 | 00:32:27.24 | |
| 140 | 1402 | Bradley FISHER | 01:48:04.00 | 00:32:38.34 | |
| 141 | 2578 | Collen GIBBS | 01:48:04.12 | 00:32:38.46 | |
| 142 | 47725 | Justin VLAMING | 01:48:27.81 | 00:33:02.15 | |
| 143 | 12033 | Timothy Du PREEZ | 01:48:30.98 | 00:33:05.32 | |
| 144 | 41911 | David DYER | 01:48:44.96 | 00:33:19.30 | |
| 145 | 1034 | Peter O'CONNOR | 01:48:50.44 | 00:33:24.78 |
Imported Oct 25, 2026 · Official results ↗