Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2023
East London, KNov 4, 2023
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6381 | Hank MCGREGOR | 01:15:06.09 | Winner | |
| 10 | 12157 | Luke Jean LE ROUX | 01:19:16.27 | 00:04:10.18 | |
| 100 | 5793 | Willem VAN DER WESTHUYZEN | 01:35:13.65 | 00:20:07.56 | |
| 101 | 50794 | Michael THORPE | 01:35:20.00 | 00:20:13.91 | |
| 102 | 6769 | Jonathan MAEHLER | 01:35:26.42 | 00:20:20.33 | |
| 103 | 14529 | Zack SWART | 01:35:28.07 | 00:20:21.98 | |
| 104 | 8106 | Perry COBBOLD | 01:35:37.75 | 00:20:31.66 | |
| 105 | 5272 | Peter KING | 01:35:43.02 | 00:20:36.93 | |
| 106 | 14439 | Andre KRUGER | 01:36:19.98 | 00:21:13.89 | |
| 107 | 6346 | Dave HARKER | 01:36:21.80 | 00:21:15.71 | |
| 108 | 12080 | Marco VALLE | 01:36:27.07 | 00:21:20.98 | |
| 109 | 40047 | Ben GARRETT | 01:36:30.48 | 00:21:24.39 | |
| 11 | 8294 | Barry LEWIN | 01:19:24.06 | 00:04:17.97 | |
| 110 | 14517 | Gael BRAIN | 01:36:34.28 | 00:21:28.19 | |
| 111 | 4397 | Shane ROACH | 01:36:49.27 | 00:21:43.18 | |
| 112 | 4042 | Kelvin HERMAN | 01:36:54.98 | 00:21:48.89 | |
| 113 | 4592 | David PUTTERGILL | 01:37:21.67 | 00:22:15.58 | |
| 114 | 8572 | Marc STANTON | 01:37:23.32 | 00:22:17.23 | |
| 115 | 14400 | Drew James MURPHY | 01:37:32.26 | 00:22:26.17 | |
| 116 | 4635 | Angus WARREN | 01:37:38.05 | 00:22:31.96 | |
| 117 | 60135 | Charl MASSYN | 01:37:40.45 | 00:22:34.36 | |
| 118 | 60392 | Luke O'CONNOR | 01:37:41.98 | 00:22:35.89 | |
| 119 | 61174 | Duncan CARTWRIGHT | 01:38:09.60 | 00:23:03.51 | |
| 12 | 9061 | Andrew BIRKETT | 01:19:34.07 | 00:04:27.98 | |
| 120 | 3093 | Marc DESCOINS | 01:38:15.03 | 00:23:08.94 | |
| 121 | 4325 | Andre STRYDOM | 01:38:38.20 | 00:23:32.11 | |
| 122 | 40052 | Brad ROSSER | 01:38:40.75 | 00:23:34.66 | |
| 123 | 599 | Daryn BROWN | 01:38:43.36 | 00:23:37.27 | |
| 124 | 4597 | Andre WOOD | 01:38:59.06 | 00:23:52.97 | |
| 125 | 5115 | Stephan Du TOIT | 01:39:28.80 | 00:24:22.71 | |
| 126 | 12033 | Timothy Du PREEZ | 01:40:07.46 | 00:25:01.37 | |
| 127 | 8802 | Richard CLIFF | 01:40:15.08 | 00:25:08.99 | |
| 128 | 4779 | Markus BURRI | 01:40:45.87 | 00:25:39.78 | |
| 129 | 4522 | Richard FORD | 01:40:46.27 | 00:25:40.18 | |
| 13 | 14525 | Enrãquez GUTIéRREZ | 01:19:50.14 | 00:04:44.05 | |
| 130 | 42400 | Werner SMIT | 01:40:53.28 | 00:25:47.19 | |
| 131 | 50677 | Neil KIRKWOOD | 01:40:56.28 | 00:25:50.19 | |
| 132 | 4808 | Gunther JUNGER | 01:41:09.01 | 00:26:02.92 | |
| 133 | 41924 | Georg WAECHTER | 01:41:10.30 | 00:26:04.21 | |
| 134 | 61089 | Richard BROMBACHER | 01:41:16.92 | 00:26:10.83 | |
| 135 | 5133 | Robbie BESTER | 01:41:38.18 | 00:26:32.09 | |
| 136 | 7481 | David GWYNN | 01:41:47.21 | 00:26:41.12 | |
| 137 | 1584 | Graham HOLM | 01:41:56.54 | 00:26:50.45 | |
| 138 | 61252 | David DOUGLAS | 01:42:00.30 | 00:26:54.21 | |
| 139 | 12415 | Carl VORSTER | 01:42:13.70 | 00:27:07.61 | |
| 14 | 12665 | Heath CLARKE | 01:20:06.00 | 00:04:59.91 | |
| 140 | 6377 | Doug MCCREADY | 01:42:16.74 | 00:27:10.65 | |
| 141 | 4501 | Gary ATKINSON | 01:42:23.45 | 00:27:17.36 | |
| 142 | 4939 | Anthony MARE | 01:42:33.62 | 00:27:27.53 | |
| 143 | 41952 | Rodger SWINNEY | 01:42:48.70 | 00:27:42.61 |
Imported Oct 25, 2026 · Official results ↗