Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2024
East London, KNov 2, 2024
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 53 | Nicholas NOTTEN | 01:12:35+01 | Winner | |
| 10 | 45 | Mark KEELING | 01:17:30+01 | 00:04:55+01 | |
| 100 | 310 | Howard THOMSON | 01:35:35+01 | 00:23:00+01 | |
| 101 | 348 | Andrew BOOYENS | 01:35:43+01 | 00:23:08+01 | |
| 102 | 137 | Werner SMIT | 01:35:48+01 | 00:23:13+01 | |
| 102 | 321 | Quentin RHEEDER | 01:35:48+01 | 00:23:13+01 | |
| 104 | 143 | Ethan COCKRAM | 01:35:50+01 | 00:23:15+01 | |
| 105 | 152 | Dylan BROWNE | 01:35:51+01 | 00:23:16+01 | |
| 106 | 350 | Willem BOTHA | 01:36:12+01 | 00:23:37+01 | |
| 107 | 165 | Rory ATTRIDGE | 01:36:14+01 | 00:23:39+01 | |
| 108 | 155 | Tim FIRTH | 01:36:22+01 | 00:23:47+01 | |
| 109 | 319 | Brian WHEAL | 01:36:36+01 | 00:24:01+01 | |
| 109 | 148 | Mark ALDERMAN | 01:36:36+01 | 00:24:01+01 | |
| 11 | 52 | Matthew COETZER | 01:18:12+01 | 00:05:37+01 | |
| 111 | 230 | Louis DUPPER | 01:36:38+01 | 00:24:03+01 | |
| 112 | 335 | Carl VORSTER | 01:36:45+01 | 00:24:10+01 | |
| 113 | 347 | Sean MURRAY | 01:36:54+01 | 00:24:19+01 | |
| 114 | 242 | Alan NEATE | 01:36:57+01 | 00:24:22+01 | |
| 115 | 169 | Guy SEARLE | 01:37:01+01 | 00:24:26+01 | |
| 116 | 250 | Jaco PRINS | 01:37:03+01 | 00:24:28+01 | |
| 117 | 172 | Nils Von DELFT | 01:37:09+01 | 00:24:34+01 | |
| 118 | 37 | Leo STONE | 01:37:17+01 | 00:24:42+01 | |
| 119 | 167 | Dave HARKER | 01:37:25+01 | 00:24:50+01 | |
| 12 | 55 | Cody STALLARD | 01:19:01+01 | 00:06:26+01 | |
| 120 | 344 | Eduard HONIBALL | 01:37:49+01 | 00:25:14+01 | |
| 121 | 235 | Neal STEPHENSON | 01:37:55+01 | 00:25:20+01 | |
| 122 | 318 | Johann STAATS | 01:37:57+01 | 00:25:22+01 | |
| 123 | 231 | Shane ROACH | 01:38:01+01 | 00:25:26+01 | |
| 124 | 132 | Chris Van REENEN | 01:38:03+01 | 00:25:28+01 | |
| 124 | 200 | Georg WAECHTER | 01:38:03+01 | 00:25:28+01 | |
| 126 | 131 | Skye PRATO | 01:38:09+01 | 00:25:34+01 | |
| 127 | 353 | Andrew MILLS | 01:38:10+01 | 00:25:35+01 | |
| 128 | 220 | Steven JONES | 01:38:18+01 | 00:25:43+01 | |
| 129 | 211 | Don GOBEY | 01:38:23+01 | 00:25:48+01 | |
| 13 | 48 | Jared SHRIMPTON | 01:19:16+01 | 00:06:41+01 | |
| 130 | 349 | Roger SWINNEY | 01:38:26+01 | 00:25:51+01 | |
| 131 | 154 | Doug MCCREADY | 01:38:28+01 | 00:25:53+01 | |
| 132 | 203 | Peter MANNING | 01:38:32+01 | 00:25:57+01 | |
| 133 | 339 | Paul Du PREEZ | 01:38:36+01 | 00:26:01+01 | |
| 134 | 219 | Andrew GILLESPIE | 01:38:53+01 | 00:26:18+01 | |
| 135 | 303 | Neal SWANEPOEL | 01:38:56+01 | 00:26:21+01 | |
| 136 | 206 | Thomas ALTMANN | 01:39:00+01 | 00:26:25+01 | |
| 137 | 229 | Jean TRESFON | 01:39:07+01 | 00:26:32+01 | |
| 138 | 123 | Markus BURRI | 01:39:10+01 | 00:26:35+01 | |
| 139 | 354 | Angus WARREN | 01:39:21+01 | 00:26:46+01 | |
| 14 | 50 | Ryley Michael SMITH | 01:20:09+01 | 00:07:34+01 | |
| 140 | 346 | Wicus SCHOEMAN | 01:39:23+01 | 00:26:48+01 | |
| 140 | 244 | Craig SHONE | 01:39:23+01 | 00:26:48+01 | |
| 142 | 233 | Giovanni PRIMO | 01:39:26+01 | 00:26:51+01 | |
| 143 | 174 | Collen GIBBS | 01:39:28+01 | 00:26:53+01 |
Imported Oct 25, 2026 · Official results ↗