Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
North America (long)
Vortex Paddle 20 June 2021
Hood River, KJun 20, 2021
Vortex Paddle Series (Hood River)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 47 | Aaron SMALL | 00:55:02.00 | Winner | |
| 10 | 37 | Jason TEDROW | 01:03:43.00 | 00:08:41.00 | |
| 11 | 13 | Reivers DUSTIN | 01:05:03.00 | 00:10:01.00 | |
| 12 | 41 | Larry BUSSINGER | 01:05:58.00 | 00:10:56.00 | |
| 13 | 40 | Van MILEY | 01:06:32.00 | 00:11:30.00 | |
| 14 | 5 | Michael HUNT | 01:06:46.00 | 00:11:44.00 | |
| 15 | 70 | Kim CANTRELL | 01:09:34.00 | 00:14:32.00 | |
| 16 | 56 | Jeff CASTLEBERRY | 01:10:38.00 | 00:15:36.00 | |
| 17 | 38 | Dan MAYHEW | 01:11:08.00 | 00:16:06.00 | |
| 18 | 73 | Darren STEINBACH | 01:11:10.00 | 00:16:08.00 | |
| 19 | 44 | Michael WOOD | 01:11:58.00 | 00:16:56.00 | |
| 2 | 61 | Austin KIEFFER | 00:55:05.00 | 00:00:03.00 | |
| 20 | 23 | Larry GOODSON | 01:12:29.00 | 00:17:27.00 | |
| 21 | 9 | Paul REAVLEY | 01:13:07.00 | 00:18:05.00 | |
| 21 | 34 | Duncan HOWAT | 01:13:07.00 | 00:18:05.00 | |
| 23 | 71 | Mike GREGORY | 01:16:28.00 | 00:21:26.00 | |
| 3 | 30 | Greg BARTON | 00:55:12.00 | 00:00:10.00 | |
| 4 | 43 | Andrew MCEWAN | 00:56:08.00 | 00:01:06.00 | |
| 5 | 3 | Wilson Reavley | 00:57:47.00 | 00:02:45.00 | |
| 6 | 33 | Egor KLEVAK | 01:00:35.00 | 00:05:33.00 | |
| 7 | 8 | Dean JORDAAN | 01:02:51.00 | 00:07:49.00 | |
| 8 | 20 | Brian KUMMER | 01:02:55.00 | 00:07:53.00 | |
| 9 | 21 | Scott DARLING | 01:02:58.00 | 00:07:56.00 |
Imported Oct 30, 2026 · Official results ↗